PHI · Philadelphia Flyers · 2000–01
Schedule
Updated 9:00 PM
| # | Date | Home or away | Opponent | Result | Record | Pts | In net · best | Game |
|---|---|---|---|---|---|---|---|---|
| October | ||||||||
| 1 | Oct 5 | vs | VAN Vancouver Canucks | W6–3 | 1–0–0 | 2 | Summary → | |
| 2 | Oct 7 | vs | BOS Boston Bruins | L1–5 | 1–1–0 | 2 | Summary → | |
| 3 | Oct 11 | at | MIN Minnesota Wild | T3–3OT | 1–1–1 | 3 | Summary → | |
| 4 | Oct 12 | at | DAL Dallas Stars | L1–4 | 1–2–1 | 3 | Summary → | |
| 5 | Oct 14 | at | PHX Phoenix Coyotes | L3–6 | 1–3–1 | 3 | Summary → | |
| 6 | Oct 17 | vs | OTT Ottawa Senators | L1–6 | 1–4–1 | 3 | Summary → | |
| 7 | Oct 19 | vs | MTL Montréal Canadiens | T3–3OT | 1–4–2 | 4 | Summary → | |
| 8 | Oct 21 | vs | ANA Anaheim Ducks | L3–4 | 1–5–2 | 4 | Summary → | |
| 9 | Oct 24 | at | NYR New York Rangers | W5–4 | 2–5–2 | 6 | Summary → | |
| 10 | Oct 26 | vs | NYR New York Rangers | W3–0 | 3–5–2 | 8 | Summary → | |
| 11 | Oct 29 | vs | WSH Washington Capitals | T1–1OT | 3–5–3 | 9 | Summary → | |
| November | ||||||||
| 12 | Nov 1 | at | NJD New Jersey Devils | T1–1OT | 3–5–4 | 10 | Summary → | |
| 13 | Nov 2 | vs | NSH Nashville Predators | L1–3 | 3–6–4 | 10 | Summary → | |
| 14 | Nov 4 | vs | BUF Buffalo Sabres | W3–0 | 4–6–4 | 12 | Summary → | |
| 15 | Nov 8 | at | PIT Pittsburgh Penguins | L2–5 | 4–7–4 | 12 | Summary → | |
| 16 | Nov 9 | vs | EDM Edmonton Oilers | W2–0 | 5–7–4 | 14 | Summary → | |
| 17 | Nov 11 | vs | OTT Ottawa Senators | W4–3 | 6–7–4 | 16 | Summary → | |
| 18 | Nov 15 | at | TOR Toronto Maple Leafs | W2–1OT | 7–7–4 | 18 | Summary → | |
| 19 | Nov 17 | at | ATL Atlanta Thrashers | W3–2OT | 8–7–4 | 20 | Summary → | |
| 20 | Nov 18 | vs | WSH Washington Capitals | W5–3 | 9–7–4 | 22 | Summary → | |
| 21 | Nov 22 | at | BUF Buffalo Sabres | W3–1 | 10–7–4 | 24 | Summary → | |
| 22 | Nov 24 | vs | PIT Pittsburgh Penguins | L0–1 | 10–8–4 | 24 | Summary → | |
| 23 | Nov 26 | vs | PHX Phoenix Coyotes | L1–2 | 10–9–4 | 24 | Summary → | |
| 24 | Nov 29 | at | CBJ Columbus Blue Jackets | W4–3 | 11–9–4 | 26 | Summary → | |
| 25 | Nov 30 | at | CAR Carolina Hurricanes | L0–2 | 11–10–4 | 26 | Summary → | |
| December | ||||||||
| 26 | Dec 2 | at | OTT Ottawa Senators | L3–5 | 11–11–4 | 26 | Summary → | |
| 27 | Dec 6 | vs | TBL Tampa Bay Lightning | W6–3 | 12–11–4 | 28 | Summary → | |
| 28 | Dec 8 | at | DET Detroit Red Wings | L1–5 | 12–12–4 | 28 | Summary → | |
| 29 | Dec 10 | vs | NYI New York Islanders | W5–2 | 13–12–4 | 30 | Summary → | |
| 30 | Dec 12 | at | NSH Nashville Predators | T2–2OT | 13–12–5 | 31 | Summary → | |
| 31 | Dec 13 | at | COL Colorado Avalanche | T3–3OT | 13–12–6 | 32 | Summary → | |
| 32 | Dec 16 | vs | NJD New Jersey Devils | W6–3 | 14–12–6 | 34 | Summary → | |
| 33 | Dec 19 | at | BOS Boston Bruins | T4–4OT | 14–12–7 | 35 | Summary → | |
| 34 | Dec 21 | vs | SJS San Jose Sharks | W4–3 | 15–12–7 | 37 | Summary → | |
| 35 | Dec 23 | vs | CAR Carolina Hurricanes | W2–1OT | 16–12–7 | 39 | Summary → | |
| 36 | Dec 27 | at | FLA Florida Panthers | W5–2 | 17–12–7 | 41 | Summary → | |
| 37 | Dec 28 | at | TBL Tampa Bay Lightning | L3–4 | 17–13–7 | 41 | Summary → | |
| 38 | Dec 30 | at | WSH Washington Capitals | L3–6 | 17–14–7 | 41 | Summary → | |
| January | ||||||||
| 39 | Jan 2 | at | NJD New Jersey Devils | T1–1OT | 17–14–8 | 42 | Summary → | |
| 40 | Jan 5 | at | ATL Atlanta Thrashers | W6–4 | 18–14–8 | 44 | Summary → | |
| 41 | Jan 6 | vs | ATL Atlanta Thrashers | T2–2OT | 18–14–9 | 45 | Summary → | |
| 42 | Jan 8 | at | STL St. Louis Blues | W2–1OT | 19–14–9 | 47 | Summary → | |
| 43 | Jan 12 | at | TBL Tampa Bay Lightning | W3–0 | 20–14–9 | 49 | Summary → | |
| 44 | Jan 13 | at | FLA Florida Panthers | W4–1 | 21–14–9 | 51 | Summary → | |
| 45 | Jan 16 | at | NYR New York Rangers | OTL3–4 | 21–14–10 | 52 | Summary → | |
| 46 | Jan 18 | vs | NJD New Jersey Devils | L1–7 | 21–15–10 | 52 | Summary → | |
| 47 | Jan 20 | vs | FLA Florida Panthers | W5–3 | 22–15–10 | 54 | Summary → | |
| 48 | Jan 22 | vs | LAK Los Angeles Kings | W3–0 | 23–15–10 | 56 | Summary → | |
| 49 | Jan 25 | at | CHI Chicago Blackhawks | W5–1 | 24–15–10 | 58 | Summary → | |
| 50 | Jan 27 | at | CAR Carolina Hurricanes | W4–3 | 25–15–10 | 60 | Summary → | |
| 51 | Jan 28 | at | WSH Washington Capitals | L2–4 | 25–16–10 | 60 | Summary → | |
| 52 | Jan 31 | at | PIT Pittsburgh Penguins | W5–1 | 26–16–10 | 62 | Summary → | |
| February | ||||||||
| 53 | Feb 1 | vs | NYI New York Islanders | W2–0 | 27–16–10 | 64 | Summary → | |
| 54 | Feb 6 | at | BOS Boston Bruins | L3–4 | 27–17–10 | 64 | Summary → | |
| 55 | Feb 7 | at | PIT Pittsburgh Penguins | L4–9 | 27–18–10 | 64 | Summary → | |
| 56 | Feb 9 | at | NYI New York Islanders | W5–2 | 28–18–10 | 66 | Summary → | |
| 57 | Feb 14 | at | NYI New York Islanders | W3–1 | 29–18–10 | 68 | Summary → | |
| 58 | Feb 15 | vs | TOR Toronto Maple Leafs | W5–2 | 30–18–10 | 70 | Summary → | |
| 59 | Feb 17 | vs | ATL Atlanta Thrashers | W5–1 | 31–18–10 | 72 | Summary → | |
| 60 | Feb 19 | vs | CAR Carolina Hurricanes | W4–0 | 32–18–10 | 74 | Summary → | |
| 61 | Feb 22 | at | NYI New York Islanders | OTL3–4 | 32–18–11 | 75 | Summary → | |
| 62 | Feb 24 | vs | TBL Tampa Bay Lightning | T0–0OT | 32–18–12 | 76 | Summary → | |
| 63 | Feb 25 | vs | NYR New York Rangers | W2–1 | 33–18–12 | 78 | Summary → | |
| 64 | Feb 27 | vs | MTL Montréal Canadiens | L2–3 | 33–19–12 | 78 | Summary → | |
| March | ||||||||
| 65 | Mar 1 | vs | BUF Buffalo Sabres | W2–0 | 34–19–12 | 80 | Summary → | |
| 66 | Mar 3 | at | MTL Montréal Canadiens | L1–3 | 34–20–12 | 80 | Summary → | |
| 67 | Mar 5 | vs | BOS Boston Bruins | W6–4 | 35–20–12 | 82 | Summary → | |
| 68 | Mar 8 | vs | CGY Calgary Flames | W5–2 | 36–20–12 | 84 | Summary → | |
| 69 | Mar 10 | vs | NJD New Jersey Devils | L2–3 | 36–21–12 | 84 | Summary → | |
| 70 | Mar 13 | vs | STL St. Louis Blues | W5–2 | 37–21–12 | 86 | Summary → | |
| 71 | Mar 15 | vs | MIN Minnesota Wild | W3–0 | 38–21–12 | 88 | Summary → | |
| 72 | Mar 17 | vs | NYR New York Rangers | W2–1 | 39–21–12 | 90 | Summary → | |
| 73 | Mar 19 | at | EDM Edmonton Oilers | W4–2 | 40–21–12 | 92 | Summary → | |
| 74 | Mar 22 | at | CGY Calgary Flames | L1–3 | 40–22–12 | 92 | Summary → | |
| 75 | Mar 24 | at | TOR Toronto Maple Leafs | L3–5 | 40–23–12 | 92 | Summary → | |
| 76 | Mar 26 | at | OTT Ottawa Senators | T3–3OT | 40–23–13 | 93 | Summary → | |
| 77 | Mar 29 | vs | TOR Toronto Maple Leafs | L1–2 | 40–24–13 | 93 | Summary → | |
| 78 | Mar 31 | vs | DET Detroit Red Wings | W1–0 | 41–24–13 | 95 | Summary → | |
| April | ||||||||
| 79 | Apr 3 | vs | FLA Florida Panthers | L1–2 | 41–25–13 | 95 | Summary → | |
| 80 | Apr 5 | at | MTL Montréal Canadiens | OTL2–3 | 41–25–14 | 96 | Summary → | |
| 81 | Apr 7 | vs | PIT Pittsburgh Penguins | W4–3OT | 42–25–14 | 98 | Summary → | |
| 82 | Apr 8 | at | BUF Buffalo Sabres | W2–1 | 43–25–14 | 100 | Summary → | |
| P | Apr 11 | vs | BUF Buffalo Sabres | L1–2 | Summary → | |||
| P | Apr 14 | vs | BUF Buffalo Sabres | L3–4OT | Summary → | |||
| P | Apr 16 | at | BUF Buffalo Sabres | W3–2 | Summary → | |||
| P | Apr 17 | at | BUF Buffalo Sabres | L3–4OT | Summary → | |||
| P | Apr 19 | vs | BUF Buffalo Sabres | W3–1 | Summary → | |||
| P | Apr 21 | at | BUF Buffalo Sabres | L0–8 | Summary → | |||
- October
- 1 Oct 5 vs VAN Canucks W6–3
1–0–0 · 2 pts
- 2 Oct 7 vs BOS Bruins L1–5
1–1–0 · 2 pts
- 3 Oct 11 at MIN Wild T3–3OT
1–1–1 · 3 pts
- 4 Oct 12 at DAL Stars L1–4
1–2–1 · 3 pts
- 5 Oct 14 at PHX Phoenix Coyotes L3–6
1–3–1 · 3 pts
- 6 Oct 17 vs OTT Senators L1–6
1–4–1 · 3 pts
- 7 Oct 19 vs MTL Canadiens T3–3OT
1–4–2 · 4 pts
- 8 Oct 21 vs ANA Ducks L3–4
1–5–2 · 4 pts
- 9 Oct 24 at NYR Rangers W5–4
2–5–2 · 6 pts
- 10 Oct 26 vs NYR Rangers W3–0
3–5–2 · 8 pts
- 11 Oct 29 vs WSH Capitals T1–1OT
3–5–3 · 9 pts
- November
- 12 Nov 1 at NJD Devils T1–1OT
3–5–4 · 10 pts
- 13 Nov 2 vs NSH Predators L1–3
3–6–4 · 10 pts
- 14 Nov 4 vs BUF Sabres W3–0
4–6–4 · 12 pts
- 15 Nov 8 at PIT Penguins L2–5
4–7–4 · 12 pts
- 16 Nov 9 vs EDM Oilers W2–0
5–7–4 · 14 pts
- 17 Nov 11 vs OTT Senators W4–3
6–7–4 · 16 pts
- 18 Nov 15 at TOR Maple Leafs W2–1OT
7–7–4 · 18 pts
- 19 Nov 17 at ATL Atlanta Thrashers W3–2OT
8–7–4 · 20 pts
- 20 Nov 18 vs WSH Capitals W5–3
9–7–4 · 22 pts
- 21 Nov 22 at BUF Sabres W3–1
10–7–4 · 24 pts
- 22 Nov 24 vs PIT Penguins L0–1
10–8–4 · 24 pts
- 23 Nov 26 vs PHX Phoenix Coyotes L1–2
10–9–4 · 24 pts
- 24 Nov 29 at CBJ Blue Jackets W4–3
11–9–4 · 26 pts
- 25 Nov 30 at CAR Hurricanes L0–2
11–10–4 · 26 pts
- December
- 26 Dec 2 at OTT Senators L3–5
11–11–4 · 26 pts
- 27 Dec 6 vs TBL Lightning W6–3
12–11–4 · 28 pts
- 28 Dec 8 at DET Red Wings L1–5
12–12–4 · 28 pts
- 29 Dec 10 vs NYI Islanders W5–2
13–12–4 · 30 pts
- 30 Dec 12 at NSH Predators T2–2OT
13–12–5 · 31 pts
- 31 Dec 13 at COL Avalanche T3–3OT
13–12–6 · 32 pts
- 32 Dec 16 vs NJD Devils W6–3
14–12–6 · 34 pts
- 33 Dec 19 at BOS Bruins T4–4OT
14–12–7 · 35 pts
- 34 Dec 21 vs SJS Sharks W4–3
15–12–7 · 37 pts
- 35 Dec 23 vs CAR Hurricanes W2–1OT
16–12–7 · 39 pts
- 36 Dec 27 at FLA Panthers W5–2
17–12–7 · 41 pts
- 37 Dec 28 at TBL Lightning L3–4
17–13–7 · 41 pts
- 38 Dec 30 at WSH Capitals L3–6
17–14–7 · 41 pts
- January
- 39 Jan 2 at NJD Devils T1–1OT
17–14–8 · 42 pts
- 40 Jan 5 at ATL Atlanta Thrashers W6–4
18–14–8 · 44 pts
- 41 Jan 6 vs ATL Atlanta Thrashers T2–2OT
18–14–9 · 45 pts
- 42 Jan 8 at STL Blues W2–1OT
19–14–9 · 47 pts
- 43 Jan 12 at TBL Lightning W3–0
20–14–9 · 49 pts
- 44 Jan 13 at FLA Panthers W4–1
21–14–9 · 51 pts
- 45 Jan 16 at NYR Rangers OTL3–4
21–14–10 · 52 pts
- 46 Jan 18 vs NJD Devils L1–7
21–15–10 · 52 pts
- 47 Jan 20 vs FLA Panthers W5–3
22–15–10 · 54 pts
- 48 Jan 22 vs LAK Kings W3–0
23–15–10 · 56 pts
- 49 Jan 25 at CHI Blackhawks W5–1
24–15–10 · 58 pts
- 50 Jan 27 at CAR Hurricanes W4–3
25–15–10 · 60 pts
- 51 Jan 28 at WSH Capitals L2–4
25–16–10 · 60 pts
- 52 Jan 31 at PIT Penguins W5–1
26–16–10 · 62 pts
- February
- 53 Feb 1 vs NYI Islanders W2–0
27–16–10 · 64 pts
- 54 Feb 6 at BOS Bruins L3–4
27–17–10 · 64 pts
- 55 Feb 7 at PIT Penguins L4–9
27–18–10 · 64 pts
- 56 Feb 9 at NYI Islanders W5–2
28–18–10 · 66 pts
- 57 Feb 14 at NYI Islanders W3–1
29–18–10 · 68 pts
- 58 Feb 15 vs TOR Maple Leafs W5–2
30–18–10 · 70 pts
- 59 Feb 17 vs ATL Atlanta Thrashers W5–1
31–18–10 · 72 pts
- 60 Feb 19 vs CAR Hurricanes W4–0
32–18–10 · 74 pts
- 61 Feb 22 at NYI Islanders OTL3–4
32–18–11 · 75 pts
- 62 Feb 24 vs TBL Lightning T0–0OT
32–18–12 · 76 pts
- 63 Feb 25 vs NYR Rangers W2–1
33–18–12 · 78 pts
- 64 Feb 27 vs MTL Canadiens L2–3
33–19–12 · 78 pts
- March
- 65 Mar 1 vs BUF Sabres W2–0
34–19–12 · 80 pts
- 66 Mar 3 at MTL Canadiens L1–3
34–20–12 · 80 pts
- 67 Mar 5 vs BOS Bruins W6–4
35–20–12 · 82 pts
- 68 Mar 8 vs CGY Flames W5–2
36–20–12 · 84 pts
- 69 Mar 10 vs NJD Devils L2–3
36–21–12 · 84 pts
- 70 Mar 13 vs STL Blues W5–2
37–21–12 · 86 pts
- 71 Mar 15 vs MIN Wild W3–0
38–21–12 · 88 pts
- 72 Mar 17 vs NYR Rangers W2–1
39–21–12 · 90 pts
- 73 Mar 19 at EDM Oilers W4–2
40–21–12 · 92 pts
- 74 Mar 22 at CGY Flames L1–3
40–22–12 · 92 pts
- 75 Mar 24 at TOR Maple Leafs L3–5
40–23–12 · 92 pts
- 76 Mar 26 at OTT Senators T3–3OT
40–23–13 · 93 pts
- 77 Mar 29 vs TOR Maple Leafs L1–2
40–24–13 · 93 pts
- 78 Mar 31 vs DET Red Wings W1–0
41–24–13 · 95 pts
- April
- 79 Apr 3 vs FLA Panthers L1–2
41–25–13 · 95 pts
- 80 Apr 5 at MTL Canadiens OTL2–3
41–25–14 · 96 pts
- 81 Apr 7 vs PIT Penguins W4–3OT
42–25–14 · 98 pts
- 82 Apr 8 at BUF Sabres W2–1
43–25–14 · 100 pts
- P Apr 11 vs BUF Sabres L1–2
- P Apr 14 vs BUF Sabres L3–4OT
- P Apr 16 at BUF Sabres W3–2
- P Apr 17 at BUF Sabres L3–4OT
- P Apr 19 vs BUF Sabres W3–1
- P Apr 21 at BUF Sabres L0–8
88 games · goalies and best players appear for seasons whose box scores we keep