Wed, Jan 31, 2001
7:30 PM ET
Flyers 5, Penguins 1
Final
Mellon Arena
Pittsburgh
Mellon Arena · Pittsburgh
2000–01 · Flow has goals and penalties only · Ice and Shifts weren’t recorded before 2010–11 2000–01: Flow has goals and penalties only. Ice and Shifts weren’t recorded before 2010–11.
Scoring
PHI Team stats PIT
27 Shots on goal 31
32 Faceoffs won 27
1/7 Power play 1/5
17 Hits 35
10 Blocked shots 19
3 Takeaways 1
2 Giveaways 8
26 Penalty minutes 50
Shot attempts weren’t recorded in 2000–01.
Goal Saved
| Line | # | Skater | Pos | G | A | P | +/− | SOG | Shots | Hits | Blk | PIM | FO | TOI | Ice time | Shifts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Forwards | ||||||||||||||||
| F | 8 | Recchi, Mark | RW | 2 | 2 | 4 | +3 | 3 | 2 | 0 | 4 | 50% | 21:51 | 31 | ||
| 25 | Primeau, Keith | C | 2 | 1 | 3 | +3 | 4 | 1 | 0 | 0 | 62% | 20:12 | 28 | |||
| 12 | Gagne, Simon | LW | 0 | 3 | 3 | +3 | 0 | 1 | 0 | 0 | 19:22 | 26 | ||||
| 18 | Langkow, Daymond | C | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 67% | 18:52 | 22 | |||
| 92 | Tocchet, Rick | RW | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 17:39 | 21 | ||||
| 26 | Fedotenko, Ruslan | LW | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 16:43 | 21 | ||||
| 11 | Hull, Jody | RW | 1 | 0 | 1 | +1 | 1 | 0 | 0 | 0 | 12:27 | 20 | ||||
| 15 | White, Peter | C | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 33% | 11:36 | 18 | |||
| 19 | Ranheim, Paul | LW | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 11:33 | 21 | ||||
| 24 | McAllister, Chris | LW | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 7 | 10:24 | 16 | ||||
| 28 | Manderville, Kent | C | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 44% | 10:17 | 19 | |||
| 44 | Stock, P.J. | C | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 7:17 | 10 | ||||
| 29 | Fedoruk, Todd | LW | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2:32 | 4 | ||||
| Defence | ||||||||||||||||
| D | 37 | Desjardins, Eric | D | 0 | 1 | 1 | +2 | 1 | 0 | 1 | 0 | 26:53 | 31 | |||
| 3 | Mcgillis, Dan | D | 0 | 0 | 0 | +2 | 3 | 3 | 5 | 2 | 25:12 | 29 | ||||
| 6 | Therien, Chris | D | 0 | 1 | 1 | +2 | 1 | 0 | 2 | 0 | 21:52 | 31 | ||||
| 23 | Sýkora, Michal | D | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 20:32 | 26 | ||||
| 22 | Richardson, Luke | D | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 7 | 15:07 | 22 | ||||
| Position | # | Goalie | Dec | SA | GA | SV | SV% | EV | PP | SH | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| G | 32 | Čechmánek, Roman | W | 31 | 1 | 30 | .968 | 19/19 | 9/10 | 2/2 | 60:00 |
Lines come from shift charts, which start in 2010–11, so skaters are listed by ice time.