Sun, Apr 8, 2001
3:00 PM ET
Flyers 2, Sabres 1
Final
HSBC Arena
Buffalo
HSBC Arena · Buffalo
2000–01 · Flow has goals and penalties only · Ice and Shifts weren’t recorded before 2010–11 2000–01: Flow has goals and penalties only. Ice and Shifts weren’t recorded before 2010–11.
Scoring
PHI Team stats BUF
17 Shots on goal 37
27 Faceoffs won 37
0/3 Power play 1/5
24 Hits 39
16 Blocked shots 8
3 Takeaways 3
25 Giveaways 26
10 Penalty minutes 6
Shot attempts weren’t recorded in 2000–01.
Goal Saved
| Line | # | Skater | Pos | G | A | P | +/− | SOG | Shots | Hits | Blk | PIM | FO | TOI | Ice time | Shifts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Forwards | ||||||||||||||||
| F | 18 | Langkow, Daymond | C | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 33% | 19:59 | 23 | ||
| 8 | Recchi, Mark | RW | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 19:12 | 22 | ||||
| 10 | LeClair, John | LW | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 18:28 | 22 | ||||
| 38 | Plante, Derek | C | 1 | 1 | 2 | +2 | 3 | 0 | 2 | 0 | 40% | 17:50 | 23 | |||
| 12 | Gagne, Simon | LW | 0 | 2 | 2 | +2 | 2 | 1 | 1 | 0 | 17:01 | 21 | ||||
| 26 | Fedotenko, Ruslan | LW | 1 | 1 | 2 | +2 | 1 | 1 | 0 | 2 | 16:35 | 23 | ||||
| 19 | Ranheim, Paul | LW | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 15:12 | 23 | ||||
| 11 | Hull, Jody | RW | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 50% | 13:41 | 24 | |||
| 28 | Manderville, Kent | C | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 31% | 13:19 | 23 | |||
| 15 | White, Peter | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 69% | 9:15 | 18 | |||
| 24 | McAllister, Chris | LW | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 8:15 | 14 | ||||
| 9 | McAmmond, Dean | C | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4:43 | 10 | ||||
| 29 | Fedoruk, Todd | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4:13 | 9 | ||||
| Defence | ||||||||||||||||
| D | 37 | Desjardins, Eric | D | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 0 | 25:39 | 33 | |||
| 3 | Mcgillis, Dan | D | 0 | 0 | 0 | +2 | 1 | 7 | 2 | 0 | 24:28 | 30 | ||||
| 22 | Richardson, Luke | D | 0 | 0 | 0 | +1 | 1 | 2 | 2 | 0 | 24:13 | 28 | ||||
| 6 | Therien, Chris | D | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 22:28 | 27 | ||||
| 23 | Sýkora, Michal | D | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 15:35 | 22 | ||||
| Position | # | Goalie | Dec | SA | GA | SV | SV% | EV | PP | SH | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| G | 32 | Čechmánek, Roman | W | 37 | 1 | 36 | .973 | 26/26 | 9/10 | 1/1 | 60:00 |
Lines come from shift charts, which start in 2010–11, so skaters are listed by ice time.