PHI · Philadelphia Flyers · 2000–01
Roster and stats
Sorted by points — any column sorts, and the sort lives in the URL
Updated 12:59 AM
| # | Skater | Pos | GP | G | A | P | +/− | PIM | SOG | S% | TOI | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | Recchi, MarkRecchi, M. | RW | 69 | 27 | 50 | 77 | +15 | 33 | 191 | 14.1 | 21:40 | 42.8 |
| 25 | Primeau, KeithPrimeau, K. | C | 71 | 34 | 39 | 73 | +17 | 76 | 165 | 20.6 | 19:58 | 53.4 |
| 12 | Gagne, SimonGagne, S. | LW | 69 | 27 | 32 | 59 | +24 | 18 | 191 | 14.1 | 18:05 | 28.6 |
| 22 | Langkow, DaymondLangkow, D. | C | 71 | 13 | 41 | 54 | +12 | 50 | 190 | 6.8 | 18:38 | 47.2 |
| 2 | Mcgillis, DanMcgillis, D. | D | 82 | 14 | 35 | 49 | +13 | 86 | 207 | 6.8 | 23:23 | — |
| 37 | Desjardins, EricDesjardins, E. | D | 79 | 15 | 33 | 48 | −3 | 50 | 187 | 8.0 | 26:27 | 100.0 |
| 26 | Fedotenko, RuslanFedotenko, R. | LW | 74 | 16 | 20 | 36 | +8 | 72 | 119 | 13.4 | 14:38 | 71.4 |
| 92 | Tocchet, RickTocchet, R. | RW | 60 | 14 | 22 | 36 | +10 | 83 | 76 | 18.4 | 15:20 | — |
| 15 | White, PeterWhite, P. | C | 77 | 9 | 16 | 25 | +1 | 16 | 68 | 13.2 | 12:56 | 54.3 |
| 14 | Williams, JustinWilliams, J. | RW | 63 | 12 | 13 | 25 | +6 | 22 | 99 | 12.1 | 12:31 | 53.8 |
| 18 | Ranheim, PaulRanheim, P. | LW | 80 | 10 | 7 | 17 | +2 | 14 | 123 | 8.1 | 12:57 | 55.6 |
| 23 | Sykora, MichalSykora, M. | D | 49 | 5 | 11 | 16 | +9 | 26 | 71 | 7.0 | 16:27 | — |
| 16 | Hull, JodyHull, J. | RW | 71 | 7 | 8 | 15 | −1 | 10 | 78 | 9.0 | 13:13 | 36.1 |
| 26 | Manderville, KentManderville, K. | C | 82 | 5 | 10 | 15 | −2 | 47 | 136 | 3.7 | 12:38 | 47.9 |
| 51 | Delmore, AndyDelmore, A. | D | 66 | 5 | 9 | 14 | +2 | 16 | 119 | 4.2 | 17:39 | — |
| 6 | Therien, ChrisTherien, C. | D | 73 | 2 | 12 | 14 | +22 | 48 | 103 | 1.9 | 20:38 | — |
| 10 | LeClair, JohnLeClair, J. | LW | 16 | 7 | 5 | 12 | +2 | 0 | 48 | 14.6 | 19:06 | — |
| 29 | Fedoruk, ToddFedoruk, T. | LW | 53 | 5 | 5 | 10 | 0 | 109 | 28 | 17.9 | 7:02 | — |
| 25 | Stevens, KevinStevens, K. | LW | 23 | 2 | 7 | 9 | −2 | 18 | 31 | 6.5 | 12:43 | — |
| 2 | Richardson, LukeRichardson, L. | D | 82 | 2 | 6 | 8 | +23 | 131 | 75 | 2.7 | 20:42 | — |
| 42 | Picard, MichelPicard, M. | LW | 7 | 1 | 4 | 5 | +6 | 0 | 12 | 8.3 | 14:14 | — |
| 24 | McAllister, ChrisMcAllister, C. | LW | 60 | 2 | 2 | 4 | +1 | 124 | 33 | 6.1 | 11:36 | — |
| 29 | Odjick, GinoOdjick, G. | LW | 17 | 1 | 3 | 4 | 0 | 28 | 21 | 4.8 | 8:33 | — |
| 42 | Stock, P.J.Stock, P. | C | 31 | 1 | 3 | 4 | −2 | 78 | 18 | 5.6 | 7:48 | 50.0 |
| 38 | Plante, DerekPlante, D. | C | 12 | 1 | 2 | 3 | 0 | 4 | 20 | 5.0 | 16:30 | 48.6 |
| 9 | Greig, MarkGreig, M. | RW | 7 | 1 | 1 | 2 | −2 | 4 | 7 | 14.3 | 14:23 | — |
| 37 | McAmmond, DeanMcAmmond, D. | C | 10 | 1 | 1 | 2 | −1 | 0 | 17 | 5.9 | 12:00 | 46.2 |
| 21 | Hubacek, PetrHubacek, P. | C | 6 | 1 | 0 | 1 | −1 | 2 | 5 | 20.0 | 11:20 | 25.6 |
| 18 | Divisek, TomasDivisek, T. | RW | 2 | 0 | 0 | 0 | −1 | 0 | 2 | 0.0 | 11:30 | — |
| 20 | Jones, KeithJones, K. | RW | 8 | 0 | 0 | 0 | −5 | 4 | 11 | 0.0 | 11:00 | 50.0 |
| 47 | Law, KirbyLaw, K. | RW | 1 | 0 | 0 | 0 | −1 | 0 | 0 | — | 3:23 | — |
| 2 | Tiley, BradTiley, B. | D | 2 | 0 | 0 | 0 | −1 | 0 | 1 | 0.0 | 15:46 | — |
| 36 | Washburn, SteveWashburn, S. | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | — | 7:04 | 50.0 |
| # | Goalie | GP | W | L | OT | SV% | GAA | SA | SV | SO | TOI | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Cechmanek, RomanCechmanek, R. | 59 | 35 | 15 | .921 | 2.01 | 1464 | 1349 | 10 | 3431:29 | ||
| 33 | Boucher, BrianBoucher, B. | 27 | 8 | 12 | .876 | 3.27 | 644 | 564 | 1 | 1469:38 | ||
| 1 | Ouellet, MaximeOuellet, M. | 2 | 0 | 1 | .889 | 2.38 | 27 | 24 | 0 | 75:36 |
On the roster Canada 26United States 5Czechia 4Ukraine 1
Team: 240 goals for, 207 against. Season totals from the NHL's club stats. Sorting by +/−: /teams/phi/2000-01/roster?sort=pm