Sat, Jan 13, 2001
7:30 PM ET
Flyers 4, Panthers 1
Final
National Car Rental Center
Sunrise
National Car Rental Center · Sunrise
2000–01 · Flow has goals and penalties only · Ice and Shifts weren’t recorded before 2010–11 2000–01: Flow has goals and penalties only. Ice and Shifts weren’t recorded before 2010–11.
Scoring
- 3rd 04:32 PHI Ranheim 6 Manderville, Delmore SH 3–0
- 05:06 FLA Niedermayer 6 Bure, Eriksson PP 3–1
- 09:26 PHI Tocchet 9 Langkow, Gagne 4–1
PHI Team stats FLA
41 Shots on goal 25
35 Faceoffs won 37
0/3 Power play 1/3
22 Hits 35
6 Blocked shots 7
13 Takeaways 10
3 Giveaways 19
16 Penalty minutes 16
Shot attempts weren’t recorded in 2000–01.
Goal Saved
| Line | # | Skater | Pos | G | A | P | +/− | SOG | Shots | Hits | Blk | PIM | FO | TOI | Ice time | Shifts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Forwards | ||||||||||||||||
| F | 8 | Recchi, Mark | RW | 1 | 0 | 1 | +1 | 4 | 2 | 0 | 0 | 20:42 | 25 | |||
| 26 | Fedotenko, Ruslan | LW | 0 | 0 | 0 | +1 | 0 | 3 | 0 | 0 | 19:27 | 24 | ||||
| 12 | Gagne, Simon | LW | 0 | 1 | 1 | +1 | 4 | 0 | 0 | 2 | 100% | 19:19 | 23 | |||
| 25 | Primeau, Keith | C | 0 | 1 | 1 | +1 | 2 | 0 | 1 | 2 | 56% | 19:08 | 24 | |||
| 18 | Langkow, Daymond | C | 0 | 1 | 1 | +1 | 0 | 3 | 0 | 5 | 41% | 15:16 | 19 | |||
| 19 | Ranheim, Paul | LW | 1 | 0 | 1 | +1 | 2 | 0 | 0 | 0 | 15:16 | 21 | ||||
| 11 | Hull, Jody | RW | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 14:46 | 22 | ||||
| 92 | Tocchet, Rick | RW | 1 | 0 | 1 | +1 | 2 | 2 | 0 | 0 | 14:42 | 19 | ||||
| 15 | White, Peter | C | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 54% | 13:25 | 23 | |||
| 28 | Manderville, Kent | C | 0 | 1 | 1 | +1 | 2 | 1 | 2 | 0 | 50% | 13:25 | 21 | |||
| 14 | Williams, Justin | RW | 1 | 0 | 1 | +1 | 3 | 0 | 0 | 0 | 9:17 | 15 | ||||
| 29 | Fedoruk, Todd | LW | 0 | 1 | 1 | +1 | 0 | 1 | 0 | 5 | 1:05 | 3 | ||||
| Defence | ||||||||||||||||
| D | 37 | Desjardins, Eric | D | 0 | 1 | 1 | +1 | 4 | 0 | 1 | 0 | 26:32 | 25 | |||
| 3 | Mcgillis, Dan | D | 0 | 0 | 0 | +2 | 5 | 3 | 0 | 0 | 22:10 | 25 | ||||
| 6 | Therien, Chris | D | 0 | 0 | 0 | +1 | 4 | 0 | 2 | 0 | 21:51 | 24 | ||||
| 22 | Richardson, Luke | D | 0 | 0 | 0 | +2 | 1 | 3 | 0 | 2 | 18:16 | 22 | ||||
| 43 | Delmore, Andy | D | 0 | 1 | 1 | +2 | 1 | 3 | 0 | 0 | 16:47 | 21 | ||||
| 23 | Sýkora, Michal | D | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 12:42 | 17 | ||||
| Position | # | Goalie | Dec | SA | GA | SV | SV% | EV | PP | SH | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| G | 32 | Čechmánek, Roman | W | 25 | 1 | 24 | .960 | 19/19 | 5/6 | 0/0 | 59:56 |
Lines come from shift charts, which start in 2010–11, so skaters are listed by ice time.