Wed, Nov 8, 2000
7:00 PM ET
Penguins 5, Flyers 2
Final
Mellon Arena
Pittsburgh
Mellon Arena · Pittsburgh
2000–01 · Flow has goals and penalties only · Ice and Shifts weren’t recorded before 2010–11 2000–01: Flow has goals and penalties only. Ice and Shifts weren’t recorded before 2010–11.
Scoring
PHI Team stats PIT
31 Shots on goal 37
33 Faceoffs won 25
1/6 Power play 1/6
11 Hits 5
9 Blocked shots 6
2 Takeaways 3
3 Giveaways 11
29 Penalty minutes 28
Shot attempts weren’t recorded in 2000–01.
Goal Saved
| Line | # | Skater | Pos | G | A | P | +/− | SOG | Shots | Hits | Blk | PIM | FO | TOI | Ice time | Shifts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Forwards | ||||||||||||||||
| F | 25 | Primeau, Keith | C | 0 | 0 | 0 | −2 | 2 | 0 | 0 | 4 | 76% | 18:22 | 22 | ||
| 18 | Langkow, Daymond | C | 0 | 0 | 0 | −2 | 2 | 1 | 0 | 0 | 50% | 17:13 | 22 | |||
| 12 | Gagne, Simon | LW | 1 | 0 | 1 | −1 | 8 | 0 | 0 | 0 | 16:54 | 23 | ||||
| 92 | Tocchet, Rick | RW | 0 | 0 | 0 | −2 | 0 | 1 | 0 | 2 | 16:23 | 20 | ||||
| 26 | Fedotenko, Ruslan | LW | 0 | 0 | 0 | −1 | 1 | 1 | 0 | 0 | 15:42 | 21 | ||||
| 11 | Hull, Jody | RW | 0 | 0 | 0 | −1 | 0 | 0 | 1 | 0 | 14:11 | 18 | ||||
| 28 | Manderville, Kent | C | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 33% | 12:21 | 17 | |||
| 19 | Ranheim, Paul | LW | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 50% | 11:41 | 18 | |||
| 14 | Williams, Justin | RW | 0 | 1 | 1 | −1 | 2 | 0 | 0 | 0 | 11:18 | 16 | ||||
| 52 | Fedoruk, Todd | LW | 1 | 0 | 1 | +1 | 2 | 3 | 0 | 7 | 8:41 | 12 | ||||
| 15 | White, Peter | C | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 0 | 83% | 7:51 | 13 | |||
| 29 | Odjick, Gino | LW | 0 | 1 | 1 | +1 | 1 | 1 | 0 | 4 | 7:17 | 11 | ||||
| Defence | ||||||||||||||||
| D | 37 | Desjardins, Eric | D | 0 | 0 | 0 | −4 | 0 | 0 | 1 | 0 | 26:19 | 32 | |||
| 22 | Richardson, Luke | D | 0 | 0 | 0 | −1 | 0 | 1 | 1 | 4 | 22:29 | 32 | ||||
| 43 | Delmore, Andy | D | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 21:48 | 27 | ||||
| 3 | Mcgillis, Dan | D | 0 | 1 | 1 | −2 | 4 | 1 | 0 | 2 | 21:09 | 25 | ||||
| 6 | Therien, Chris | D | 0 | 0 | 0 | +1 | 3 | 0 | 0 | 4 | 16:25 | 26 | ||||
| 23 | Sýkora, Michal | D | 0 | 0 | 0 | −1 | 1 | 1 | 1 | 0 | 10:23 | 14 | ||||
| Position | # | Goalie | Dec | SA | GA | SV | SV% | EV | PP | SH | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| G | 32 | Čechmánek, Roman | 13 | 1 | 12 | .923 | 10/11 | 2/2 | 0/0 | 26:40 | |
| 33 | Boucher, Brian | L | 24 | 4 | 20 | .833 | 10/12 | 10/11 | 0/1 | 33:20 |
Lines come from shift charts, which start in 2010–11, so skaters are listed by ice time.