Tue, Apr 17, 2001
7:00 PM ET
Sabres 4, Flyers 3
Final · overtime
HSBC Arena
Buffalo
HSBC Arena · Buffalo
2000–01 · Flow has goals and penalties only · Ice and Shifts weren’t recorded before 2010–11 2000–01: Flow has goals and penalties only. Ice and Shifts weren’t recorded before 2010–11.
Scoring
PHI Team stats BUF
33 Shots on goal 35
39 Faceoffs won 48
0/3 Power play 0/3
19 Hits 20
11 Blocked shots 12
4 Takeaways 3
12 Giveaways 22
8 Penalty minutes 8
Shot attempts weren’t recorded in 2000–01.
Goal Saved
| Line | # | Skater | Pos | G | A | P | +/− | SOG | Shots | Hits | Blk | PIM | FO | TOI | Ice time | Shifts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Forwards | ||||||||||||||||
| F | 8 | Recchi, Mark | RW | 0 | 1 | 1 | −1 | 2 | 1 | 0 | 0 | 23:54 | 32 | |||
| 25 | Primeau, Keith | C | 0 | 0 | 0 | −2 | 4 | 0 | 0 | 2 | 42% | 21:57 | 32 | |||
| 10 | LeClair, John | LW | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 21:00 | 24 | ||||
| 18 | Langkow, Daymond | C | 1 | 0 | 1 | +1 | 2 | 1 | 3 | 0 | 48% | 20:57 | 25 | |||
| 12 | Gagne, Simon | LW | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 20:54 | 30 | ||||
| 92 | Tocchet, Rick | RW | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 19:40 | 24 | ||||
| 19 | Ranheim, Paul | LW | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 0 | 100% | 12:52 | 19 | |||
| 11 | Hull, Jody | RW | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 20% | 12:36 | 18 | |||
| 28 | Manderville, Kent | C | 0 | 1 | 1 | +1 | 0 | 2 | 0 | 0 | 36% | 11:56 | 18 | |||
| 15 | White, Peter | C | 0 | 0 | 0 | −1 | 0 | 0 | 0 | 0 | 62% | 10:30 | 21 | |||
| 9 | McAmmond, Dean | C | 0 | 0 | 0 | −1 | 1 | 1 | 0 | 0 | 7:37 | 16 | ||||
| 26 | Fedotenko, Ruslan | LW | 0 | 0 | 0 | −1 | 1 | 0 | 0 | 2 | 7:32 | 16 | ||||
| Defence | ||||||||||||||||
| D | 37 | Desjardins, Eric | D | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 28:31 | 36 | |||
| 22 | Richardson, Luke | D | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 24:58 | 30 | ||||
| 3 | Mcgillis, Dan | D | 1 | 0 | 1 | 0 | 5 | 5 | 0 | 0 | 24:09 | 27 | ||||
| 6 | Therien, Chris | D | 0 | 0 | 0 | −1 | 2 | 2 | 2 | 2 | 20:49 | 28 | ||||
| 23 | Sýkora, Michal | D | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 17:57 | 27 | ||||
| 43 | Delmore, Andy | D | 0 | 0 | 0 | −2 | 1 | 2 | 0 | 2 | 16:06 | 25 | ||||
| Position | # | Goalie | Dec | SA | GA | SV | SV% | EV | PP | SH | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| G | 32 | Čechmánek, Roman | L | 35 | 4 | 31 | .886 | 27/31 | 4/4 | 0/0 | 66:10 |
Lines come from shift charts, which start in 2010–11, so skaters are listed by ice time.