After 2 of 14 games on Sat, Nov 14 313 of 1,344 games playedUpdated 6:53 PM
Standings
2026–27 regular season
/standings/2026-27?date=2026-11-14 Still filling: 12 of the night's 14 games to go
| Rank | Team | GP | PTS | P% | W | L | OT | PTS | P% | RW | GF | GA | DIFF | Home | Away | Last 10 | STRK | Δ WK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atlantic | |||||||||||||||||||
| 1 | TBL | Tampa Bay Lightning | 19 | 28 | .737 | 13 | 4 | 2 | 28 | .737 | 11 | 74 | 57 | +17 | 8–0–0 | 5–4–2 | W2 | ▲2 | |
| 2 | MTL | Montréal Canadiens | 19 | 28 | .737 | 12 | 3 | 4 | 28 | .737 | 8 | 67 | 57 | +10 | 5–2–3 | 7–1–1 | W1 | – | |
| 3 | BOS | Boston Bruins | 19 | 27 | .711 | 13 | 5 | 1 | 27 | .711 | 10 | 70 | 46 | +24 | 8–2–0 | 5–3–1 | L1 | ▼2 | |
| 4 | OTT WC1 | Ottawa SenatorsWC1 | 20 | 26 | .650 | 12 | 6 | 2 | 26 | .650 | 9 | 64 | 60 | +4 | 7–2–1 | 5–4–1 | W1 | – | |
| 5 | FLA WC2 | Florida PanthersWC2 | 20 | 24 | .600 | 11 | 7 | 2 | 24 | .600 | 9 | 65 | 60 | +5 | 5–2–0 | 6–5–2 | W2 | – | |
| 6 | BUF | Buffalo Sabres | 19 | 20 | .526 | 8 | 7 | 4 | 20 | .526 | 6 | 55 | 68 | −13 | 4–6–0 | 4–1–4 | OT1 | – | |
| 7 | TOR | Toronto Maple Leafs | 21 | 18 | .429 | 8 | 11 | 2 | 18 | .429 | 7 | 69 | 75 | −6 | 4–8–1 | 4–3–1 | L5 | – | |
| 8 | DET | Detroit Red Wings | 20 | 17 | .425 | 7 | 10 | 3 | 17 | .425 | 5 | 55 | 64 | −9 | 4–5–1 | 3–5–2 | L5 | – | |
| Metropolitan | |||||||||||||||||||
| 1 | CAR | Carolina Hurricanes | 21 | 34 | .810 | 16 | 3 | 2 | 34 | .810 | 15 | 87 | 47 | +40 | 7–1–1 | 9–2–1 | W4 | – | |
| 2 | NJD | New Jersey Devils | 20 | 28 | .700 | 14 | 6 | 0 | 28 | .700 | 9 | 73 | 57 | +16 | 9–2–0 | 5–4–0 | W1 | – | |
| 3 | NYR | New York Rangers | 21 | 25 | .595 | 12 | 8 | 1 | 25 | .595 | 12 | 64 | 57 | +7 | 8–2–0 | 4–6–1 | W2 | – | |
| 4 | WSH | Washington Capitals | 17 | 20 | .588 | 10 | 7 | 0 | 20 | .588 | 8 | 58 | 58 | 0 | 7–4–0 | 3–3–0 | L1 | – | |
| 5 | NYI | New York Islanders | 18 | 20 | .556 | 8 | 6 | 4 | 20 | .556 | 6 | 54 | 54 | 0 | 4–3–2 | 4–3–2 | W1 | – | |
| 6 | PIT | Pittsburgh Penguins | 19 | 16 | .421 | 7 | 10 | 2 | 16 | .421 | 3 | 61 | 67 | −6 | 4–3–1 | 3–7–1 | W1 | ▲1 | |
| 7 | PHI | Philadelphia Flyers | 21 | 16 | .381 | 5 | 10 | 6 | 16 | .381 | 5 | 47 | 69 | −22 | 3–4–3 | 2–6–3 | OT1 | ▲1 | |
| 8 | CBJ | Columbus Blue Jackets | 17 | 14 | .412 | 7 | 10 | 0 | 14 | .412 | 2 | 42 | 54 | −12 | 6–5–0 | 1–5–0 | L3 | ▼2 | |
| Central | |||||||||||||||||||
| 1 | MIN | Minnesota Wild | 21 | 32 | .762 | 14 | 3 | 4 | 32 | .762 | 13 | 70 | 46 | +24 | 5–0–2 | 9–3–2 | W2 | – | |
| 2 | NSH | Nashville Predators | 20 | 27 | .675 | 11 | 4 | 5 | 27 | .675 | 8 | 62 | 55 | +7 | 6–3–2 | 5–1–3 | W7 | ▲2 | |
| 3 | COL | Colorado Avalanche | 20 | 25 | .625 | 11 | 6 | 3 | 25 | .625 | 11 | 81 | 63 | +18 | 7–1–2 | 4–5–1 | OT1 | – | |
| 4 | WPG WC1 | Winnipeg JetsWC1 | 21 | 23 | .548 | 10 | 8 | 3 | 23 | .548 | 8 | 66 | 72 | −6 | 5–4–1 | 5–4–2 | W6 | ▲3 | |
| 5 | DAL WC2 | Dallas StarsWC2 | 18 | 22 | .611 | 10 | 6 | 2 | 22 | .611 | 7 | 52 | 49 | +3 | 6–5–0 | 4–1–2 | L1 | ▼3 | |
| 6 | UTA | Utah Mammoth | 20 | 22 | .550 | 10 | 8 | 2 | 22 | .550 | 8 | 66 | 69 | −3 | 4–2–1 | 6–6–1 | OT1 | ▼1 | |
| 7 | STL | St. Louis Blues | 19 | 20 | .526 | 9 | 8 | 2 | 20 | .526 | 8 | 54 | 55 | −1 | 5–2–1 | 4–6–1 | W2 | ▼1 | |
| 8 | CHI | Chicago Blackhawks | 20 | 12 | .300 | 5 | 13 | 2 | 12 | .300 | 3 | 46 | 83 | −37 | 5–5–1 | 0–8–1 | OT1 | – | |
| Pacific | |||||||||||||||||||
| 1 | EDM | Edmonton Oilers | 20 | 31 | .775 | 14 | 3 | 3 | 31 | .775 | 11 | 81 | 58 | +23 | 7–3–2 | 7–0–1 | W3 | – | |
| 2 | VGK | Vegas Golden Knights | 21 | 29 | .690 | 13 | 5 | 3 | 29 | .690 | 11 | 71 | 57 | +14 | 7–3–1 | 6–2–2 | OT1 | – | |
| 3 | ANA | Anaheim Ducks | 19 | 21 | .553 | 10 | 8 | 1 | 21 | .553 | 9 | 71 | 70 | +1 | 3–5–1 | 7–3–0 | L1 | ▲1 | |
| 4 | SEA | Seattle Kraken | 18 | 19 | .528 | 9 | 8 | 1 | 19 | .528 | 6 | 59 | 66 | −7 | 5–4–0 | 4–4–1 | L3 | ▼1 | |
| 5 | SJS | San Jose Sharks | 21 | 18 | .429 | 8 | 11 | 2 | 18 | .429 | 2 | 53 | 74 | −21 | 4–5–1 | 4–6–1 | OT1 | ▲1 | |
| 6 | CGY | Calgary Flames | 19 | 17 | .447 | 8 | 10 | 1 | 17 | .447 | 7 | 47 | 66 | −19 | 6–5–0 | 2–5–1 | L1 | ▼1 | |
| 7 | LAK | Los Angeles Kings | 17 | 12 | .353 | 5 | 10 | 2 | 12 | .353 | 3 | 47 | 60 | −13 | 2–7–0 | 3–3–2 | L3 | – | |
| 8 | VAN | Vancouver Canucks | 21 | 7 | .167 | 3 | 17 | 1 | 7 | .167 | 1 | 57 | 95 | −38 | 1–9–0 | 2–8–1 | L7 | – | |
WC1 · WC2 wild-card spots Line after 3rd top three in each division make it Δ WK places gained in the division since Sat, Nov 7 Any date ?date= shows the table after that day's games