Wed, Nov 22, 2000
7:00 PM ET
Flyers 3, Sabres 1
Final
HSBC Arena
Buffalo
HSBC Arena · Buffalo
2000–01 · Flow has goals and penalties only · Ice and Shifts weren’t recorded before 2010–11 2000–01: Flow has goals and penalties only. Ice and Shifts weren’t recorded before 2010–11.
Scoring
PHI Team stats BUF
32 Shots on goal 21
33 Faceoffs won 29
1/6 Power play 0/2
9 Hits 16
11 Blocked shots 9
3 Takeaways 1
11 Giveaways 14
6 Penalty minutes 14
Shot attempts weren’t recorded in 2000–01.
Goal Saved
| Line | # | Skater | Pos | G | A | P | +/− | SOG | Shots | Hits | Blk | PIM | FO | TOI | Ice time | Shifts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Forwards | ||||||||||||||||
| F | 8 | Recchi, Mark | RW | 1 | 1 | 2 | +1 | 3 | 0 | 0 | 0 | 67% | 22:43 | 26 | ||
| 25 | Primeau, Keith | C | 0 | 2 | 2 | +1 | 3 | 2 | 0 | 0 | 50% | 22:34 | 28 | |||
| 12 | Gagne, Simon | LW | 1 | 1 | 2 | +1 | 1 | 2 | 0 | 0 | 19:57 | 26 | ||||
| 14 | Williams, Justin | RW | 0 | 1 | 1 | +1 | 4 | 0 | 0 | 0 | 17:22 | 23 | ||||
| 18 | Langkow, Daymond | C | 1 | 0 | 1 | +1 | 1 | 0 | 0 | 2 | 53% | 16:59 | 22 | |||
| 26 | Fedotenko, Ruslan | LW | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 15:30 | 21 | ||||
| 24 | McAllister, Chris | LW | 0 | 0 | 0 | +1 | 0 | 0 | 3 | 0 | 13:16 | 20 | ||||
| 15 | White, Peter | C | 0 | 0 | 0 | −1 | 0 | 0 | 0 | 0 | 54% | 12:21 | 18 | |||
| 11 | Hull, Jody | RW | 0 | 0 | 0 | −1 | 1 | 0 | 1 | 0 | 11:39 | 19 | ||||
| 19 | Ranheim, Paul | LW | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 100% | 10:22 | 16 | |||
| 28 | Manderville, Kent | C | 0 | 0 | 0 | +1 | 3 | 1 | 0 | 0 | 50% | 10:10 | 17 | |||
| 17 | Stevens, Kevin | LW | 0 | 0 | 0 | −1 | 1 | 0 | 0 | 0 | 9:36 | 15 | ||||
| 52 | Fedoruk, Todd | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7:39 | 11 | ||||
| Defence | ||||||||||||||||
| D | 37 | Desjardins, Eric | D | 0 | 0 | 0 | +1 | 5 | 1 | 5 | 2 | 26:51 | 29 | |||
| 3 | Mcgillis, Dan | D | 0 | 0 | 0 | −1 | 2 | 2 | 2 | 2 | 23:00 | 24 | ||||
| 22 | Richardson, Luke | D | 0 | 0 | 0 | −1 | 0 | 0 | 0 | 0 | 21:22 | 24 | ||||
| 6 | Therien, Chris | D | 0 | 0 | 0 | +1 | 1 | 1 | 0 | 0 | 19:06 | 30 | ||||
| 43 | Delmore, Andy | D | 0 | 0 | 0 | +1 | 5 | 0 | 0 | 0 | 13:08 | 19 | ||||
| Position | # | Goalie | Dec | SA | GA | SV | SV% | EV | PP | SH | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| G | 32 | Čechmánek, Roman | W | 21 | 1 | 20 | .952 | 17/18 | 1/1 | 2/2 | 59:45 |
Lines come from shift charts, which start in 2010–11, so skaters are listed by ice time.