Sat, Jan 20, 2001
7:00 PM ET
Flyers 5, Panthers 3
Final
First Union Center
Philadelphia
First Union Center · Philadelphia
2000–01 · Flow has goals and penalties only · Ice and Shifts weren’t recorded before 2010–11 2000–01: Flow has goals and penalties only. Ice and Shifts weren’t recorded before 2010–11.
Scoring
FLA Team stats PHI
30 Shots on goal 47
33 Faceoffs won 43
2/4 Power play 2/4
22 Hits 23
12 Blocked shots 12
5 Takeaways 6
13 Giveaways 14
34 Penalty minutes 34
Shot attempts weren’t recorded in 2000–01.
Goal Saved
| Line | # | Skater | Pos | G | A | P | +/− | SOG | Shots | Hits | Blk | PIM | FO | TOI | Ice time | Shifts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Forwards | ||||||||||||||||
| F | 10 | Bure, Pavel | RW | 2 | 0 | 2 | −1 | 8 | 0 | 1 | 0 | 26:02 | 28 | |||
| 16 | Sillinger, Mike | C | 0 | 1 | 1 | −2 | 0 | 0 | 0 | 2 | 50% | 21:38 | 26 | |||
| 49 | Ward, Lance | RW | 0 | 0 | 0 | −1 | 2 | 3 | 2 | 7 | 20:34 | 29 | ||||
| 12 | Jokinen, Olli | C | 0 | 0 | 0 | −1 | 2 | 0 | 1 | 2 | 42% | 20:32 | 22 | |||
| 18 | Nilson, Marcus | LW | 0 | 0 | 0 | −2 | 4 | 0 | 0 | 0 | 19:53 | 24 | ||||
| 44 | Niedermayer, Rob | C | 0 | 1 | 1 | −1 | 2 | 0 | 0 | 0 | 50% | 19:28 | 26 | |||
| 25 | Kozlov, Viktor | C | 1 | 0 | 1 | −2 | 8 | 2 | 2 | 0 | 33% | 17:33 | 23 | |||
| 27 | Mellanby, Scott | RW | 0 | 0 | 0 | −1 | 2 | 0 | 0 | 0 | 15:08 | 19 | ||||
| 17 | Adams, Greg | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14:19 | 17 | ||||
| 8 | Worrell, Peter | LW | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 10:24 | 14 | ||||
| 19 | Payer, Serge | C | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 0 | 33% | 3:59 | 5 | |||
| 36 | Tetarenko, Joey | RW | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 3:29 | 5 | ||||
| Defence | ||||||||||||||||
| D | 24 | Svehla, Robert | D | 0 | 0 | 0 | −1 | 0 | 4 | 2 | 2 | 25:15 | 30 | |||
| 29 | Eriksson, Anders | D | 0 | 2 | 2 | −1 | 2 | 0 | 1 | 0 | 20:59 | 30 | ||||
| 4 | Hedican, Bret | D | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 19:37 | 28 | ||||
| 2 | Pitlick, Lance | D | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 12:09 | 17 | ||||
| 15 | Jakopin, John | D | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 11:49 | 19 | ||||
| 26 | Boyle, Dan | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8:27 | 9 | ||||
| Position | # | Goalie | Dec | SA | GA | SV | SV% | EV | PP | SH | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| G | 37 | Kidd, Trevor | L | 46 | 4 | 42 | .913 | 37/39 | 5/7 | 0/0 | 58:53 |
Lines come from shift charts, which start in 2010–11, so skaters are listed by ice time.