Tue, Oct 17, 2000
7:00 PM ET
Senators 6, Flyers 1
Final
First Union Center
Philadelphia
First Union Center · Philadelphia
2000–01 · Flow has goals and penalties only · Ice and Shifts weren’t recorded before 2010–11 2000–01: Flow has goals and penalties only. Ice and Shifts weren’t recorded before 2010–11.
Scoring
OTT Team stats PHI
30 Shots on goal 22
28 Faceoffs won 30
1/2 Power play 1/4
11 Hits 19
15 Blocked shots 8
13 Takeaways 6
8 Giveaways 17
18 Penalty minutes 14
Shot attempts weren’t recorded in 2000–01.
Goal Saved
| Line | # | Skater | Pos | G | A | P | +/− | SOG | Shots | Hits | Blk | PIM | FO | TOI | Ice time | Shifts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Forwards | ||||||||||||||||
| F | 19 | Yashin, Alexei | C | 1 | 1 | 2 | +1 | 4 | 1 | 0 | 2 | 62% | 17:43 | 22 | ||
| 14 | Bonk, Radek | C | 2 | 1 | 3 | +4 | 2 | 0 | 0 | 0 | 44% | 17:02 | 21 | |||
| 20 | Arvedson, Magnus | LW | 0 | 2 | 2 | +3 | 1 | 0 | 0 | 0 | 16:29 | 21 | ||||
| 15 | McEachern, Shawn | LW | 0 | 2 | 2 | +1 | 1 | 0 | 0 | 0 | 15:27 | 20 | ||||
| 18 | Hossa, Marian | RW | 1 | 3 | 4 | +3 | 2 | 0 | 0 | 0 | 15:24 | 19 | ||||
| 10 | Dackell, Andreas | RW | 1 | 0 | 1 | +1 | 1 | 0 | 1 | 2 | 14:57 | 21 | ||||
| 7 | Zamuner, Rob | LW | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 25% | 14:48 | 21 | |||
| 11 | Alfredsson, Daniel | RW | 1 | 0 | 1 | +1 | 4 | 0 | 0 | 0 | 14:31 | 18 | ||||
| 13 | Prospal, Vinny | LW | 0 | 0 | 0 | +1 | 3 | 0 | 0 | 0 | 53% | 14:11 | 18 | |||
| 9 | Havlát, Martin | RW | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 12:18 | 18 | ||||
| 17 | Forbes, Colin | LW | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 5 | 10:17 | 13 | ||||
| 12 | Fisher, Mike | C | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 38% | 9:15 | 14 | |||
| Defence | ||||||||||||||||
| D | 5 | Salo, Sami | D | 0 | 0 | 0 | +1 | 2 | 2 | 4 | 0 | 21:28 | 28 | |||
| 33 | York, Jason | D | 0 | 1 | 1 | +3 | 1 | 1 | 1 | 0 | 20:43 | 26 | ||||
| 4 | Phillips, Chris | D | 0 | 0 | 0 | +2 | 0 | 1 | 2 | 2 | 19:29 | 26 | ||||
| 6 | Redden, Wade | D | 0 | 0 | 0 | +1 | 1 | 1 | 3 | 0 | 19:20 | 21 | ||||
| 27 | Persson, Ricard | D | 0 | 0 | 0 | +1 | 1 | 1 | 0 | 2 | 18:25 | 24 | ||||
| 29 | Kravchuk, Igor | D | 0 | 1 | 1 | +2 | 0 | 1 | 1 | 0 | 17:56 | 21 | ||||
| Position | # | Goalie | Dec | SA | GA | SV | SV% | EV | PP | SH | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| G | 35 | Hurme, Jani | W | 22 | 1 | 21 | .955 | 18/18 | 3/4 | 0/0 | 60:00 |
Lines come from shift charts, which start in 2010–11, so skaters are listed by ice time.