Mon, Apr 16, 2001
7:30 PM ET
Flyers 3, Sabres 2
Final
HSBC Arena
Buffalo
HSBC Arena · Buffalo
2000–01 · Flow has goals and penalties only · Ice and Shifts weren’t recorded before 2010–11 2000–01: Flow has goals and penalties only. Ice and Shifts weren’t recorded before 2010–11.
Scoring
PHI Team stats BUF
19 Shots on goal 28
32 Faceoffs won 25
1/2 Power play 2/3
26 Hits 31
12 Blocked shots 15
5 Takeaways 4
18 Giveaways 18
10 Penalty minutes 8
Shot attempts weren’t recorded in 2000–01.
Goal Saved
| Line | # | Skater | Pos | G | A | P | +/− | SOG | Shots | Hits | Blk | PIM | FO | TOI | Ice time | Shifts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Forwards | ||||||||||||||||
| F | 8 | Recchi, Mark | RW | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 21:11 | 31 | |||
| 25 | Primeau, Keith | C | 0 | 1 | 1 | 0 | 1 | 3 | 1 | 0 | 57% | 19:42 | 28 | |||
| 10 | LeClair, John | LW | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 17:31 | 21 | ||||
| 18 | Langkow, Daymond | C | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 0 | 67% | 16:59 | 20 | |||
| 12 | Gagne, Simon | LW | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 16:40 | 27 | ||||
| 92 | Tocchet, Rick | RW | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 4 | 15:51 | 20 | ||||
| 38 | Plante, Derek | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38% | 12:03 | 17 | |||
| 26 | Fedotenko, Ruslan | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11:45 | 17 | ||||
| 28 | Manderville, Kent | C | 1 | 0 | 1 | +1 | 1 | 2 | 0 | 0 | 60% | 11:40 | 17 | |||
| 9 | McAmmond, Dean | C | 0 | 0 | 0 | +1 | 1 | 2 | 0 | 2 | 10:25 | 15 | ||||
| 19 | Ranheim, Paul | LW | 0 | 0 | 0 | +2 | 0 | 0 | 0 | 0 | 10:18 | 15 | ||||
| 11 | Hull, Jody | RW | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 2 | 9:54 | 15 | ||||
| Defence | ||||||||||||||||
| D | 37 | Desjardins, Eric | D | 0 | 0 | 0 | +1 | 1 | 1 | 3 | 0 | 24:47 | 34 | |||
| 3 | Mcgillis, Dan | D | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 23:05 | 33 | ||||
| 22 | Richardson, Luke | D | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 22:12 | 29 | ||||
| 6 | Therien, Chris | D | 0 | 0 | 0 | +1 | 1 | 1 | 1 | 0 | 17:25 | 27 | ||||
| 23 | Sýkora, Michal | D | 0 | 0 | 0 | +1 | 0 | 1 | 3 | 0 | 16:10 | 23 | ||||
| 43 | Delmore, Andy | D | 1 | 0 | 1 | +1 | 1 | 0 | 1 | 0 | 14:33 | 18 | ||||
| Position | # | Goalie | Dec | SA | GA | SV | SV% | EV | PP | SH | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| G | 32 | Čechmánek, Roman | W | 28 | 2 | 26 | .929 | 23/23 | 3/5 | 0/0 | 59:58 |
Lines come from shift charts, which start in 2010–11, so skaters are listed by ice time.