Sat, Apr 7, 2001
3:00 PM ET
Flyers 4, Penguins 3
Final · overtime
First Union Center
Philadelphia
First Union Center · Philadelphia
2000–01 · Flow has goals and penalties only · Ice and Shifts weren’t recorded before 2010–11 2000–01: Flow has goals and penalties only. Ice and Shifts weren’t recorded before 2010–11.
Scoring
PIT Team stats PHI
14 Shots on goal 39
33 Faceoffs won 31
2/3 Power play 3/9
22 Hits 19
9 Blocked shots 10
3 Takeaways 10
13 Giveaways 9
51 Penalty minutes 26
Shot attempts weren’t recorded in 2000–01.
Goal Saved
| Line | # | Skater | Pos | G | A | P | +/− | SOG | Shots | Hits | Blk | PIM | FO | TOI | Ice time | Shifts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Forwards | ||||||||||||||||
| F | 66 | Lemieux, Mario | C | 1 | 2 | 3 | 0 | 2 | 0 | 1 | 0 | 61% | 25:28 | 28 | ||
| 38 | Hrdina, Jan | C | 0 | 0 | 0 | −1 | 0 | 0 | 1 | 0 | 100% | 23:03 | 27 | |||
| 27 | Kovalev, Alex | RW | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | 40% | 20:45 | 27 | |||
| 82 | Straka, Martin | C | 0 | 1 | 1 | +1 | 1 | 2 | 1 | 0 | 20:29 | 29 | ||||
| 20 | Lang, Robert | C | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 21% | 20:20 | 26 | |||
| 95 | Morozov, Aleksey | RW | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 17:05 | 24 | ||||
| 68 | Jágr, Jaromir | RW | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 12:08 | 14 | ||||
| 15 | Primeau, Wayne | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 82% | 10:00 | 13 | |||
| 12 | Tibbetts, Billy | RW | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 5 | 50% | 8:45 | 12 | |||
| 29 | Oliwa, Krzysztof | LW | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 8:35 | 11 | ||||
| 22 | Lacouture, Dan | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7:08 | 11 | ||||
| 23 | McKenna, Steve | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2:08 | 4 | ||||
| Defence | ||||||||||||||||
| D | 3 | Bergevin, Marc | D | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 23:46 | 28 | |||
| 7 | Ference, Andrew | D | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 2 | 20:59 | 27 | ||||
| 24 | Moran, Ian | D | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 20:21 | 25 | ||||
| 5 | Laukkanen, Janne | D | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 20:01 | 25 | ||||
| 6 | Boughner, Bob | D | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 9 | 19:26 | 23 | ||||
| 4 | Dollas, Bobby | D | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 2 | 18:56 | 24 | ||||
| Position | # | Goalie | Dec | SA | GA | SV | SV% | EV | PP | SH | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| G | 34 | Snow, Garth | L | 39 | 4 | 35 | .897 | 21/22 | 13/16 | 1/1 | 64:39 |
Lines come from shift charts, which start in 2010–11, so skaters are listed by ice time.