Sat, Apr 21, 2001
3:00 PM ET
Sabres 8, Flyers 0
Final
HSBC Arena
Buffalo
HSBC Arena · Buffalo
2000–01 · Flow has goals and penalties only · Ice and Shifts weren’t recorded before 2010–11 2000–01: Flow has goals and penalties only. Ice and Shifts weren’t recorded before 2010–11.
Scoring
- 1st 02:23 BUF Gratton 4 Andreychuk, Šatan 0–1
- 13:20 BUF Gilmour 2 Andreychuk, Zhitnik PP 0–2
- 17:49 BUF Audette 2 Zhitnik, Patrick 0–3
- 18:46 BUF Andreychuk 1 Woolley, Gilmour PP 0–4
- 3rd 02:20 BUF Dumont 2 Šatan, Kalinin 0–7
- 16:51 BUF Gratton 5 Afinogenov 0–8
PHI Team stats BUF
24 Shots on goal 26
31 Faceoffs won 43
0/3 Power play 3/6
21 Hits 31
12 Blocked shots 14
3 Takeaways 9
8 Giveaways 15
32 Penalty minutes 6
Shot attempts weren’t recorded in 2000–01.
Goal Saved
| Line | # | Skater | Pos | G | A | P | +/− | SOG | Shots | Hits | Blk | PIM | FO | TOI | Ice time | Shifts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Forwards | ||||||||||||||||
| F | 8 | Recchi, Mark | RW | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 100% | 20:04 | 27 | ||
| 18 | Langkow, Daymond | C | 0 | 0 | 0 | −3 | 1 | 1 | 0 | 0 | 47% | 18:11 | 24 | |||
| 11 | Hull, Jody | RW | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 17:51 | 26 | ||||
| 25 | Primeau, Keith | C | 0 | 0 | 0 | 0 | 3 | 5 | 2 | 4 | 44% | 17:26 | 27 | |||
| 12 | Gagne, Simon | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17:20 | 25 | ||||
| 92 | Tocchet, Rick | RW | 0 | 0 | 0 | −2 | 0 | 2 | 0 | 0 | 16:51 | 21 | ||||
| 10 | LeClair, John | LW | 0 | 0 | 0 | −3 | 2 | 0 | 0 | 2 | 16:48 | 22 | ||||
| 19 | Ranheim, Paul | LW | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 13:47 | 24 | ||||
| 28 | Manderville, Kent | C | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 38% | 12:51 | 22 | |||
| 26 | Fedotenko, Ruslan | LW | 0 | 0 | 0 | −2 | 1 | 2 | 0 | 0 | 11:55 | 18 | ||||
| 38 | Plante, Derek | C | 0 | 0 | 0 | −3 | 1 | 0 | 0 | 0 | 29% | 10:54 | 16 | |||
| 44 | Stock, P.J. | C | 0 | 0 | 0 | −2 | 0 | 0 | 0 | 0 | 100% | 8:40 | 13 | |||
| 29 | Fedoruk, Todd | LW | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 20 | 5:01 | 7 | ||||
| Defence | ||||||||||||||||
| D | 37 | Desjardins, Eric | D | 0 | 0 | 0 | −2 | 2 | 0 | 1 | 0 | 24:01 | 34 | |||
| 22 | Richardson, Luke | D | 0 | 0 | 0 | −1 | 2 | 2 | 2 | 2 | 22:49 | 29 | ||||
| 6 | Therien, Chris | D | 0 | 0 | 0 | −1 | 1 | 3 | 2 | 2 | 21:01 | 31 | ||||
| 3 | Mcgillis, Dan | D | 0 | 0 | 0 | −3 | 4 | 2 | 1 | 2 | 19:09 | 26 | ||||
| 23 | Sýkora, Michal | D | 0 | 0 | 0 | −3 | 1 | 0 | 1 | 0 | 17:32 | 27 | ||||
| Position | # | Goalie | Dec | SA | GA | SV | SV% | EV | PP | SH | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| G | 32 | Čechmánek, Roman | L | 9 | 5 | 4 | .444 | 4/7 | 0/2 | 0/0 | 23:24 |
| 33 | Boucher, Brian | 17 | 3 | 14 | .824 | 10/12 | 3/4 | 1/1 | 36:35 |
Lines come from shift charts, which start in 2010–11, so skaters are listed by ice time.