TOR · #34 · Auston Matthews

2025–26 game log

Updated 7:03 PM

#DateHome or awayOpponentResultG A P +/− ShotsTOIGame
October
1Oct 8vs MTL Montréal W5–21 0 1 +1 20:31
2Oct 11at DET Detroit L3–60 0 0 −1 21:41
3Oct 13vs DET Detroit L2–30 1 1 +1 22:34
4Oct 14vs NSH Nashville W7–42 0 2 +3 21:31
5Oct 16vs NYR NY Rangers W2–1OT1 0 1 +1 22:32
6Oct 18vs SEA Seattle OTL3–40 1 1 0 23:05
7Oct 21vs NJD New Jersey L2–50 0 0 −2 21:51
8Oct 24at BUF Buffalo L3–51 0 1 0 23:48
9Oct 25vs BUF Buffalo W4–3OT0 1 1 +1 23:24
10Oct 28vs CGY Calgary W4–30 0 0 0 21:03
11Oct 29at CBJ Columbus L3–60 0 0 −1 19:46
November
12Nov 1at PHI Philadelphia W5–21 0 1 +3 20:19
13Nov 3vs PIT Pittsburgh W4–31 1 2 +3 21:58
14Nov 5vs UTA Utah W5–31 0 1 +1 20:44
15Nov 8vs BOS Boston L3–50 0 0 0 23:40
16Nov 9vs CAR Carolina L4–51 1 2 −1 22:04
17Nov 11at BOS Boston L3–50 0 0 0 10:51
18Nov 26at CBJ Columbus W2–1OT0 0 0 0 24:35
19Nov 28at WSH Washington L2–40 1 1 −1 18:21
20Nov 29at PIT Pittsburgh W7–21 1 2 +1 19:47
December
21Dec 2at FLA Florida W4–10 1 1 0 20:36
22Dec 4at CAR Carolina W5–11 0 1 +2 20:08
23Dec 6vs MTL Montréal SOL1–20 0 0 0 22:52
24Dec 8vs TBL Tampa Bay W2–01 0 1 +1 20:07
25Dec 11vs SJS San Jose OTL2–31 0 1 −1 22:10
26Dec 13vs EDM Edmonton L3–60 0 0 0 17:33
27Dec 16vs CHI Chicago W3–21 1 2 0 20:30
28Dec 18at WSH Washington L0–40 0 0 −3 19:45
29Dec 20at NSH Nashville L3–50 0 0 −3 18:23
30Dec 21at DAL Dallas L1–50 0 0 −1 20:26
31Dec 23vs PIT Pittsburgh W6–30 0 0 0 19:17
32Dec 27vs OTT Ottawa W7–51 2 3 +2 19:08
33Dec 28at DET Detroit OTL2–30 1 1 −2 22:01
January
34Jan 1vs WPG Winnipeg W6–53 1 4 +2 19:42
35Jan 3at NYI NY Islanders OTL3–42 0 2 0 22:29
36Jan 6vs FLA Florida W4–11 0 1 +1 19:48
37Jan 8at PHI Philadelphia W2–1OT0 0 0 −1 19:04
38Jan 10vs VAN Vancouver W5–00 1 1 +1 17:28
39Jan 12at COL Colorado W4–3OT1 1 2 +1 25:29
40Jan 13at UTA Utah L1–60 0 0 −1 19:24
41Jan 15at VGK Vegas OTL5–61 0 1 −3 23:35
42Jan 17at WPG Winnipeg W4–3OT1 1 2 +2 21:38
43Jan 19vs MIN Minnesota L3–61 1 2 −1 19:38
44Jan 21vs DET Detroit OTL1–20 0 0 −1 22:39
45Jan 23vs VGK Vegas L3–60 0 0 −1 23:30
46Jan 25vs COL Colorado L1–40 0 0 −1 19:42
47Jan 27vs BUF Buffalo L4–71 2 3 0 19:36
48Jan 29at SEA Seattle L2–50 0 0 −1 21:00
49Jan 31at VAN Vancouver W3–2SO0 1 1 +1 22:30
February
50Feb 2at CGY Calgary W4–20 1 1 +2 16:35
51Feb 3at EDM Edmonton W5–20 1 1 0 21:11
52Feb 25at TBL Tampa Bay L2–40 1 1 +1 22:54
53Feb 26at FLA Florida L1–50 1 1 −4 18:34
54Feb 28vs OTT Ottawa L2–50 1 1 −1 17:55
March
55Mar 2vs PHI Philadelphia SOL2–30 0 0 −1 26:06
56Mar 4at NJD New Jersey SOL3–40 1 1 −1 24:57
57Mar 5at NYR NY Rangers L2–60 0 0 0 20:46
58Mar 7vs TBL Tampa Bay L2–50 0 0 −2 19:17
59Mar 10at MTL Montréal L1–30 0 0 0 22:28
60Mar 12vs ANA Anaheim W6–41 0 1 0 13:18
60 games26–25–9 for the team27 26 53 −4 227 shots · 11.9% 20:48
60 games26–25–927 26 53 −4 227 shots 20:48

26–25–9 for the team · 227 shots · 11.9%