TOR · #34 · Auston Matthews

2024–25 game log

Updated 7:03 PM

#DateHome or awayOpponentResultG A P +/− ShotsTOIGame
October
1Oct 9at MTL Montréal L0–10 0 0 0 21:13
2Oct 10at NJD New Jersey W4–20 0 0 0 21:04
3Oct 12vs PIT Pittsburgh W4–20 0 0 +2 21:46
4Oct 16vs LAK Los Angeles W6–21 2 3 +1 18:02
5Oct 19vs NYR NY Rangers L1–41 0 1 −1 22:33
6Oct 21vs TBL Tampa Bay W5–21 0 1 +1 20:38
7Oct 22at CBJ Columbus L2–60 0 0 −3 19:51
8Oct 24vs STL St. Louis L1–50 0 0 −3 20:20
9Oct 26at BOS Boston OTL3–41 1 2 +2 23:36
10Oct 28at WPG Winnipeg W6–40 1 1 +2 19:32
11Oct 31vs SEA Seattle W4–11 1 2 +2 19:50
November
12Nov 2at STL St. Louis L2–40 0 0 −1 20:03
13Nov 3at MIN Minnesota OTL1–20 1 1 0 22:12
14Nov 30at TBL Tampa Bay W5–30 2 2 +2 20:23
December
15Dec 2vs CHI Chicago W4–11 0 1 +2 19:43
16Dec 4vs NSH Nashville W3–22 0 2 0 20:11
17Dec 6vs WSH Washington L1–30 0 0 −2 20:20
18Dec 7at PIT Pittsburgh L2–50 2 2 −2 22:43
19Dec 10at NJD New Jersey W2–1OT1 0 1 +1 21:41
20Dec 12vs ANA Anaheim W3–20 0 0 −1 21:10
21Dec 14at DET Detroit L2–41 0 1 −1 21:01
22Dec 15vs BUF Buffalo W5–30 1 1 −1 20:54
23Dec 18at DAL Dallas W5–30 1 1 −2 18:27
24Dec 20at BUF Buffalo W6–31 0 1 0 19:18
January
25Jan 4vs BOS Boston W6–41 2 3 +5 17:32
26Jan 5vs PHI Philadelphia W3–2OT0 2 2 +1 20:13
27Jan 7at PHI Philadelphia W3–21 1 2 +1 20:51
28Jan 9at CAR Carolina L3–61 0 1 −6 15:32
29Jan 11vs VAN Vancouver L0–30 0 0 −1 19:14
30Jan 14vs DAL Dallas L1–41 0 1 +1 19:42
31Jan 16vs NJD New Jersey W4–3OT2 0 2 +1 21:14
32Jan 18at MTL Montréal W7–31 0 1 0 18:07
33Jan 20vs TBL Tampa Bay W5–31 1 2 +2 21:56
34Jan 22vs CBJ Columbus L1–51 0 1 −3 19:36
35Jan 25at OTT Ottawa L1–20 0 0 0 22:47
36Jan 29vs MIN Minnesota L1–30 0 0 −1 21:40
February
37Feb 1at EDM Edmonton W4–30 2 2 +1 19:56
38Feb 4at CGY Calgary W6–30 3 3 +1 21:47
39Feb 6at SEA Seattle W3–10 1 1 +1 22:41
40Feb 8at VAN Vancouver L1–20 1 1 0 21:26
41Feb 22vs CAR Carolina W6–31 0 1 +1 19:14
42Feb 23at CHI Chicago W5–20 1 1 +1 17:29
43Feb 25at BOS Boston W5–4OT0 1 1 +1 22:41
44Feb 28at NYR NY Rangers W3–20 1 1 0 21:56
March
45Mar 2at PIT Pittsburgh W6–5OT1 1 2 0 21:14
46Mar 3vs SJS San Jose SOL2–30 1 1 0 25:55
47Mar 5at VGK Vegas L2–51 0 1 −2 19:36
48Mar 8at COL Colorado L4–70 3 3 0 20:31
49Mar 10at UTA Utah W4–3SO0 0 0 0 21:33
50Mar 13vs FLA Florida L2–30 0 0 0 21:42
51Mar 15vs OTT Ottawa L2–41 0 1 −1 21:55
52Mar 17vs CGY Calgary W6–22 1 3 +1 16:56
53Mar 19vs COL Colorado W2–11 0 1 0 22:02
54Mar 20at NYR NY Rangers W4–30 0 0 0 17:35
55Mar 22at NSH Nashville L2–50 2 2 −2 20:00
56Mar 25vs PHI Philadelphia W7–20 1 1 0 16:37
57Mar 27at SJS San Jose SOL5–61 1 2 0 25:07
58Mar 29at LAK Los Angeles W3–11 1 2 +2 22:07
59Mar 30at ANA Anaheim W3–20 0 0 +1 20:13
April
60Apr 2vs FLA Florida W3–20 1 1 +1 20:34
61Apr 5vs CBJ Columbus W5–01 1 2 +1 16:42
62Apr 8at FLA Florida L1–30 0 0 −1 21:17
63Apr 9at TBL Tampa Bay W4–3OT0 3 3 +3 22:20
64Apr 12vs MTL Montréal W1–0OT0 0 0 0 23:37
65Apr 13at CAR Carolina W4–11 0 1 +1 16:47
66Apr 15at BUF Buffalo W4–01 1 2 +2 19:37
67Apr 17vs DET Detroit W4–3OT1 0 1 +1 15:36
67 games42–21–4 for the team33 45 78 +11 261 shots · 12.6% 20:28
67 games42–21–433 45 78 +11 261 shots 20:28

42–21–4 for the team · 261 shots · 12.6%