TOR · #34 · Auston Matthews

2019–20 game log

Updated 7:02 PM

#DateHome or awayOpponentResultG A P +/− ShotsTOIGame
October
1Oct 2vs OTT Ottawa W5–32 0 2 0 18:26
2Oct 4at CBJ Columbus W4–11 0 1 +1 17:27
3Oct 5vs MTL Montréal SOL5–62 0 2 +1 19:26
4Oct 7vs STL St. Louis L2–30 0 0 +1 19:20
5Oct 10vs TBL Tampa Bay L3–71 1 2 0 18:02
6Oct 12at DET Detroit W5–20 0 0 −1 19:53
7Oct 15vs MIN Minnesota W4–21 0 1 0 17:42
8Oct 16at WSH Washington L3–40 0 0 0 20:50
9Oct 19vs BOS Boston W4–3OT0 1 1 +1 23:12
10Oct 21vs CBJ Columbus OTL3–41 1 2 0 19:50
11Oct 22at BOS Boston L2–40 0 0 −1 20:55
12Oct 25vs SJS San Jose W4–11 0 1 +1 18:05
13Oct 26at MTL Montréal L2–50 1 1 +1 16:57
14Oct 29vs WSH Washington OTL3–42 1 3 +1 22:12
November
15Nov 2at PHI Philadelphia W4–3SO0 0 0 0 22:50
16Nov 5vs LAK Los Angeles W3–11 1 2 +2 18:41
17Nov 7vs VGK Vegas W2–1OT1 0 1 −1 22:39
18Nov 9vs PHI Philadelphia SOL2–30 2 2 +1 21:10
19Nov 10at CHI Chicago L4–50 4 4 +2 21:56
20Nov 13at NYI NY Islanders L4–50 1 1 +1 18:45
21Nov 15vs BOS Boston L2–41 0 1 0 19:54
22Nov 16at PIT Pittsburgh L1–60 0 0 −2 17:17
23Nov 19at VGK Vegas L2–40 0 0 −1 20:30
24Nov 21at ARI ARI W3–11 0 1 +1 17:42
25Nov 23at COL Colorado W5–31 1 2 0 20:43
26Nov 27at DET Detroit W6–00 0 0 +2 16:48
27Nov 29at BUF Buffalo L4–60 0 0 −3 24:48
28Nov 30vs BUF Buffalo W2–1OT0 1 1 0 20:18
December
29Dec 3at PHI Philadelphia L1–60 0 0 −3 21:20
30Dec 4vs COL Colorado L1–30 0 0 −1 21:45
31Dec 7at STL St. Louis W5–22 0 2 +1 17:56
32Dec 10at VAN Vancouver W4–11 0 1 +1 20:05
33Dec 12at CGY Calgary L2–40 0 0 0 21:09
34Dec 14at EDM Edmonton W4–10 0 0 0 14:34
35Dec 17vs BUF Buffalo W5–32 0 2 +1 19:29
36Dec 20at NYR NY Rangers W6–30 2 2 +2 20:28
37Dec 21vs DET Detroit W4–12 1 3 +3 17:50
38Dec 23vs CAR Carolina W8–61 1 2 +3 23:28
39Dec 27at NJD New Jersey W5–4OT0 0 0 −1 22:54
40Dec 28vs NYR NY Rangers OTL4–52 1 3 +1 23:44
41Dec 31at MIN Minnesota W4–11 1 2 +1 19:34
January
42Jan 2at WPG Winnipeg W6–30 1 1 −1 20:43
43Jan 4vs NYI NY Islanders W3–01 1 2 +2 21:46
44Jan 6vs EDM Edmonton L4–61 0 1 0 22:45
45Jan 8vs WPG Winnipeg SOL3–42 0 2 +1 25:41
46Jan 12at FLA Florida L4–80 0 0 0 19:05
47Jan 14vs NJD New Jersey W7–43 0 3 +2 19:56
48Jan 16vs CGY Calgary SOL1–20 0 0 −1 24:11
49Jan 18vs CHI Chicago L2–60 0 0 −4 21:36
50Jan 27at NSH Nashville W5–21 0 1 +1 20:25
51Jan 29at DAL Dallas W5–31 1 2 +2 20:06
February
52Feb 1vs OTT Ottawa W2–1OT0 1 1 0 23:44
53Feb 3vs FLA Florida L3–51 0 1 −2 24:10
54Feb 5at NYR NY Rangers L3–52 0 2 −3 20:33
55Feb 7vs ANA Anaheim W5–4OT1 3 4 +2 23:32
56Feb 8at MTL Montréal OTL1–20 0 0 −1 24:21
57Feb 11vs ARI ARI W3–2OT0 0 0 −1 24:41
58Feb 13vs DAL Dallas L2–31 0 1 0 27:05
59Feb 15at OTT Ottawa W4–21 1 2 +1 18:22
60Feb 16at BUF Buffalo L2–50 0 0 0 19:42
61Feb 18at PIT Pittsburgh L2–51 0 1 +1 21:43
62Feb 20vs PIT Pittsburgh W4–00 1 1 +1 20:15
63Feb 22vs CAR Carolina L3–60 0 0 +1 20:27
64Feb 25at TBL Tampa Bay W4–30 1 1 0 23:48
65Feb 27at FLA Florida W5–31 1 2 +2 23:18
66Feb 29vs VAN Vancouver W4–21 0 1 +2 22:07
March
67Mar 3at SJS San Jose L2–51 1 2 0 21:46
68Mar 5at LAK Los Angeles SOL0–10 0 0 0 25:48
69Mar 6at ANA Anaheim L1–20 0 0 0 23:03
70Mar 10vs TBL Tampa Bay W2–11 0 1 −1 22:39
70 games36–25–9 for the team47 33 80 +19 290 shots · 16.2% 20:58
70 games36–25–947 33 80 +19 290 shots 20:58

36–25–9 for the team · 290 shots · 16.2%