TOR · #34 · Auston Matthews
2019–20 game log
Updated 7:02 PM
| # | Date | Home or away | Opponent | Result | G | A | P | +/− | Shots | TOI | Game |
|---|---|---|---|---|---|---|---|---|---|---|---|
| October | |||||||||||
| 1 | Oct 2 | vs | OTT Ottawa | W5–3 | 2 | 0 | 2 | 0 | 18:26 | Game → | |
| 2 | Oct 4 | at | CBJ Columbus | W4–1 | 1 | 0 | 1 | +1 | 17:27 | Game → | |
| 3 | Oct 5 | vs | MTL Montréal | SOL5–6 | 2 | 0 | 2 | +1 | 19:26 | Game → | |
| 4 | Oct 7 | vs | STL St. Louis | L2–3 | 0 | 0 | 0 | +1 | 19:20 | Game → | |
| 5 | Oct 10 | vs | TBL Tampa Bay | L3–7 | 1 | 1 | 2 | 0 | 18:02 | Game → | |
| 6 | Oct 12 | at | DET Detroit | W5–2 | 0 | 0 | 0 | −1 | 19:53 | Game → | |
| 7 | Oct 15 | vs | MIN Minnesota | W4–2 | 1 | 0 | 1 | 0 | 17:42 | Game → | |
| 8 | Oct 16 | at | WSH Washington | L3–4 | 0 | 0 | 0 | 0 | 20:50 | Game → | |
| 9 | Oct 19 | vs | BOS Boston | W4–3OT | 0 | 1 | 1 | +1 | 23:12 | Game → | |
| 10 | Oct 21 | vs | CBJ Columbus | OTL3–4 | 1 | 1 | 2 | 0 | 19:50 | Game → | |
| 11 | Oct 22 | at | BOS Boston | L2–4 | 0 | 0 | 0 | −1 | 20:55 | Game → | |
| 12 | Oct 25 | vs | SJS San Jose | W4–1 | 1 | 0 | 1 | +1 | 18:05 | Game → | |
| 13 | Oct 26 | at | MTL Montréal | L2–5 | 0 | 1 | 1 | +1 | 16:57 | Game → | |
| 14 | Oct 29 | vs | WSH Washington | OTL3–4 | 2 | 1 | 3 | +1 | 22:12 | Game → | |
| November | |||||||||||
| 15 | Nov 2 | at | PHI Philadelphia | W4–3SO | 0 | 0 | 0 | 0 | 22:50 | Game → | |
| 16 | Nov 5 | vs | LAK Los Angeles | W3–1 | 1 | 1 | 2 | +2 | 18:41 | Game → | |
| 17 | Nov 7 | vs | VGK Vegas | W2–1OT | 1 | 0 | 1 | −1 | 22:39 | Game → | |
| 18 | Nov 9 | vs | PHI Philadelphia | SOL2–3 | 0 | 2 | 2 | +1 | 21:10 | Game → | |
| 19 | Nov 10 | at | CHI Chicago | L4–5 | 0 | 4 | 4 | +2 | 21:56 | Game → | |
| 20 | Nov 13 | at | NYI NY Islanders | L4–5 | 0 | 1 | 1 | +1 | 18:45 | Game → | |
| 21 | Nov 15 | vs | BOS Boston | L2–4 | 1 | 0 | 1 | 0 | 19:54 | Game → | |
| 22 | Nov 16 | at | PIT Pittsburgh | L1–6 | 0 | 0 | 0 | −2 | 17:17 | Game → | |
| 23 | Nov 19 | at | VGK Vegas | L2–4 | 0 | 0 | 0 | −1 | 20:30 | Game → | |
| 24 | Nov 21 | at | ARI ARI | W3–1 | 1 | 0 | 1 | +1 | 17:42 | Game → | |
| 25 | Nov 23 | at | COL Colorado | W5–3 | 1 | 1 | 2 | 0 | 20:43 | Game → | |
| 26 | Nov 27 | at | DET Detroit | W6–0 | 0 | 0 | 0 | +2 | 16:48 | Game → | |
| 27 | Nov 29 | at | BUF Buffalo | L4–6 | 0 | 0 | 0 | −3 | 24:48 | Game → | |
| 28 | Nov 30 | vs | BUF Buffalo | W2–1OT | 0 | 1 | 1 | 0 | 20:18 | Game → | |
| December | |||||||||||
| 29 | Dec 3 | at | PHI Philadelphia | L1–6 | 0 | 0 | 0 | −3 | 21:20 | Game → | |
| 30 | Dec 4 | vs | COL Colorado | L1–3 | 0 | 0 | 0 | −1 | 21:45 | Game → | |
| 31 | Dec 7 | at | STL St. Louis | W5–2 | 2 | 0 | 2 | +1 | 17:56 | Game → | |
| 32 | Dec 10 | at | VAN Vancouver | W4–1 | 1 | 0 | 1 | +1 | 20:05 | Game → | |
| 33 | Dec 12 | at | CGY Calgary | L2–4 | 0 | 0 | 0 | 0 | 21:09 | Game → | |
| 34 | Dec 14 | at | EDM Edmonton | W4–1 | 0 | 0 | 0 | 0 | 14:34 | Game → | |
| 35 | Dec 17 | vs | BUF Buffalo | W5–3 | 2 | 0 | 2 | +1 | 19:29 | Game → | |
| 36 | Dec 20 | at | NYR NY Rangers | W6–3 | 0 | 2 | 2 | +2 | 20:28 | Game → | |
| 37 | Dec 21 | vs | DET Detroit | W4–1 | 2 | 1 | 3 | +3 | 17:50 | Game → | |
| 38 | Dec 23 | vs | CAR Carolina | W8–6 | 1 | 1 | 2 | +3 | 23:28 | Game → | |
| 39 | Dec 27 | at | NJD New Jersey | W5–4OT | 0 | 0 | 0 | −1 | 22:54 | Game → | |
| 40 | Dec 28 | vs | NYR NY Rangers | OTL4–5 | 2 | 1 | 3 | +1 | 23:44 | Game → | |
| 41 | Dec 31 | at | MIN Minnesota | W4–1 | 1 | 1 | 2 | +1 | 19:34 | Game → | |
| January | |||||||||||
| 42 | Jan 2 | at | WPG Winnipeg | W6–3 | 0 | 1 | 1 | −1 | 20:43 | Game → | |
| 43 | Jan 4 | vs | NYI NY Islanders | W3–0 | 1 | 1 | 2 | +2 | 21:46 | Game → | |
| 44 | Jan 6 | vs | EDM Edmonton | L4–6 | 1 | 0 | 1 | 0 | 22:45 | Game → | |
| 45 | Jan 8 | vs | WPG Winnipeg | SOL3–4 | 2 | 0 | 2 | +1 | 25:41 | Game → | |
| 46 | Jan 12 | at | FLA Florida | L4–8 | 0 | 0 | 0 | 0 | 19:05 | Game → | |
| 47 | Jan 14 | vs | NJD New Jersey | W7–4 | 3 | 0 | 3 | +2 | 19:56 | Game → | |
| 48 | Jan 16 | vs | CGY Calgary | SOL1–2 | 0 | 0 | 0 | −1 | 24:11 | Game → | |
| 49 | Jan 18 | vs | CHI Chicago | L2–6 | 0 | 0 | 0 | −4 | 21:36 | Game → | |
| 50 | Jan 27 | at | NSH Nashville | W5–2 | 1 | 0 | 1 | +1 | 20:25 | Game → | |
| 51 | Jan 29 | at | DAL Dallas | W5–3 | 1 | 1 | 2 | +2 | 20:06 | Game → | |
| February | |||||||||||
| 52 | Feb 1 | vs | OTT Ottawa | W2–1OT | 0 | 1 | 1 | 0 | 23:44 | Game → | |
| 53 | Feb 3 | vs | FLA Florida | L3–5 | 1 | 0 | 1 | −2 | 24:10 | Game → | |
| 54 | Feb 5 | at | NYR NY Rangers | L3–5 | 2 | 0 | 2 | −3 | 20:33 | Game → | |
| 55 | Feb 7 | vs | ANA Anaheim | W5–4OT | 1 | 3 | 4 | +2 | 23:32 | Game → | |
| 56 | Feb 8 | at | MTL Montréal | OTL1–2 | 0 | 0 | 0 | −1 | 24:21 | Game → | |
| 57 | Feb 11 | vs | ARI ARI | W3–2OT | 0 | 0 | 0 | −1 | 24:41 | Game → | |
| 58 | Feb 13 | vs | DAL Dallas | L2–3 | 1 | 0 | 1 | 0 | 27:05 | Game → | |
| 59 | Feb 15 | at | OTT Ottawa | W4–2 | 1 | 1 | 2 | +1 | 18:22 | Game → | |
| 60 | Feb 16 | at | BUF Buffalo | L2–5 | 0 | 0 | 0 | 0 | 19:42 | Game → | |
| 61 | Feb 18 | at | PIT Pittsburgh | L2–5 | 1 | 0 | 1 | +1 | 21:43 | Game → | |
| 62 | Feb 20 | vs | PIT Pittsburgh | W4–0 | 0 | 1 | 1 | +1 | 20:15 | Game → | |
| 63 | Feb 22 | vs | CAR Carolina | L3–6 | 0 | 0 | 0 | +1 | 20:27 | Game → | |
| 64 | Feb 25 | at | TBL Tampa Bay | W4–3 | 0 | 1 | 1 | 0 | 23:48 | Game → | |
| 65 | Feb 27 | at | FLA Florida | W5–3 | 1 | 1 | 2 | +2 | 23:18 | Game → | |
| 66 | Feb 29 | vs | VAN Vancouver | W4–2 | 1 | 0 | 1 | +2 | 22:07 | Game → | |
| March | |||||||||||
| 67 | Mar 3 | at | SJS San Jose | L2–5 | 1 | 1 | 2 | 0 | 21:46 | Game → | |
| 68 | Mar 5 | at | LAK Los Angeles | SOL0–1 | 0 | 0 | 0 | 0 | 25:48 | Game → | |
| 69 | Mar 6 | at | ANA Anaheim | L1–2 | 0 | 0 | 0 | 0 | 23:03 | Game → | |
| 70 | Mar 10 | vs | TBL Tampa Bay | W2–1 | 1 | 0 | 1 | −1 | 22:39 | Game → | |
| 70 games | 36–25–9 for the team | 47 | 33 | 80 | +19 | 290 shots · 16.2% | 20:58 | ||||
| 70 games | 36–25–9 | 47 | 33 | 80 | +19 | 290 shots | 20:58 | ||||
36–25–9 for the team · 290 shots · 16.2%