TOR · #34 · Auston Matthews

2023–24 game log

Updated 7:03 PM

#DateHome or awayOpponentResultG A P +/− ShotsTOIGame
October
1Oct 11vs MTL Montréal W6–5SO3 0 3 +2 24:32
2Oct 14vs MIN Minnesota W7–43 0 3 +1 19:38
3Oct 16vs CHI Chicago L1–40 0 0 −2 25:49
4Oct 19at FLA Florida L1–30 0 0 −2 24:08
5Oct 21at TBL Tampa Bay W4–3OT0 0 0 0 25:34
6Oct 24at WSH Washington W4–11 1 2 +1 18:51
7Oct 26at DAL Dallas W4–10 1 1 +1 20:05
8Oct 28at NSH Nashville OTL2–30 1 1 −1 21:50
9Oct 31vs LAK Los Angeles L1–40 0 0 −1 18:43
November
10Nov 2at BOS Boston SOL2–31 1 2 +1 22:37
11Nov 4vs BUF Buffalo L4–63 0 3 0 18:53
12Nov 6vs TBL Tampa Bay W6–5OT2 1 3 +4 20:28
13Nov 8vs OTT Ottawa L3–60 1 1 −1 19:03
14Nov 10vs CGY Calgary W5–4SO0 0 0 −2 22:28
15Nov 11vs VAN Vancouver W5–20 0 0 0 16:35
16Nov 17at DET Detroit W3–20 0 0 0 19:14
17Nov 19at MIN Minnesota W4–3OT1 1 2 +1 21:18
18Nov 24at CHI Chicago OTL3–40 0 0 −2 19:38
19Nov 25at PIT Pittsburgh L2–30 0 0 −1 24:15
20Nov 28vs FLA Florida W2–1SO0 0 0 −1 24:15
21Nov 30vs SEA Seattle W4–3SO0 2 2 +1 22:43
December
22Dec 2vs BOS Boston OTL3–42 0 2 +1 23:40
23Dec 7at OTT Ottawa W4–30 0 0 0 20:13
24Dec 9vs NSH Nashville W4–02 0 2 +1 21:41
25Dec 11at NYI NY Islanders OTL3–41 0 1 −1 21:05
26Dec 12at NYR NY Rangers W7–32 2 4 +3 21:30
27Dec 14vs CBJ Columbus OTL5–62 1 3 +1 24:42
28Dec 19vs NYR NY Rangers L2–52 0 2 +1 18:36
29Dec 21at BUF Buffalo L3–91 0 1 −1 18:19
30Dec 23at CBJ Columbus W4–12 1 3 +2 17:59
31Dec 27vs OTT Ottawa L2–40 1 1 −2 23:48
32Dec 29at CBJ Columbus OTL5–61 1 2 +2 23:47
33Dec 30vs CAR Carolina L2–30 0 0 −1 22:29
January
34Jan 2at LAK Los Angeles W3–00 0 0 +1 19:08
35Jan 3at ANA Anaheim W2–1OT1 0 1 +1 25:11
36Jan 6at SJS San Jose W4–10 0 0 0 19:01
37Jan 9vs SJS San Jose W7–11 0 1 +2 15:53
38Jan 11at NYI NY Islanders OTL3–42 0 2 +1 18:38
39Jan 13vs COL Colorado L3–50 0 0 −3 21:12
40Jan 14vs DET Detroit L2–40 0 0 0 21:02
41Jan 16at EDM Edmonton L2–41 1 2 −1 23:03
42Jan 18at CGY Calgary W4–33 1 4 +3 20:37
43Jan 20at VAN Vancouver L4–60 1 1 +1 23:13
44Jan 21at SEA Seattle W3–11 0 1 +2 21:51
45Jan 24vs WPG Winnipeg W1–0OT1 0 1 +1 20:45
46Jan 27at WPG Winnipeg W4–21 0 1 +1 19:06
February
47Feb 5vs NYI NY Islanders L2–30 1 1 +1 24:43
48Feb 7vs DAL Dallas W5–41 1 2 +1 22:20
49Feb 10at OTT Ottawa L3–51 1 2 0 20:43
50Feb 13vs STL St. Louis W4–10 0 0 +1 19:34
51Feb 15vs PHI Philadelphia W4–3OT3 0 3 +1 22:03
52Feb 17vs ANA Anaheim W9–23 2 5 +2 14:52
53Feb 19at STL St. Louis W4–21 1 2 +2 19:34
54Feb 21at ARI ARI W6–32 0 2 0 19:34
55Feb 22at VGK Vegas W7–31 0 1 +1 18:01
56Feb 24at COL Colorado W4–30 1 1 +1 20:16
57Feb 27vs VGK Vegas L2–60 0 0 −3 19:31
58Feb 29vs ARI ARI W4–21 0 1 +1 19:39
March
59Mar 2vs NYR NY Rangers W4–3SO0 1 1 −1 23:44
60Mar 4vs BOS Boston L1–40 0 0 −1 20:45
61Mar 6vs BUF Buffalo W2–1OT1 0 1 +1 23:45
62Mar 7at BOS Boston L1–40 0 0 0 19:11
63Mar 9at MTL Montréal W3–20 0 0 −1 20:59
64Mar 14at PHI Philadelphia W6–21 1 2 +3 19:46
65Mar 16vs CAR Carolina SOL4–50 0 0 −1 23:47
66Mar 19at PHI Philadelphia L3–40 2 2 −1 23:04
67Mar 20at WSH Washington W7–32 3 5 +4 19:35
68Mar 23vs EDM Edmonton W6–31 1 2 +3 19:07
69Mar 24at CAR Carolina L1–20 1 1 0 23:28
70Mar 26vs NJD New Jersey L3–61 0 1 −1 23:44
71Mar 28vs WSH Washington W5–10 1 1 +1 18:51
72Mar 30at BUF Buffalo W3–01 0 1 +1 16:21
April
73Apr 1vs FLA Florida W6–42 1 3 +3 18:36
74Apr 3vs TBL Tampa Bay L1–41 0 1 −1 21:41
75Apr 6at MTL Montréal W4–21 0 1 +2 19:09
76Apr 8vs PIT Pittsburgh W3–2OT1 1 2 +1 19:09
77Apr 9at NJD New Jersey W5–21 1 2 +2 19:12
78Apr 11vs NJD New Jersey L5–62 0 2 +1 21:56
79Apr 13vs DET Detroit OTL4–51 0 1 −2 23:59
80Apr 16at FLA Florida L2–50 0 0 −3 19:29
81Apr 17at TBL Tampa Bay L4–60 0 0 −1 21:03
81 games45–26–10 for the team69 38 107 +31 369 shots · 18.7% 20:58
81 games45–26–1069 38 107 +31 369 shots 20:58

45–26–10 for the team · 369 shots · 18.7%