TOR · Toronto Maple Leafs · #34 · Centre
Auston Matthews
United States · born September 17, 1997, San Ramon, California · 29 · shoots left · 6′3″, 214 lb · drafted 2016, 1st overall by Toronto
Updated 6:53 PM
- GP
- 21
- Goals
- 12
- T-7th in NHL
- Assists
- 17
- T-18th in NHL
- Points
- 29
- T-6th in NHL
- +/−
- +9
- T-39th in NHL
- Shots
- 64
- T-17th in NHL
- Sh%
- 18.8
- Ice time
- 20:33
- 22nd, forwards in NHL
- Faceoffs
- 54.5%
Last ten games
Full game log →Career
regular season| Season | Team | GP | G | A | P | Points |
|---|---|---|---|---|---|---|
| 2016–17 | TOR | 82 | 40 | 29 | 69 | |
| 2017–18 | TOR | 62 | 34 | 29 | 63 | |
| 2018–19 | TOR | 68 | 37 | 36 | 73 | |
| 2019–20 | TOR | 70 | 47 | 33 | 80 | |
| 2020–21 | TOR | 52 | 41 | 25 | 66 | |
| 2021–22 | TOR | 73 | 60 | 46 | 106 | |
| 2022–23 | TOR | 74 | 40 | 45 | 85 | |
| 2023–24 | TOR | 81 | 69 | 38 | 107 | |
| 2024–25 | TOR | 67 | 33 | 45 | 78 | |
| 2025–26 | TOR | 60 | 27 | 26 | 53 | |
| 2026–27 | TOR | 21 | 12 | 17 | 29 |
Through 2025–26: 689 GP · 428 G · 352 A · 780 P
Playoffs: 68 GP · 26 G · 33 A · 59 P in 9 seasons