TOR · #34 · Auston Matthews

2021–22 game log

Updated 7:03 PM

#DateHome or awayOpponentResultG A P +/− ShotsTOIGame
October
1Oct 18vs NYR NY Rangers OTL1–20 0 0 0 22:53
2Oct 22vs SJS San Jose L3–50 0 0 −2 22:00
3Oct 23at PIT Pittsburgh L1–70 0 0 0 18:45
4Oct 25at CAR Carolina L1–41 0 1 −1 20:08
5Oct 27at CHI Chicago W3–2OT0 1 1 0 24:03
6Oct 30vs DET Detroit W5–40 0 0 −1 16:22
November
7Nov 2vs VGK Vegas W4–02 0 2 +2 18:00
8Nov 4vs TBL Tampa Bay W2–1OT0 2 2 +1 24:25
9Nov 6vs BOS Boston W5–22 0 2 +1 20:04
10Nov 8vs LAK Los Angeles L1–50 0 0 −2 20:33
11Nov 10at PHI Philadelphia W3–00 2 2 +1 19:06
12Nov 12vs CGY Calgary W2–1OT1 0 1 +1 24:18
13Nov 13at BUF Buffalo W5–40 1 1 +1 19:19
14Nov 16vs NSH Nashville W3–01 1 2 +1 19:59
15Nov 18vs NYR NY Rangers W2–10 1 1 −1 21:00
16Nov 20vs PIT Pittsburgh L0–20 0 0 −1 24:03
17Nov 21at NYI NY Islanders W3–00 0 0 +1 18:15
18Nov 24at LAK Los Angeles W6–21 1 2 +2 19:15
19Nov 26at SJS San Jose W4–11 0 1 +1 18:13
20Nov 28at ANA Anaheim W5–11 0 1 +1 16:57
December
21Dec 1vs COL Colorado W8–33 0 3 +2 17:48
22Dec 4at MIN Minnesota SOL3–41 1 2 −2 24:04
23Dec 5at WPG Winnipeg L3–61 0 1 −1 21:37
24Dec 7vs CBJ Columbus W5–42 1 3 0 20:00
25Dec 9vs TBL Tampa Bay L3–50 1 1 −2 24:29
26Dec 11vs CHI Chicago W5–41 1 2 0 19:15
27Dec 14at EDM Edmonton W5–12 0 2 +1 19:19
January
28Jan 1vs OTT Ottawa W6–00 0 0 0 20:39
29Jan 5vs EDM Edmonton W4–20 1 1 0 21:37
30Jan 8at COL Colorado OTL4–52 0 2 +1 20:53
31Jan 11at VGK Vegas W4–3SO1 0 1 0 23:54
32Jan 12at ARI ARI L1–21 0 1 +1 24:22
33Jan 15at STL St. Louis W6–51 1 2 0 21:29
34Jan 19at NYR NY Rangers L3–60 1 1 −2 21:51
35Jan 22at NYI NY Islanders W3–10 0 0 −1 19:16
36Jan 26vs ANA Anaheim W4–3SO0 2 2 −1 23:02
37Jan 29at DET Detroit W7–40 2 2 0 22:26
38Jan 31vs NJD New Jersey W6–43 1 4 +3 21:40
February
39Feb 1at NJD New Jersey W7–11 1 2 +3 15:28
40Feb 7vs CAR Carolina W4–3OT2 0 2 +2 20:24
41Feb 10at CGY Calgary L2–50 1 1 −1 19:32
42Feb 12at VAN Vancouver L2–31 0 1 −1 22:14
43Feb 14at SEA Seattle W6–20 2 2 +1 16:53
44Feb 17vs PIT Pittsburgh W4–11 1 2 +1 15:42
45Feb 19vs STL St. Louis L3–60 0 0 −2 21:14
46Feb 21at MTL Montréal L2–50 0 0 −1 20:37
47Feb 22at CBJ Columbus OTL3–41 2 3 +1 21:50
48Feb 24vs MIN Minnesota W3–12 0 2 +1 20:06
49Feb 26at DET Detroit W10–71 3 4 +3 14:33
50Feb 28at WSH Washington W5–30 0 0 +2 19:29
March
51Mar 2vs BUF Buffalo L1–50 0 0 −2 17:34
52Mar 5vs VAN Vancouver L4–62 0 2 −1 22:17
53Mar 7at CBJ Columbus W5–41 1 2 +2 18:20
54Mar 8vs SEA Seattle W6–43 0 3 0 20:22
55Mar 10vs ARI ARI OTL4–51 0 1 0 23:05
56Mar 13at BUF Buffalo L2–51 0 1 −2 20:26
57Mar 19at NSH Nashville L3–61 1 2 +1 23:04
58Mar 23vs NJD New Jersey W3–20 1 1 0 21:35
59Mar 26at MTL Montréal L2–41 0 1 −1 21:32
60Mar 27vs FLA Florida W5–21 1 2 +2 18:21
61Mar 29at BOS Boston W6–41 1 2 −1 18:17
62Mar 31vs WPG Winnipeg W7–31 1 2 0 19:42
April
63Apr 2at PHI Philadelphia W6–31 0 1 0 19:40
64Apr 4at TBL Tampa Bay W6–23 1 4 +3 17:46
65Apr 5at FLA Florida OTL6–70 3 3 −2 24:41
66Apr 7at DAL Dallas W4–3OT2 0 2 +2 23:06
67Apr 9vs MTL Montréal W3–22 0 2 +2 21:02
68Apr 12vs BUF Buffalo L2–50 0 0 −2 21:38
69Apr 14vs WSH Washington W7–30 2 2 0 18:30
70Apr 16at OTT Ottawa W5–4OT0 1 1 +3 23:49
71Apr 23at FLA Florida OTL2–30 0 0 +1 21:40
72Apr 24at WSH Washington W4–3SO0 2 2 +1 25:19
73Apr 26vs DET Detroit W3–02 0 2 +1 19:21
73 games47–19–7 for the team60 46 106 +20 348 shots · 17.2% 20:37
73 games47–19–760 46 106 +20 348 shots 20:37

47–19–7 for the team · 348 shots · 17.2%