TOR · #34 · Auston Matthews
2021–22 game log
Updated 7:03 PM
| # | Date | Home or away | Opponent | Result | G | A | P | +/− | Shots | TOI | Game |
|---|---|---|---|---|---|---|---|---|---|---|---|
| October | |||||||||||
| 1 | Oct 18 | vs | NYR NY Rangers | OTL1–2 | 0 | 0 | 0 | 0 | 22:53 | Game → | |
| 2 | Oct 22 | vs | SJS San Jose | L3–5 | 0 | 0 | 0 | −2 | 22:00 | Game → | |
| 3 | Oct 23 | at | PIT Pittsburgh | L1–7 | 0 | 0 | 0 | 0 | 18:45 | Game → | |
| 4 | Oct 25 | at | CAR Carolina | L1–4 | 1 | 0 | 1 | −1 | 20:08 | Game → | |
| 5 | Oct 27 | at | CHI Chicago | W3–2OT | 0 | 1 | 1 | 0 | 24:03 | Game → | |
| 6 | Oct 30 | vs | DET Detroit | W5–4 | 0 | 0 | 0 | −1 | 16:22 | Game → | |
| November | |||||||||||
| 7 | Nov 2 | vs | VGK Vegas | W4–0 | 2 | 0 | 2 | +2 | 18:00 | Game → | |
| 8 | Nov 4 | vs | TBL Tampa Bay | W2–1OT | 0 | 2 | 2 | +1 | 24:25 | Game → | |
| 9 | Nov 6 | vs | BOS Boston | W5–2 | 2 | 0 | 2 | +1 | 20:04 | Game → | |
| 10 | Nov 8 | vs | LAK Los Angeles | L1–5 | 0 | 0 | 0 | −2 | 20:33 | Game → | |
| 11 | Nov 10 | at | PHI Philadelphia | W3–0 | 0 | 2 | 2 | +1 | 19:06 | Game → | |
| 12 | Nov 12 | vs | CGY Calgary | W2–1OT | 1 | 0 | 1 | +1 | 24:18 | Game → | |
| 13 | Nov 13 | at | BUF Buffalo | W5–4 | 0 | 1 | 1 | +1 | 19:19 | Game → | |
| 14 | Nov 16 | vs | NSH Nashville | W3–0 | 1 | 1 | 2 | +1 | 19:59 | Game → | |
| 15 | Nov 18 | vs | NYR NY Rangers | W2–1 | 0 | 1 | 1 | −1 | 21:00 | Game → | |
| 16 | Nov 20 | vs | PIT Pittsburgh | L0–2 | 0 | 0 | 0 | −1 | 24:03 | Game → | |
| 17 | Nov 21 | at | NYI NY Islanders | W3–0 | 0 | 0 | 0 | +1 | 18:15 | Game → | |
| 18 | Nov 24 | at | LAK Los Angeles | W6–2 | 1 | 1 | 2 | +2 | 19:15 | Game → | |
| 19 | Nov 26 | at | SJS San Jose | W4–1 | 1 | 0 | 1 | +1 | 18:13 | Game → | |
| 20 | Nov 28 | at | ANA Anaheim | W5–1 | 1 | 0 | 1 | +1 | 16:57 | Game → | |
| December | |||||||||||
| 21 | Dec 1 | vs | COL Colorado | W8–3 | 3 | 0 | 3 | +2 | 17:48 | Game → | |
| 22 | Dec 4 | at | MIN Minnesota | SOL3–4 | 1 | 1 | 2 | −2 | 24:04 | Game → | |
| 23 | Dec 5 | at | WPG Winnipeg | L3–6 | 1 | 0 | 1 | −1 | 21:37 | Game → | |
| 24 | Dec 7 | vs | CBJ Columbus | W5–4 | 2 | 1 | 3 | 0 | 20:00 | Game → | |
| 25 | Dec 9 | vs | TBL Tampa Bay | L3–5 | 0 | 1 | 1 | −2 | 24:29 | Game → | |
| 26 | Dec 11 | vs | CHI Chicago | W5–4 | 1 | 1 | 2 | 0 | 19:15 | Game → | |
| 27 | Dec 14 | at | EDM Edmonton | W5–1 | 2 | 0 | 2 | +1 | 19:19 | Game → | |
| January | |||||||||||
| 28 | Jan 1 | vs | OTT Ottawa | W6–0 | 0 | 0 | 0 | 0 | 20:39 | Game → | |
| 29 | Jan 5 | vs | EDM Edmonton | W4–2 | 0 | 1 | 1 | 0 | 21:37 | Game → | |
| 30 | Jan 8 | at | COL Colorado | OTL4–5 | 2 | 0 | 2 | +1 | 20:53 | Game → | |
| 31 | Jan 11 | at | VGK Vegas | W4–3SO | 1 | 0 | 1 | 0 | 23:54 | Game → | |
| 32 | Jan 12 | at | ARI ARI | L1–2 | 1 | 0 | 1 | +1 | 24:22 | Game → | |
| 33 | Jan 15 | at | STL St. Louis | W6–5 | 1 | 1 | 2 | 0 | 21:29 | Game → | |
| 34 | Jan 19 | at | NYR NY Rangers | L3–6 | 0 | 1 | 1 | −2 | 21:51 | Game → | |
| 35 | Jan 22 | at | NYI NY Islanders | W3–1 | 0 | 0 | 0 | −1 | 19:16 | Game → | |
| 36 | Jan 26 | vs | ANA Anaheim | W4–3SO | 0 | 2 | 2 | −1 | 23:02 | Game → | |
| 37 | Jan 29 | at | DET Detroit | W7–4 | 0 | 2 | 2 | 0 | 22:26 | Game → | |
| 38 | Jan 31 | vs | NJD New Jersey | W6–4 | 3 | 1 | 4 | +3 | 21:40 | Game → | |
| February | |||||||||||
| 39 | Feb 1 | at | NJD New Jersey | W7–1 | 1 | 1 | 2 | +3 | 15:28 | Game → | |
| 40 | Feb 7 | vs | CAR Carolina | W4–3OT | 2 | 0 | 2 | +2 | 20:24 | Game → | |
| 41 | Feb 10 | at | CGY Calgary | L2–5 | 0 | 1 | 1 | −1 | 19:32 | Game → | |
| 42 | Feb 12 | at | VAN Vancouver | L2–3 | 1 | 0 | 1 | −1 | 22:14 | Game → | |
| 43 | Feb 14 | at | SEA Seattle | W6–2 | 0 | 2 | 2 | +1 | 16:53 | Game → | |
| 44 | Feb 17 | vs | PIT Pittsburgh | W4–1 | 1 | 1 | 2 | +1 | 15:42 | Game → | |
| 45 | Feb 19 | vs | STL St. Louis | L3–6 | 0 | 0 | 0 | −2 | 21:14 | Game → | |
| 46 | Feb 21 | at | MTL Montréal | L2–5 | 0 | 0 | 0 | −1 | 20:37 | Game → | |
| 47 | Feb 22 | at | CBJ Columbus | OTL3–4 | 1 | 2 | 3 | +1 | 21:50 | Game → | |
| 48 | Feb 24 | vs | MIN Minnesota | W3–1 | 2 | 0 | 2 | +1 | 20:06 | Game → | |
| 49 | Feb 26 | at | DET Detroit | W10–7 | 1 | 3 | 4 | +3 | 14:33 | Game → | |
| 50 | Feb 28 | at | WSH Washington | W5–3 | 0 | 0 | 0 | +2 | 19:29 | Game → | |
| March | |||||||||||
| 51 | Mar 2 | vs | BUF Buffalo | L1–5 | 0 | 0 | 0 | −2 | 17:34 | Game → | |
| 52 | Mar 5 | vs | VAN Vancouver | L4–6 | 2 | 0 | 2 | −1 | 22:17 | Game → | |
| 53 | Mar 7 | at | CBJ Columbus | W5–4 | 1 | 1 | 2 | +2 | 18:20 | Game → | |
| 54 | Mar 8 | vs | SEA Seattle | W6–4 | 3 | 0 | 3 | 0 | 20:22 | Game → | |
| 55 | Mar 10 | vs | ARI ARI | OTL4–5 | 1 | 0 | 1 | 0 | 23:05 | Game → | |
| 56 | Mar 13 | at | BUF Buffalo | L2–5 | 1 | 0 | 1 | −2 | 20:26 | Game → | |
| 57 | Mar 19 | at | NSH Nashville | L3–6 | 1 | 1 | 2 | +1 | 23:04 | Game → | |
| 58 | Mar 23 | vs | NJD New Jersey | W3–2 | 0 | 1 | 1 | 0 | 21:35 | Game → | |
| 59 | Mar 26 | at | MTL Montréal | L2–4 | 1 | 0 | 1 | −1 | 21:32 | Game → | |
| 60 | Mar 27 | vs | FLA Florida | W5–2 | 1 | 1 | 2 | +2 | 18:21 | Game → | |
| 61 | Mar 29 | at | BOS Boston | W6–4 | 1 | 1 | 2 | −1 | 18:17 | Game → | |
| 62 | Mar 31 | vs | WPG Winnipeg | W7–3 | 1 | 1 | 2 | 0 | 19:42 | Game → | |
| April | |||||||||||
| 63 | Apr 2 | at | PHI Philadelphia | W6–3 | 1 | 0 | 1 | 0 | 19:40 | Game → | |
| 64 | Apr 4 | at | TBL Tampa Bay | W6–2 | 3 | 1 | 4 | +3 | 17:46 | Game → | |
| 65 | Apr 5 | at | FLA Florida | OTL6–7 | 0 | 3 | 3 | −2 | 24:41 | Game → | |
| 66 | Apr 7 | at | DAL Dallas | W4–3OT | 2 | 0 | 2 | +2 | 23:06 | Game → | |
| 67 | Apr 9 | vs | MTL Montréal | W3–2 | 2 | 0 | 2 | +2 | 21:02 | Game → | |
| 68 | Apr 12 | vs | BUF Buffalo | L2–5 | 0 | 0 | 0 | −2 | 21:38 | Game → | |
| 69 | Apr 14 | vs | WSH Washington | W7–3 | 0 | 2 | 2 | 0 | 18:30 | Game → | |
| 70 | Apr 16 | at | OTT Ottawa | W5–4OT | 0 | 1 | 1 | +3 | 23:49 | Game → | |
| 71 | Apr 23 | at | FLA Florida | OTL2–3 | 0 | 0 | 0 | +1 | 21:40 | Game → | |
| 72 | Apr 24 | at | WSH Washington | W4–3SO | 0 | 2 | 2 | +1 | 25:19 | Game → | |
| 73 | Apr 26 | vs | DET Detroit | W3–0 | 2 | 0 | 2 | +1 | 19:21 | Game → | |
| 73 games | 47–19–7 for the team | 60 | 46 | 106 | +20 | 348 shots · 17.2% | 20:37 | ||||
| 73 games | 47–19–7 | 60 | 46 | 106 | +20 | 348 shots | 20:37 | ||||
47–19–7 for the team · 348 shots · 17.2%