TOR · #34 · Auston Matthews

2022–23 game log

Updated 7:02 PM

#DateHome or awayOpponentResultG A P +/− ShotsTOIGame
October
1Oct 12at MTL Montréal L3–40 0 0 0 19:54
2Oct 13vs WSH Washington W3–21 0 1 0 18:38
3Oct 15vs OTT Ottawa W3–20 1 1 +1 20:48
4Oct 17vs ARI ARI L2–40 0 0 0 24:43
5Oct 20vs DAL Dallas W3–2OT0 1 1 +1 26:46
6Oct 22at WPG Winnipeg W4–10 3 3 +1 19:27
7Oct 24at VGK Vegas L1–30 0 0 0 22:32
8Oct 27at SJS San Jose OTL3–41 0 1 0 20:22
9Oct 29at LAK Los Angeles L2–40 0 0 −1 21:28
10Oct 30at ANA Anaheim OTL3–41 0 1 −2 21:31
November
11Nov 2vs PHI Philadelphia W5–21 1 2 −1 19:01
12Nov 5vs BOS Boston W2–12 0 2 +1 19:42
13Nov 6at CAR Carolina W3–10 1 1 0 18:29
14Nov 8vs VGK Vegas OTL3–40 1 1 −1 23:13
15Nov 11vs PIT Pittsburgh L2–40 0 0 −2 23:45
16Nov 12vs VAN Vancouver W3–21 0 1 +1 16:53
17Nov 15at PIT Pittsburgh W5–20 2 2 +3 15:53
18Nov 17vs NJD New Jersey OTL2–31 1 2 +1 22:43
19Nov 19vs BUF Buffalo W5–20 1 1 0 14:06
20Nov 21vs NYI NY Islanders OTL2–31 0 1 0 22:46
21Nov 23at NJD New Jersey W2–10 0 0 −1 19:11
22Nov 25at MIN Minnesota W4–30 0 0 +1 19:29
23Nov 26at PIT Pittsburgh W4–11 2 3 +3 17:07
24Nov 28at DET Detroit W4–21 1 2 +2 18:05
25Nov 30vs SJS San Jose W3–11 0 1 +2 23:32
December
26Dec 3at TBL Tampa Bay OTL3–40 1 1 −1 20:09
27Dec 6at DAL Dallas W4–01 1 2 +2 15:36
28Dec 8vs LAK Los Angeles W5–01 0 1 +3 19:18
29Dec 10vs CGY Calgary W5–4OT1 2 3 +1 23:39
30Dec 13vs ANA Anaheim W7–00 1 1 +1 17:28
31Dec 15at NYR NY Rangers L1–30 0 0 −2 22:20
32Dec 17at WSH Washington L2–51 1 2 +1 19:23
33Dec 20vs TBL Tampa Bay W4–11 0 1 0 21:24
34Dec 22vs PHI Philadelphia W4–30 1 1 +3 21:22
35Dec 27at STL St. Louis W5–4OT0 1 1 +2 22:22
36Dec 29at ARI ARI L3–60 0 0 −4 20:28
37Dec 31at COL Colorado W6–21 1 2 +2 17:42
January
38Jan 3vs STL St. Louis SOL5–61 1 2 +2 21:46
39Jan 5vs SEA Seattle L1–50 1 1 −1 20:46
40Jan 7vs DET Detroit W4–10 1 1 −1 19:58
41Jan 8at PHI Philadelphia W6–21 0 1 0 17:29
42Jan 14at BOS Boston L3–41 0 1 +1 20:08
43Jan 17vs FLA Florida W5–4OT1 0 1 0 21:32
44Jan 19vs WPG Winnipeg W4–12 0 2 +2 17:10
45Jan 21at MTL Montréal OTL2–30 1 1 −1 19:51
46Jan 23vs NYI NY Islanders W5–21 0 1 0 20:26
47Jan 25vs NYR NY Rangers W3–2OT0 0 0 0 21:53
February
48Feb 15vs CHI Chicago W5–21 1 2 +3 16:39
49Feb 18vs MTL Montréal W5–10 2 2 +1 17:30
50Feb 19at CHI Chicago L3–50 0 0 −2 17:14
51Feb 21at BUF Buffalo W6–30 0 0 0 15:54
52Feb 24vs MIN Minnesota W2–1OT0 0 0 +1 20:25
53Feb 26at SEA Seattle W5–12 0 2 +2 14:08
March
54Mar 1at EDM Edmonton L2–50 1 1 −1 20:00
55Mar 2at CGY Calgary W2–10 1 1 +1 22:50
56Mar 4at VAN Vancouver L1–40 0 0 −2 18:17
57Mar 7at NJD New Jersey W4–31 0 1 −1 21:33
58Mar 11vs EDM Edmonton W7–41 1 2 +2 21:26
59Mar 13vs BUF Buffalo L3–41 2 3 +3 23:20
60Mar 15vs COL Colorado SOL1–20 0 0 +1 26:52
61Mar 17vs CAR Carolina W5–21 0 1 +2 18:57
62Mar 18at OTT Ottawa W5–4SO0 2 2 +2 23:25
63Mar 21at NYI NY Islanders L2–70 1 1 −2 17:31
64Mar 23at FLA Florida W6–22 0 2 +2 19:23
65Mar 25at CAR Carolina L3–52 0 2 0 22:19
66Mar 26at NSH Nashville W3–20 2 2 0 21:58
67Mar 29vs FLA Florida OTL2–31 0 1 +1 23:26
April
68Apr 1at OTT Ottawa W3–00 0 0 0 23:19
69Apr 2vs DET Detroit L2–50 1 1 −2 23:27
70Apr 4vs CBJ Columbus W4–21 0 1 0 19:21
71Apr 6at BOS Boston OTL1–20 0 0 −1 19:45
72Apr 8vs MTL Montréal W7–11 3 4 +1 17:49
73Apr 10at FLA Florida W2–1OT1 0 1 +1 21:01
74Apr 13at NYR NY Rangers W3–20 0 0 0 20:33
74 games46–17–11 for the team40 45 85 +31 327 shots · 12.2% 20:17
74 games46–17–1140 45 85 +31 327 shots 20:17

46–17–11 for the team · 327 shots · 12.2%