TOR · #34 · Auston Matthews
2022–23 game log
Updated 7:02 PM
| # | Date | Home or away | Opponent | Result | G | A | P | +/− | Shots | TOI | Game |
|---|---|---|---|---|---|---|---|---|---|---|---|
| October | |||||||||||
| 1 | Oct 12 | at | MTL Montréal | L3–4 | 0 | 0 | 0 | 0 | 19:54 | Game → | |
| 2 | Oct 13 | vs | WSH Washington | W3–2 | 1 | 0 | 1 | 0 | 18:38 | Game → | |
| 3 | Oct 15 | vs | OTT Ottawa | W3–2 | 0 | 1 | 1 | +1 | 20:48 | Game → | |
| 4 | Oct 17 | vs | ARI ARI | L2–4 | 0 | 0 | 0 | 0 | 24:43 | Game → | |
| 5 | Oct 20 | vs | DAL Dallas | W3–2OT | 0 | 1 | 1 | +1 | 26:46 | Game → | |
| 6 | Oct 22 | at | WPG Winnipeg | W4–1 | 0 | 3 | 3 | +1 | 19:27 | Game → | |
| 7 | Oct 24 | at | VGK Vegas | L1–3 | 0 | 0 | 0 | 0 | 22:32 | Game → | |
| 8 | Oct 27 | at | SJS San Jose | OTL3–4 | 1 | 0 | 1 | 0 | 20:22 | Game → | |
| 9 | Oct 29 | at | LAK Los Angeles | L2–4 | 0 | 0 | 0 | −1 | 21:28 | Game → | |
| 10 | Oct 30 | at | ANA Anaheim | OTL3–4 | 1 | 0 | 1 | −2 | 21:31 | Game → | |
| November | |||||||||||
| 11 | Nov 2 | vs | PHI Philadelphia | W5–2 | 1 | 1 | 2 | −1 | 19:01 | Game → | |
| 12 | Nov 5 | vs | BOS Boston | W2–1 | 2 | 0 | 2 | +1 | 19:42 | Game → | |
| 13 | Nov 6 | at | CAR Carolina | W3–1 | 0 | 1 | 1 | 0 | 18:29 | Game → | |
| 14 | Nov 8 | vs | VGK Vegas | OTL3–4 | 0 | 1 | 1 | −1 | 23:13 | Game → | |
| 15 | Nov 11 | vs | PIT Pittsburgh | L2–4 | 0 | 0 | 0 | −2 | 23:45 | Game → | |
| 16 | Nov 12 | vs | VAN Vancouver | W3–2 | 1 | 0 | 1 | +1 | 16:53 | Game → | |
| 17 | Nov 15 | at | PIT Pittsburgh | W5–2 | 0 | 2 | 2 | +3 | 15:53 | Game → | |
| 18 | Nov 17 | vs | NJD New Jersey | OTL2–3 | 1 | 1 | 2 | +1 | 22:43 | Game → | |
| 19 | Nov 19 | vs | BUF Buffalo | W5–2 | 0 | 1 | 1 | 0 | 14:06 | Game → | |
| 20 | Nov 21 | vs | NYI NY Islanders | OTL2–3 | 1 | 0 | 1 | 0 | 22:46 | Game → | |
| 21 | Nov 23 | at | NJD New Jersey | W2–1 | 0 | 0 | 0 | −1 | 19:11 | Game → | |
| 22 | Nov 25 | at | MIN Minnesota | W4–3 | 0 | 0 | 0 | +1 | 19:29 | Game → | |
| 23 | Nov 26 | at | PIT Pittsburgh | W4–1 | 1 | 2 | 3 | +3 | 17:07 | Game → | |
| 24 | Nov 28 | at | DET Detroit | W4–2 | 1 | 1 | 2 | +2 | 18:05 | Game → | |
| 25 | Nov 30 | vs | SJS San Jose | W3–1 | 1 | 0 | 1 | +2 | 23:32 | Game → | |
| December | |||||||||||
| 26 | Dec 3 | at | TBL Tampa Bay | OTL3–4 | 0 | 1 | 1 | −1 | 20:09 | Game → | |
| 27 | Dec 6 | at | DAL Dallas | W4–0 | 1 | 1 | 2 | +2 | 15:36 | Game → | |
| 28 | Dec 8 | vs | LAK Los Angeles | W5–0 | 1 | 0 | 1 | +3 | 19:18 | Game → | |
| 29 | Dec 10 | vs | CGY Calgary | W5–4OT | 1 | 2 | 3 | +1 | 23:39 | Game → | |
| 30 | Dec 13 | vs | ANA Anaheim | W7–0 | 0 | 1 | 1 | +1 | 17:28 | Game → | |
| 31 | Dec 15 | at | NYR NY Rangers | L1–3 | 0 | 0 | 0 | −2 | 22:20 | Game → | |
| 32 | Dec 17 | at | WSH Washington | L2–5 | 1 | 1 | 2 | +1 | 19:23 | Game → | |
| 33 | Dec 20 | vs | TBL Tampa Bay | W4–1 | 1 | 0 | 1 | 0 | 21:24 | Game → | |
| 34 | Dec 22 | vs | PHI Philadelphia | W4–3 | 0 | 1 | 1 | +3 | 21:22 | Game → | |
| 35 | Dec 27 | at | STL St. Louis | W5–4OT | 0 | 1 | 1 | +2 | 22:22 | Game → | |
| 36 | Dec 29 | at | ARI ARI | L3–6 | 0 | 0 | 0 | −4 | 20:28 | Game → | |
| 37 | Dec 31 | at | COL Colorado | W6–2 | 1 | 1 | 2 | +2 | 17:42 | Game → | |
| January | |||||||||||
| 38 | Jan 3 | vs | STL St. Louis | SOL5–6 | 1 | 1 | 2 | +2 | 21:46 | Game → | |
| 39 | Jan 5 | vs | SEA Seattle | L1–5 | 0 | 1 | 1 | −1 | 20:46 | Game → | |
| 40 | Jan 7 | vs | DET Detroit | W4–1 | 0 | 1 | 1 | −1 | 19:58 | Game → | |
| 41 | Jan 8 | at | PHI Philadelphia | W6–2 | 1 | 0 | 1 | 0 | 17:29 | Game → | |
| 42 | Jan 14 | at | BOS Boston | L3–4 | 1 | 0 | 1 | +1 | 20:08 | Game → | |
| 43 | Jan 17 | vs | FLA Florida | W5–4OT | 1 | 0 | 1 | 0 | 21:32 | Game → | |
| 44 | Jan 19 | vs | WPG Winnipeg | W4–1 | 2 | 0 | 2 | +2 | 17:10 | Game → | |
| 45 | Jan 21 | at | MTL Montréal | OTL2–3 | 0 | 1 | 1 | −1 | 19:51 | Game → | |
| 46 | Jan 23 | vs | NYI NY Islanders | W5–2 | 1 | 0 | 1 | 0 | 20:26 | Game → | |
| 47 | Jan 25 | vs | NYR NY Rangers | W3–2OT | 0 | 0 | 0 | 0 | 21:53 | Game → | |
| February | |||||||||||
| 48 | Feb 15 | vs | CHI Chicago | W5–2 | 1 | 1 | 2 | +3 | 16:39 | Game → | |
| 49 | Feb 18 | vs | MTL Montréal | W5–1 | 0 | 2 | 2 | +1 | 17:30 | Game → | |
| 50 | Feb 19 | at | CHI Chicago | L3–5 | 0 | 0 | 0 | −2 | 17:14 | Game → | |
| 51 | Feb 21 | at | BUF Buffalo | W6–3 | 0 | 0 | 0 | 0 | 15:54 | Game → | |
| 52 | Feb 24 | vs | MIN Minnesota | W2–1OT | 0 | 0 | 0 | +1 | 20:25 | Game → | |
| 53 | Feb 26 | at | SEA Seattle | W5–1 | 2 | 0 | 2 | +2 | 14:08 | Game → | |
| March | |||||||||||
| 54 | Mar 1 | at | EDM Edmonton | L2–5 | 0 | 1 | 1 | −1 | 20:00 | Game → | |
| 55 | Mar 2 | at | CGY Calgary | W2–1 | 0 | 1 | 1 | +1 | 22:50 | Game → | |
| 56 | Mar 4 | at | VAN Vancouver | L1–4 | 0 | 0 | 0 | −2 | 18:17 | Game → | |
| 57 | Mar 7 | at | NJD New Jersey | W4–3 | 1 | 0 | 1 | −1 | 21:33 | Game → | |
| 58 | Mar 11 | vs | EDM Edmonton | W7–4 | 1 | 1 | 2 | +2 | 21:26 | Game → | |
| 59 | Mar 13 | vs | BUF Buffalo | L3–4 | 1 | 2 | 3 | +3 | 23:20 | Game → | |
| 60 | Mar 15 | vs | COL Colorado | SOL1–2 | 0 | 0 | 0 | +1 | 26:52 | Game → | |
| 61 | Mar 17 | vs | CAR Carolina | W5–2 | 1 | 0 | 1 | +2 | 18:57 | Game → | |
| 62 | Mar 18 | at | OTT Ottawa | W5–4SO | 0 | 2 | 2 | +2 | 23:25 | Game → | |
| 63 | Mar 21 | at | NYI NY Islanders | L2–7 | 0 | 1 | 1 | −2 | 17:31 | Game → | |
| 64 | Mar 23 | at | FLA Florida | W6–2 | 2 | 0 | 2 | +2 | 19:23 | Game → | |
| 65 | Mar 25 | at | CAR Carolina | L3–5 | 2 | 0 | 2 | 0 | 22:19 | Game → | |
| 66 | Mar 26 | at | NSH Nashville | W3–2 | 0 | 2 | 2 | 0 | 21:58 | Game → | |
| 67 | Mar 29 | vs | FLA Florida | OTL2–3 | 1 | 0 | 1 | +1 | 23:26 | Game → | |
| April | |||||||||||
| 68 | Apr 1 | at | OTT Ottawa | W3–0 | 0 | 0 | 0 | 0 | 23:19 | Game → | |
| 69 | Apr 2 | vs | DET Detroit | L2–5 | 0 | 1 | 1 | −2 | 23:27 | Game → | |
| 70 | Apr 4 | vs | CBJ Columbus | W4–2 | 1 | 0 | 1 | 0 | 19:21 | Game → | |
| 71 | Apr 6 | at | BOS Boston | OTL1–2 | 0 | 0 | 0 | −1 | 19:45 | Game → | |
| 72 | Apr 8 | vs | MTL Montréal | W7–1 | 1 | 3 | 4 | +1 | 17:49 | Game → | |
| 73 | Apr 10 | at | FLA Florida | W2–1OT | 1 | 0 | 1 | +1 | 21:01 | Game → | |
| 74 | Apr 13 | at | NYR NY Rangers | W3–2 | 0 | 0 | 0 | 0 | 20:33 | Game → | |
| 74 games | 46–17–11 for the team | 40 | 45 | 85 | +31 | 327 shots · 12.2% | 20:17 | ||||
| 74 games | 46–17–11 | 40 | 45 | 85 | +31 | 327 shots | 20:17 | ||||
46–17–11 for the team · 327 shots · 12.2%