FLA · #19 · Matthew Tkachuk
2026–27 game log
Updated 7:03 PM
| # | Date | Home or away | Opponent | Result | G | A | P | +/− | Shots | TOI | Game |
|---|---|---|---|---|---|---|---|---|---|---|---|
| September | |||||||||||
| 1 | Sep 29 | at | CAR Carolina | W1–0OT | 0 | 0 | 0 | 0 | 19:01 | Game → | |
| October | |||||||||||
| 2 | Oct 1 | at | SJS San Jose | OTL3–4 | 1 | 0 | 1 | 0 | 22:47 | Game → | |
| 3 | Oct 4 | at | ANA Anaheim | OTL2–3 | 0 | 1 | 1 | +1 | 23:28 | Game → | |
| 4 | Oct 6 | at | LAK Los Angeles | W2–1 | 1 | 0 | 1 | +1 | 21:25 | Game → | |
| 5 | Oct 10 | vs | MIN Minnesota | L1–4 | 1 | 0 | 1 | −1 | 18:33 | Game → | |
| 6 | Oct 12 | at | BUF Buffalo | L3–5 | 0 | 1 | 1 | −2 | 18:25 | Game → | |
| 7 | Oct 13 | at | CBJ Columbus | W7–3 | 0 | 5 | 5 | 0 | 17:20 | Game → | |
| 8 | Oct 15 | vs | VAN Vancouver | W3–2OT | 0 | 1 | 1 | +2 | 21:59 | Game → | |
| 9 | Oct 17 | vs | SEA Seattle | W8–3 | 0 | 3 | 3 | +3 | 12:54 | Game → | |
| 10 | Oct 21 | at | OTT Ottawa | L1–5 | 0 | 1 | 1 | −1 | 17:29 | Game → | |
| 11 | Oct 22 | at | PIT Pittsburgh | L0–4 | 0 | 0 | 0 | −2 | 18:17 | Game → | |
| 12 | Oct 25 | at | CHI Chicago | W3–2 | 1 | 0 | 1 | −1 | 18:27 | Game → | |
| 13 | Oct 27 | at | WPG Winnipeg | W5–1 | 0 | 4 | 4 | +1 | 16:45 | Game → | |
| 14 | Oct 30 | vs | WPG Winnipeg | W5–2 | 0 | 0 | 0 | 0 | 16:53 | Game → | |
| November | |||||||||||
| 15 | Nov 2 | vs | DET Detroit | L3–5 | 0 | 1 | 1 | −1 | 20:31 | Game → | |
| 16 | Nov 4 | vs | CHI Chicago | W5–3 | 0 | 1 | 1 | 0 | 15:12 | Game → | |
| 17 | Nov 7 | at | WSH Washington | L3–4 | 0 | 3 | 3 | +1 | 23:55 | Game → | |
| 18 | Nov 8 | at | BOS Boston | L1–4 | 0 | 1 | 1 | −1 | 17:39 | Game → | |
| 19 | Nov 10 | at | CBJ Columbus | W4–1 | 0 | 1 | 1 | +1 | 17:13 | Game → | |
| 20 | Nov 12 | vs | DET Detroit | W5–4 | 0 | 1 | 1 | 0 | 17:01 | Game → | |
| 20 games | 11–7–2 for the team | 4 | 24 | 28 | +1 | 41 shots · 9.8% | 18:46 | ||||
| 20 games | 11–7–2 | 4 | 24 | 28 | +1 | 41 shots | 18:46 | ||||
11–7–2 for the team · 41 shots · 9.8%