FLA · #19 · Matthew Tkachuk

2022–23 game log

Updated 7:03 PM

#DateHome or awayOpponentResultG A P +/− ShotsTOIGame
October
1Oct 13at NYI NY Islanders W3–11 0 1 +1 22:58
2Oct 15at BUF Buffalo W4–31 1 2 −1 20:05
3Oct 17at BOS Boston L3–50 1 1 −2 21:36
4Oct 19vs PHI Philadelphia W4–30 2 2 +2 18:49
5Oct 21vs TBL Tampa Bay OTL2–31 1 2 +1 21:04
6Oct 23vs NYI NY Islanders W3–20 0 0 0 19:02
7Oct 25at CHI Chicago L2–41 0 1 −2 22:26
8Oct 27at PHI Philadelphia L3–40 1 1 0 24:27
9Oct 29vs OTT Ottawa W5–31 2 3 +4 20:52
November
10Nov 1at ARI ARI L1–30 0 0 −1 23:27
11Nov 3at SJS San Jose W4–3SO0 3 3 +2 24:42
12Nov 5at LAK Los Angeles L4–50 1 1 +2 21:49
13Nov 12vs EDM Edmonton L2–40 0 0 −2 20:48
14Nov 15vs WSH Washington W5–20 3 3 +4 16:47
15Nov 17vs DAL Dallas L4–61 1 2 0 19:14
16Nov 19vs CGY Calgary SOL4–51 1 2 +1 21:59
17Nov 20at CBJ Columbus L3–51 0 1 0 22:16
18Nov 23vs BOS Boston W5–21 1 2 0 18:43
19Nov 26vs STL St. Louis OTL4–50 0 0 −1 20:17
20Nov 28at EDM Edmonton OTL3–41 1 2 −1 23:01
21Nov 29at CGY Calgary L2–60 0 0 −2 21:50
December
22Dec 1at VAN Vancouver W5–11 2 3 +2 18:56
23Dec 3at SEA Seattle W5–11 1 2 +1 18:59
24Dec 6at WPG Winnipeg L2–50 1 1 −1 20:37
25Dec 8vs DET Detroit W5–11 1 2 +2 17:04
26Dec 10at TBL Tampa Bay L1–40 0 0 −2 19:25
27Dec 11vs SEA Seattle L2–50 0 0 −3 17:51
28Dec 13vs CBJ Columbus W4–01 1 2 +4 19:12
29Dec 17at NJD New Jersey W4–20 0 0 +1 19:03
30Dec 19at BOS Boston L3–70 0 0 −2 20:58
31Dec 21vs NJD New Jersey L2–40 0 0 −1 19:39
32Dec 23at NYI NY Islanders L1–51 0 1 0 16:40
33Dec 29vs MTL Montréal W7–22 1 3 +1 17:24
34Dec 30at CAR Carolina L0–40 0 0 0 19:52
January
35Jan 1vs NYR NY Rangers L3–50 0 0 −1 19:39
36Jan 3vs ARI ARI W5–33 1 4 +2 21:27
37Jan 6at DET Detroit W3–20 1 1 −1 19:27
38Jan 8at DAL Dallas L1–50 1 1 −1 20:50
39Jan 10at COL Colorado W5–42 0 2 −1 18:32
40Jan 12at VGK Vegas L2–40 1 1 0 17:23
41Jan 14vs VAN Vancouver W4–30 1 1 0 19:45
42Jan 16at BUF Buffalo W4–10 3 3 +3 17:39
43Jan 17at TOR Toronto OTL4–50 0 0 +1 20:36
44Jan 19at MTL Montréal W6–22 0 2 0 23:26
45Jan 21vs MIN Minnesota W5–30 1 1 −1 16:21
46Jan 23at NYR NY Rangers L2–60 1 1 −1 21:24
47Jan 24at PIT Pittsburgh OTL6–71 1 2 +3 23:28
48Jan 27vs LAK Los Angeles L3–40 2 2 0 25:36
49Jan 28vs BOS Boston W4–3OT0 2 2 +1 21:20
February
50Feb 6vs TBL Tampa Bay W7–12 3 5 +5 15:59
51Feb 9vs SJS San Jose W4–10 0 0 −1 19:27
52Feb 11vs COL Colorado L3–50 2 2 +1 23:53
53Feb 13at MIN Minnesota W2–1SO0 0 0 0 24:46
54Feb 14at STL St. Louis L2–60 2 2 −1 20:19
55Feb 16at WSH Washington W6–30 0 0 +1 19:46
56Feb 18at NSH Nashville L3–71 0 1 −1 19:14
57Feb 20vs ANA Anaheim W4–3OT0 2 2 +1 22:39
58Feb 24vs BUF Buffalo L1–30 0 0 −2 23:53
59Feb 28at TBL Tampa Bay W4–10 1 1 +2 20:18
March
60Mar 2vs NSH Nashville L1–20 0 0 −1 24:30
61Mar 4vs PIT Pittsburgh W4–10 2 2 +2 17:43
62Mar 7vs VGK Vegas W2–10 0 0 0 19:53
63Mar 10vs CHI Chicago W4–3OT0 3 3 +1 22:52
64Mar 11vs WPG Winnipeg OTL4–52 1 3 −1 22:16
65Mar 16vs MTL Montréal W9–51 3 4 +4 17:56
66Mar 18vs NJD New Jersey W4–21 0 1 +1 20:15
67Mar 20at DET Detroit W5–21 2 3 +1 16:12
68Mar 21at PHI Philadelphia L3–61 0 1 0 22:53
69Mar 23vs TOR Toronto L2–61 0 1 −2 21:19
70Mar 25vs NYR NY Rangers L3–40 0 0 +1 20:44
71Mar 27at OTT Ottawa L2–50 0 0 0 24:48
72Mar 29at TOR Toronto W3–2OT0 0 0 +1 20:59
73Mar 30at MTL Montréal W5–23 1 4 +3 19:07
April
74Apr 1at CBJ Columbus W7–00 1 1 0 15:26
75Apr 4vs BUF Buffalo W2–11 0 1 +1 21:33
76Apr 6vs OTT Ottawa W7–20 2 2 +1 11:30
77Apr 8at WSH Washington W4–21 2 3 +3 22:35
78Apr 10vs TOR Toronto OTL1–20 0 0 −1 22:34
79Apr 13vs CAR Carolina L4–60 1 1 −1 20:22
79 games40–31–8 for the team40 69 109 +29 322 shots · 12.4% 20:26
79 games40–31–840 69 109 +29 322 shots 20:26

40–31–8 for the team · 322 shots · 12.4%