FLA · #19 · Matthew Tkachuk
2022–23 game log
Updated 7:03 PM
| # | Date | Home or away | Opponent | Result | G | A | P | +/− | Shots | TOI | Game |
|---|---|---|---|---|---|---|---|---|---|---|---|
| October | |||||||||||
| 1 | Oct 13 | at | NYI NY Islanders | W3–1 | 1 | 0 | 1 | +1 | 22:58 | Game → | |
| 2 | Oct 15 | at | BUF Buffalo | W4–3 | 1 | 1 | 2 | −1 | 20:05 | Game → | |
| 3 | Oct 17 | at | BOS Boston | L3–5 | 0 | 1 | 1 | −2 | 21:36 | Game → | |
| 4 | Oct 19 | vs | PHI Philadelphia | W4–3 | 0 | 2 | 2 | +2 | 18:49 | Game → | |
| 5 | Oct 21 | vs | TBL Tampa Bay | OTL2–3 | 1 | 1 | 2 | +1 | 21:04 | Game → | |
| 6 | Oct 23 | vs | NYI NY Islanders | W3–2 | 0 | 0 | 0 | 0 | 19:02 | Game → | |
| 7 | Oct 25 | at | CHI Chicago | L2–4 | 1 | 0 | 1 | −2 | 22:26 | Game → | |
| 8 | Oct 27 | at | PHI Philadelphia | L3–4 | 0 | 1 | 1 | 0 | 24:27 | Game → | |
| 9 | Oct 29 | vs | OTT Ottawa | W5–3 | 1 | 2 | 3 | +4 | 20:52 | Game → | |
| November | |||||||||||
| 10 | Nov 1 | at | ARI ARI | L1–3 | 0 | 0 | 0 | −1 | 23:27 | Game → | |
| 11 | Nov 3 | at | SJS San Jose | W4–3SO | 0 | 3 | 3 | +2 | 24:42 | Game → | |
| 12 | Nov 5 | at | LAK Los Angeles | L4–5 | 0 | 1 | 1 | +2 | 21:49 | Game → | |
| 13 | Nov 12 | vs | EDM Edmonton | L2–4 | 0 | 0 | 0 | −2 | 20:48 | Game → | |
| 14 | Nov 15 | vs | WSH Washington | W5–2 | 0 | 3 | 3 | +4 | 16:47 | Game → | |
| 15 | Nov 17 | vs | DAL Dallas | L4–6 | 1 | 1 | 2 | 0 | 19:14 | Game → | |
| 16 | Nov 19 | vs | CGY Calgary | SOL4–5 | 1 | 1 | 2 | +1 | 21:59 | Game → | |
| 17 | Nov 20 | at | CBJ Columbus | L3–5 | 1 | 0 | 1 | 0 | 22:16 | Game → | |
| 18 | Nov 23 | vs | BOS Boston | W5–2 | 1 | 1 | 2 | 0 | 18:43 | Game → | |
| 19 | Nov 26 | vs | STL St. Louis | OTL4–5 | 0 | 0 | 0 | −1 | 20:17 | Game → | |
| 20 | Nov 28 | at | EDM Edmonton | OTL3–4 | 1 | 1 | 2 | −1 | 23:01 | Game → | |
| 21 | Nov 29 | at | CGY Calgary | L2–6 | 0 | 0 | 0 | −2 | 21:50 | Game → | |
| December | |||||||||||
| 22 | Dec 1 | at | VAN Vancouver | W5–1 | 1 | 2 | 3 | +2 | 18:56 | Game → | |
| 23 | Dec 3 | at | SEA Seattle | W5–1 | 1 | 1 | 2 | +1 | 18:59 | Game → | |
| 24 | Dec 6 | at | WPG Winnipeg | L2–5 | 0 | 1 | 1 | −1 | 20:37 | Game → | |
| 25 | Dec 8 | vs | DET Detroit | W5–1 | 1 | 1 | 2 | +2 | 17:04 | Game → | |
| 26 | Dec 10 | at | TBL Tampa Bay | L1–4 | 0 | 0 | 0 | −2 | 19:25 | Game → | |
| 27 | Dec 11 | vs | SEA Seattle | L2–5 | 0 | 0 | 0 | −3 | 17:51 | Game → | |
| 28 | Dec 13 | vs | CBJ Columbus | W4–0 | 1 | 1 | 2 | +4 | 19:12 | Game → | |
| 29 | Dec 17 | at | NJD New Jersey | W4–2 | 0 | 0 | 0 | +1 | 19:03 | Game → | |
| 30 | Dec 19 | at | BOS Boston | L3–7 | 0 | 0 | 0 | −2 | 20:58 | Game → | |
| 31 | Dec 21 | vs | NJD New Jersey | L2–4 | 0 | 0 | 0 | −1 | 19:39 | Game → | |
| 32 | Dec 23 | at | NYI NY Islanders | L1–5 | 1 | 0 | 1 | 0 | 16:40 | Game → | |
| 33 | Dec 29 | vs | MTL Montréal | W7–2 | 2 | 1 | 3 | +1 | 17:24 | Game → | |
| 34 | Dec 30 | at | CAR Carolina | L0–4 | 0 | 0 | 0 | 0 | 19:52 | Game → | |
| January | |||||||||||
| 35 | Jan 1 | vs | NYR NY Rangers | L3–5 | 0 | 0 | 0 | −1 | 19:39 | Game → | |
| 36 | Jan 3 | vs | ARI ARI | W5–3 | 3 | 1 | 4 | +2 | 21:27 | Game → | |
| 37 | Jan 6 | at | DET Detroit | W3–2 | 0 | 1 | 1 | −1 | 19:27 | Game → | |
| 38 | Jan 8 | at | DAL Dallas | L1–5 | 0 | 1 | 1 | −1 | 20:50 | Game → | |
| 39 | Jan 10 | at | COL Colorado | W5–4 | 2 | 0 | 2 | −1 | 18:32 | Game → | |
| 40 | Jan 12 | at | VGK Vegas | L2–4 | 0 | 1 | 1 | 0 | 17:23 | Game → | |
| 41 | Jan 14 | vs | VAN Vancouver | W4–3 | 0 | 1 | 1 | 0 | 19:45 | Game → | |
| 42 | Jan 16 | at | BUF Buffalo | W4–1 | 0 | 3 | 3 | +3 | 17:39 | Game → | |
| 43 | Jan 17 | at | TOR Toronto | OTL4–5 | 0 | 0 | 0 | +1 | 20:36 | Game → | |
| 44 | Jan 19 | at | MTL Montréal | W6–2 | 2 | 0 | 2 | 0 | 23:26 | Game → | |
| 45 | Jan 21 | vs | MIN Minnesota | W5–3 | 0 | 1 | 1 | −1 | 16:21 | Game → | |
| 46 | Jan 23 | at | NYR NY Rangers | L2–6 | 0 | 1 | 1 | −1 | 21:24 | Game → | |
| 47 | Jan 24 | at | PIT Pittsburgh | OTL6–7 | 1 | 1 | 2 | +3 | 23:28 | Game → | |
| 48 | Jan 27 | vs | LAK Los Angeles | L3–4 | 0 | 2 | 2 | 0 | 25:36 | Game → | |
| 49 | Jan 28 | vs | BOS Boston | W4–3OT | 0 | 2 | 2 | +1 | 21:20 | Game → | |
| February | |||||||||||
| 50 | Feb 6 | vs | TBL Tampa Bay | W7–1 | 2 | 3 | 5 | +5 | 15:59 | Game → | |
| 51 | Feb 9 | vs | SJS San Jose | W4–1 | 0 | 0 | 0 | −1 | 19:27 | Game → | |
| 52 | Feb 11 | vs | COL Colorado | L3–5 | 0 | 2 | 2 | +1 | 23:53 | Game → | |
| 53 | Feb 13 | at | MIN Minnesota | W2–1SO | 0 | 0 | 0 | 0 | 24:46 | Game → | |
| 54 | Feb 14 | at | STL St. Louis | L2–6 | 0 | 2 | 2 | −1 | 20:19 | Game → | |
| 55 | Feb 16 | at | WSH Washington | W6–3 | 0 | 0 | 0 | +1 | 19:46 | Game → | |
| 56 | Feb 18 | at | NSH Nashville | L3–7 | 1 | 0 | 1 | −1 | 19:14 | Game → | |
| 57 | Feb 20 | vs | ANA Anaheim | W4–3OT | 0 | 2 | 2 | +1 | 22:39 | Game → | |
| 58 | Feb 24 | vs | BUF Buffalo | L1–3 | 0 | 0 | 0 | −2 | 23:53 | Game → | |
| 59 | Feb 28 | at | TBL Tampa Bay | W4–1 | 0 | 1 | 1 | +2 | 20:18 | Game → | |
| March | |||||||||||
| 60 | Mar 2 | vs | NSH Nashville | L1–2 | 0 | 0 | 0 | −1 | 24:30 | Game → | |
| 61 | Mar 4 | vs | PIT Pittsburgh | W4–1 | 0 | 2 | 2 | +2 | 17:43 | Game → | |
| 62 | Mar 7 | vs | VGK Vegas | W2–1 | 0 | 0 | 0 | 0 | 19:53 | Game → | |
| 63 | Mar 10 | vs | CHI Chicago | W4–3OT | 0 | 3 | 3 | +1 | 22:52 | Game → | |
| 64 | Mar 11 | vs | WPG Winnipeg | OTL4–5 | 2 | 1 | 3 | −1 | 22:16 | Game → | |
| 65 | Mar 16 | vs | MTL Montréal | W9–5 | 1 | 3 | 4 | +4 | 17:56 | Game → | |
| 66 | Mar 18 | vs | NJD New Jersey | W4–2 | 1 | 0 | 1 | +1 | 20:15 | Game → | |
| 67 | Mar 20 | at | DET Detroit | W5–2 | 1 | 2 | 3 | +1 | 16:12 | Game → | |
| 68 | Mar 21 | at | PHI Philadelphia | L3–6 | 1 | 0 | 1 | 0 | 22:53 | Game → | |
| 69 | Mar 23 | vs | TOR Toronto | L2–6 | 1 | 0 | 1 | −2 | 21:19 | Game → | |
| 70 | Mar 25 | vs | NYR NY Rangers | L3–4 | 0 | 0 | 0 | +1 | 20:44 | Game → | |
| 71 | Mar 27 | at | OTT Ottawa | L2–5 | 0 | 0 | 0 | 0 | 24:48 | Game → | |
| 72 | Mar 29 | at | TOR Toronto | W3–2OT | 0 | 0 | 0 | +1 | 20:59 | Game → | |
| 73 | Mar 30 | at | MTL Montréal | W5–2 | 3 | 1 | 4 | +3 | 19:07 | Game → | |
| April | |||||||||||
| 74 | Apr 1 | at | CBJ Columbus | W7–0 | 0 | 1 | 1 | 0 | 15:26 | Game → | |
| 75 | Apr 4 | vs | BUF Buffalo | W2–1 | 1 | 0 | 1 | +1 | 21:33 | Game → | |
| 76 | Apr 6 | vs | OTT Ottawa | W7–2 | 0 | 2 | 2 | +1 | 11:30 | Game → | |
| 77 | Apr 8 | at | WSH Washington | W4–2 | 1 | 2 | 3 | +3 | 22:35 | Game → | |
| 78 | Apr 10 | vs | TOR Toronto | OTL1–2 | 0 | 0 | 0 | −1 | 22:34 | Game → | |
| 79 | Apr 13 | vs | CAR Carolina | L4–6 | 0 | 1 | 1 | −1 | 20:22 | Game → | |
| 79 games | 40–31–8 for the team | 40 | 69 | 109 | +29 | 322 shots · 12.4% | 20:26 | ||||
| 79 games | 40–31–8 | 40 | 69 | 109 | +29 | 322 shots | 20:26 | ||||
40–31–8 for the team · 322 shots · 12.4%