FLA · #19 · Matthew Tkachuk
2025–26 game log
Updated 7:03 PM
| # | Date | Home or away | Opponent | Result | G | A | P | +/− | Shots | TOI | Game |
|---|---|---|---|---|---|---|---|---|---|---|---|
| January | |||||||||||
| 1 | Jan 19 | vs | SJS San Jose | L1–4 | 0 | 0 | 0 | −1 | 20:58 | Game → | |
| 2 | Jan 22 | at | WPG Winnipeg | W2–1SO | 0 | 1 | 1 | +1 | 18:31 | Game → | |
| 3 | Jan 24 | at | MIN Minnesota | W4–3OT | 0 | 2 | 2 | −1 | 20:06 | Game → | |
| 4 | Jan 25 | at | CHI Chicago | W5–1 | 0 | 0 | 0 | 0 | 15:49 | Game → | |
| 5 | Jan 27 | vs | UTA Utah | L3–4 | 0 | 0 | 0 | −2 | 17:43 | Game → | |
| 6 | Jan 29 | at | STL St. Louis | L4–5 | 2 | 1 | 3 | 0 | 23:41 | Game → | |
| 7 | Jan 31 | vs | WPG Winnipeg | L1–2 | 0 | 0 | 0 | −1 | 14:13 | Game → | |
| February | |||||||||||
| 8 | Feb 2 | vs | BUF Buffalo | L3–5 | 0 | 0 | 0 | −3 | 24:07 | Game → | |
| 9 | Feb 4 | vs | BOS Boston | W5–4SO | 1 | 1 | 2 | +1 | 18:04 | Game → | |
| 10 | Feb 5 | at | TBL Tampa Bay | L1–6 | 0 | 0 | 0 | −1 | 13:40 | Game → | |
| 11 | Feb 26 | vs | TOR Toronto | W5–1 | 1 | 0 | 1 | +1 | 18:26 | Game → | |
| 12 | Feb 27 | vs | BUF Buffalo | L2–3 | 1 | 0 | 1 | 0 | 21:34 | Game → | |
| March | |||||||||||
| 13 | Mar 1 | at | NYI NY Islanders | L4–5 | 0 | 3 | 3 | −1 | 19:16 | Game → | |
| 14 | Mar 3 | at | NJD New Jersey | L1–5 | 0 | 0 | 0 | −2 | 18:50 | Game → | |
| 15 | Mar 5 | at | CBJ Columbus | L2–4 | 0 | 1 | 1 | −1 | 17:50 | Game → | |
| 16 | Mar 6 | at | DET Detroit | W3–1 | 3 | 0 | 3 | +2 | 19:35 | Game → | |
| 17 | Mar 10 | vs | DET Detroit | W4–3 | 0 | 2 | 2 | +2 | 15:52 | Game → | |
| 18 | Mar 12 | vs | CBJ Columbus | W2–1OT | 0 | 1 | 1 | 0 | 16:08 | Game → | |
| 19 | Mar 15 | at | SEA Seattle | L2–6 | 0 | 0 | 0 | −1 | 17:29 | Game → | |
| 20 | Mar 17 | at | VAN Vancouver | L2–5 | 1 | 1 | 2 | +1 | 18:18 | Game → | |
| 21 | Mar 19 | at | EDM Edmonton | W4–0 | 0 | 1 | 1 | +1 | 14:50 | Game → | |
| 22 | Mar 20 | at | CGY Calgary | L1–4 | 0 | 0 | 0 | −1 | 15:40 | Game → | |
| 23 | Mar 24 | vs | SEA Seattle | W5–4SO | 0 | 0 | 0 | 0 | 19:59 | Game → | |
| 24 | Mar 26 | vs | MIN Minnesota | L2–3 | 1 | 1 | 2 | +2 | 18:19 | Game → | |
| 25 | Mar 28 | at | NYI NY Islanders | L2–5 | 2 | 0 | 2 | +1 | 23:43 | Game → | |
| 26 | Mar 29 | at | NYR NY Rangers | L1–3 | 0 | 0 | 0 | −2 | 19:03 | Game → | |
| 27 | Mar 31 | vs | OTT Ottawa | W6–3 | 1 | 3 | 4 | 0 | 17:13 | Game → | |
| April | |||||||||||
| 28 | Apr 2 | vs | BOS Boston | W2–1 | 0 | 0 | 0 | −1 | 18:17 | Game → | |
| 29 | Apr 4 | at | PIT Pittsburgh | L4–9 | 0 | 1 | 1 | −1 | 15:41 | Game → | |
| 30 | Apr 5 | at | PIT Pittsburgh | L2–5 | 0 | 0 | 0 | 0 | 21:09 | Game → | |
| 31 | Apr 15 | vs | DET Detroit | W8–1 | 0 | 2 | 2 | +1 | 13:19 | Game → | |
| 31 games | 13–18–0 for the team | 13 | 21 | 34 | −6 | 88 shots · 14.8% | 18:18 | ||||
| 31 games | 13–18–0 | 13 | 21 | 34 | −6 | 88 shots | 18:18 | ||||
13–18–0 for the team · 88 shots · 14.8%