CGY · #19 · Matthew Tkachuk

2019–20 game log

Updated 7:03 PM

#DateHome or awayOpponentResultG A P +/− ShotsTOIGame
October
1Oct 3at COL Colorado L3–50 1 1 −2 17:57
2Oct 5vs VAN Vancouver W3–00 0 0 0 13:05
3Oct 8vs LAK Los Angeles OTL3–42 1 3 +3 20:25
4Oct 10at DAL Dallas W3–2SO0 1 1 +1 18:24
5Oct 12at VGK Vegas L2–60 1 1 −1 12:51
6Oct 13at SJS San Jose L1–30 0 0 −2 19:07
7Oct 15vs PHI Philadelphia W3–10 0 0 +1 18:10
8Oct 17vs DET Detroit W5–10 1 1 0 19:34
9Oct 19at LAK Los Angeles L1–40 0 0 −2 12:33
10Oct 20at ANA Anaheim W2–10 1 1 +1 15:58
11Oct 22vs WSH Washington L3–50 0 0 −1 19:37
12Oct 24vs FLA Florida W6–5SO2 0 2 −1 18:28
13Oct 26at WPG Winnipeg OTL1–20 0 0 −1 22:04
14Oct 29at CAR Carolina L1–20 0 0 0 20:58
15Oct 31at NSH Nashville W6–5OT2 1 3 +1 23:15
November
16Nov 2at CBJ Columbus W3–01 0 1 +1 16:26
17Nov 3at WSH Washington L2–40 1 1 0 17:22
18Nov 5vs ARI ARI W4–3OT2 1 3 +1 21:34
19Nov 7vs NJD New Jersey W5–20 0 0 +1 17:55
20Nov 9vs STL St. Louis OTL2–31 0 1 +2 17:45
21Nov 13vs DAL Dallas L1–30 1 1 −1 19:59
22Nov 16at ARI ARI L0–30 0 0 −2 17:44
23Nov 17at VGK Vegas L0–60 0 0 0 15:14
24Nov 19vs COL Colorado L2–30 0 0 −1 19:55
25Nov 21at STL St. Louis L0–50 0 0 −1 20:40
26Nov 23at PHI Philadelphia W3–2SO0 0 0 +2 20:38
27Nov 25at PIT Pittsburgh OTL2–30 1 1 −1 19:38
28Nov 27at BUF Buffalo W3–2OT1 1 2 +1 19:33
29Nov 30vs OTT Ottawa W3–10 1 1 0 18:07
December
30Dec 5vs BUF Buffalo W4–30 1 1 −1 14:44
31Dec 7vs LAK Los Angeles W4–30 0 0 0 20:00
32Dec 9at COL Colorado W5–4OT1 1 2 0 18:02
33Dec 12vs TOR Toronto W4–20 0 0 −1 17:54
34Dec 14vs CAR Carolina L0–40 0 0 −1 18:41
35Dec 17vs PIT Pittsburgh L1–40 0 0 −2 18:41
36Dec 19vs MTL Montréal OTL3–41 1 2 −1 19:54
37Dec 22at DAL Dallas W5–11 2 3 +1 16:24
38Dec 23at MIN Minnesota L0–30 0 0 −2 16:59
39Dec 27at EDM Edmonton W5–11 0 1 +3 15:33
40Dec 29vs VAN Vancouver L2–50 2 2 0 17:00
41Dec 31vs CHI Chicago L3–50 1 1 −3 16:44
January
42Jan 2vs NYR NY Rangers W4–30 0 0 0 20:11
43Jan 5at MIN Minnesota W5–4SO0 0 0 0 18:00
44Jan 7at CHI Chicago W2–10 2 2 +1 18:52
45Jan 9vs MIN Minnesota W2–10 0 0 0 14:52
46Jan 11vs EDM Edmonton W4–30 0 0 +1 17:29
47Jan 13at MTL Montréal L0–20 0 0 0 19:35
48Jan 16at TOR Toronto W2–1SO0 0 0 0 17:11
49Jan 18at OTT Ottawa L2–50 0 0 −3 19:27
50Jan 28vs STL St. Louis SOL4–51 1 2 −2 20:00
51Jan 29at EDM Edmonton W4–3SO0 1 1 +2 19:37
February
52Feb 1vs EDM Edmonton L3–81 0 1 +1 16:40
53Feb 4vs SJS San Jose L1–30 0 0 −2 18:42
54Feb 6vs NSH Nashville L2–30 1 1 0 20:15
55Feb 8at VAN Vancouver W6–21 0 1 0 14:33
56Feb 10at SJS San Jose W6–21 0 1 0 21:47
57Feb 12at LAK Los Angeles L3–50 1 1 +1 22:29
58Feb 13at ANA Anaheim W6–00 1 1 +1 14:02
59Feb 15vs CHI Chicago L4–80 1 1 −4 18:30
60Feb 17vs ANA Anaheim W6–41 1 2 +3 20:16
61Feb 21vs BOS Boston L3–40 1 1 0 17:34
62Feb 23at DET Detroit W4–20 0 0 +1 17:19
63Feb 25at BOS Boston W5–21 2 3 +3 19:05
64Feb 27at NSH Nashville OTL3–40 1 1 +1 17:31
65Feb 29at TBL Tampa Bay L3–40 1 1 +1 21:28
March
66Mar 1at FLA Florida W3–00 0 0 0 16:27
67Mar 4vs CBJ Columbus W3–2OT1 0 1 0 19:40
68Mar 6vs ARI ARI W3–20 3 3 0 16:34
69Mar 8vs VGK Vegas L3–51 0 1 −2 19:37
69 games35–27–7 for the team23 38 61 −5 188 shots · 12.2% 18:18
69 games35–27–723 38 61 −5 188 shots 18:18

35–27–7 for the team · 188 shots · 12.2%