FLA · #19 · Matthew Tkachuk

2023–24 game log

Updated 7:03 PM

#DateHome or awayOpponentResultG A P +/− ShotsTOIGame
October
1Oct 12at MIN Minnesota L0–20 0 0 0 21:29
2Oct 14at WPG Winnipeg L4–60 2 2 −1 17:21
3Oct 16at NJD New Jersey W4–30 2 2 +1 19:41
4Oct 19vs TOR Toronto W3–10 0 0 0 17:50
5Oct 21vs VAN Vancouver L3–50 0 0 −2 18:45
6Oct 24vs SJS San Jose W3–10 2 2 +2 21:16
7Oct 28vs SEA Seattle W3–21 0 1 +1 18:24
8Oct 30at BOS Boston OTL2–30 0 0 −1 22:24
November
9Nov 2at DET Detroit W2–00 1 1 +1 21:07
10Nov 4at CHI Chicago L2–51 0 1 −1 20:05
11Nov 6vs CBJ Columbus W5–4OT0 1 1 0 20:49
12Nov 8at WSH Washington W4–3OT0 1 1 −1 18:41
13Nov 10vs CAR Carolina W5–21 1 2 +3 16:49
14Nov 12vs CHI Chicago W4–30 2 2 −1 18:40
15Nov 14at SJS San Jose W5–30 2 2 −1 17:18
16Nov 16at LAK Los Angeles L1–20 0 0 −1 22:02
17Nov 17at ANA Anaheim W2–10 0 0 0 20:37
18Nov 20vs EDM Edmonton W5–30 0 0 +1 20:15
19Nov 22vs BOS Boston L1–30 0 0 −1 22:27
20Nov 24vs WPG Winnipeg L0–30 0 0 −1 15:18
21Nov 27at OTT Ottawa W5–00 1 1 0 16:33
22Nov 28at TOR Toronto SOL1–20 0 0 0 17:06
23Nov 30at MTL Montréal W5–10 0 0 0 15:49
December
24Dec 2vs NYI NY Islanders L3–41 0 1 +2 21:13
25Dec 6vs DAL Dallas W5–40 0 0 +1 14:24
26Dec 8vs PIT Pittsburgh W3–10 0 0 −1 16:54
27Dec 10at CBJ Columbus W5–21 0 1 0 18:37
28Dec 12at SEA Seattle L0–40 0 0 −1 18:30
29Dec 14at VAN Vancouver L0–40 0 0 −1 20:25
30Dec 16at EDM Edmonton W5–10 1 1 +3 16:21
31Dec 18at CGY Calgary L1–30 1 1 −2 21:38
32Dec 21vs STL St. Louis L1–40 0 0 −3 19:53
33Dec 23vs VGK Vegas W4–20 2 2 +1 20:40
34Dec 27at TBL Tampa Bay W3–20 0 0 −1 17:46
35Dec 29vs NYR NY Rangers W4–30 2 2 0 18:53
36Dec 30vs MTL Montréal W4–10 1 1 +2 15:47
January
37Jan 2at ARI ARI W4–11 0 1 +2 17:45
38Jan 4at VGK Vegas W4–11 2 3 +1 20:05
39Jan 6at COL Colorado W8–41 3 4 +1 16:17
40Jan 9at STL St. Louis W5–13 1 4 +2 20:05
41Jan 11vs LAK Los Angeles W3–2OT1 0 1 0 20:22
42Jan 13vs NJD New Jersey L1–40 1 1 −2 21:57
43Jan 15vs ANA Anaheim OTL4–50 1 1 0 20:43
44Jan 17vs DET Detroit OTL2–30 0 0 +1 17:43
45Jan 19vs MIN Minnesota L4–60 1 1 +1 24:10
46Jan 22at NSH Nashville W4–11 1 2 +3 19:40
47Jan 24vs ARI ARI W6–22 1 3 +3 14:18
48Jan 26at PIT Pittsburgh W3–2SO0 1 1 0 17:06
49Jan 27at NYI NY Islanders W3–2OT1 1 2 −1 19:14
February
50Feb 6vs PHI Philadelphia L1–20 0 0 −1 18:42
51Feb 8vs WSH Washington W4–21 2 3 +1 17:47
52Feb 10vs COL Colorado W4–00 2 2 0 16:15
53Feb 14at PIT Pittsburgh W5–21 2 3 +1 17:48
54Feb 15at BUF Buffalo W4–00 1 1 +1 17:03
55Feb 17at TBL Tampa Bay W9–22 2 4 +3 12:24
56Feb 20vs OTT Ottawa W3–2OT0 1 1 0 20:11
57Feb 22at CAR Carolina L0–10 0 0 0 5:39
58Feb 27vs BUF Buffalo W3–21 1 2 +1 22:01
59Feb 29vs MTL Montréal W4–3SO0 1 1 −1 23:36
March
60Mar 2at DET Detroit W4–00 0 0 0 20:24
61Mar 4at NYR NY Rangers W4–20 0 0 0 20:10
62Mar 5at NJD New Jersey W5–30 3 3 +2 18:07
63Mar 7vs PHI Philadelphia L1–20 0 0 −2 20:07
64Mar 9vs CGY Calgary W5–10 1 1 +1 16:07
65Mar 12at DAL Dallas W4–30 2 2 0 19:31
66Mar 14at CAR Carolina L0–40 0 0 −2 13:06
67Mar 16vs TBL Tampa Bay L3–51 1 2 −1 23:42
68Mar 21vs NSH Nashville L0–30 0 0 −1 17:51
69Mar 23at NYR NY Rangers SOL3–41 1 2 +2 20:58
70Mar 24at PHI Philadelphia W4–10 0 0 0 16:59
71Mar 26vs BOS Boston L3–40 1 1 −1 19:22
72Mar 28vs NYI NY Islanders L2–30 0 0 −3 17:16
73Mar 30vs DET Detroit W3–2SO0 0 0 0 16:37
April
74Apr 1at TOR Toronto L4–60 1 1 +1 19:32
75Apr 4at OTT Ottawa W6–01 2 3 +2 12:56
76Apr 6at BOS Boston OTL2–31 0 1 +1 18:45
77Apr 9vs OTT Ottawa W2–00 0 0 +1 19:12
78Apr 11vs CBJ Columbus W4–01 0 1 +1 17:17
79Apr 13vs BUF Buffalo W3–2OT0 1 1 +2 22:08
80Apr 16vs TOR Toronto W5–20 2 2 +2 18:27
80 games51–23–6 for the team26 62 88 +19 280 shots · 9.3% 18:38
80 games51–23–626 62 88 +19 280 shots 18:38

51–23–6 for the team · 280 shots · 9.3%