FLA · #19 · Matthew Tkachuk
2023–24 game log
Updated 7:03 PM
| # | Date | Home or away | Opponent | Result | G | A | P | +/− | Shots | TOI | Game |
|---|---|---|---|---|---|---|---|---|---|---|---|
| October | |||||||||||
| 1 | Oct 12 | at | MIN Minnesota | L0–2 | 0 | 0 | 0 | 0 | 21:29 | Game → | |
| 2 | Oct 14 | at | WPG Winnipeg | L4–6 | 0 | 2 | 2 | −1 | 17:21 | Game → | |
| 3 | Oct 16 | at | NJD New Jersey | W4–3 | 0 | 2 | 2 | +1 | 19:41 | Game → | |
| 4 | Oct 19 | vs | TOR Toronto | W3–1 | 0 | 0 | 0 | 0 | 17:50 | Game → | |
| 5 | Oct 21 | vs | VAN Vancouver | L3–5 | 0 | 0 | 0 | −2 | 18:45 | Game → | |
| 6 | Oct 24 | vs | SJS San Jose | W3–1 | 0 | 2 | 2 | +2 | 21:16 | Game → | |
| 7 | Oct 28 | vs | SEA Seattle | W3–2 | 1 | 0 | 1 | +1 | 18:24 | Game → | |
| 8 | Oct 30 | at | BOS Boston | OTL2–3 | 0 | 0 | 0 | −1 | 22:24 | Game → | |
| November | |||||||||||
| 9 | Nov 2 | at | DET Detroit | W2–0 | 0 | 1 | 1 | +1 | 21:07 | Game → | |
| 10 | Nov 4 | at | CHI Chicago | L2–5 | 1 | 0 | 1 | −1 | 20:05 | Game → | |
| 11 | Nov 6 | vs | CBJ Columbus | W5–4OT | 0 | 1 | 1 | 0 | 20:49 | Game → | |
| 12 | Nov 8 | at | WSH Washington | W4–3OT | 0 | 1 | 1 | −1 | 18:41 | Game → | |
| 13 | Nov 10 | vs | CAR Carolina | W5–2 | 1 | 1 | 2 | +3 | 16:49 | Game → | |
| 14 | Nov 12 | vs | CHI Chicago | W4–3 | 0 | 2 | 2 | −1 | 18:40 | Game → | |
| 15 | Nov 14 | at | SJS San Jose | W5–3 | 0 | 2 | 2 | −1 | 17:18 | Game → | |
| 16 | Nov 16 | at | LAK Los Angeles | L1–2 | 0 | 0 | 0 | −1 | 22:02 | Game → | |
| 17 | Nov 17 | at | ANA Anaheim | W2–1 | 0 | 0 | 0 | 0 | 20:37 | Game → | |
| 18 | Nov 20 | vs | EDM Edmonton | W5–3 | 0 | 0 | 0 | +1 | 20:15 | Game → | |
| 19 | Nov 22 | vs | BOS Boston | L1–3 | 0 | 0 | 0 | −1 | 22:27 | Game → | |
| 20 | Nov 24 | vs | WPG Winnipeg | L0–3 | 0 | 0 | 0 | −1 | 15:18 | Game → | |
| 21 | Nov 27 | at | OTT Ottawa | W5–0 | 0 | 1 | 1 | 0 | 16:33 | Game → | |
| 22 | Nov 28 | at | TOR Toronto | SOL1–2 | 0 | 0 | 0 | 0 | 17:06 | Game → | |
| 23 | Nov 30 | at | MTL Montréal | W5–1 | 0 | 0 | 0 | 0 | 15:49 | Game → | |
| December | |||||||||||
| 24 | Dec 2 | vs | NYI NY Islanders | L3–4 | 1 | 0 | 1 | +2 | 21:13 | Game → | |
| 25 | Dec 6 | vs | DAL Dallas | W5–4 | 0 | 0 | 0 | +1 | 14:24 | Game → | |
| 26 | Dec 8 | vs | PIT Pittsburgh | W3–1 | 0 | 0 | 0 | −1 | 16:54 | Game → | |
| 27 | Dec 10 | at | CBJ Columbus | W5–2 | 1 | 0 | 1 | 0 | 18:37 | Game → | |
| 28 | Dec 12 | at | SEA Seattle | L0–4 | 0 | 0 | 0 | −1 | 18:30 | Game → | |
| 29 | Dec 14 | at | VAN Vancouver | L0–4 | 0 | 0 | 0 | −1 | 20:25 | Game → | |
| 30 | Dec 16 | at | EDM Edmonton | W5–1 | 0 | 1 | 1 | +3 | 16:21 | Game → | |
| 31 | Dec 18 | at | CGY Calgary | L1–3 | 0 | 1 | 1 | −2 | 21:38 | Game → | |
| 32 | Dec 21 | vs | STL St. Louis | L1–4 | 0 | 0 | 0 | −3 | 19:53 | Game → | |
| 33 | Dec 23 | vs | VGK Vegas | W4–2 | 0 | 2 | 2 | +1 | 20:40 | Game → | |
| 34 | Dec 27 | at | TBL Tampa Bay | W3–2 | 0 | 0 | 0 | −1 | 17:46 | Game → | |
| 35 | Dec 29 | vs | NYR NY Rangers | W4–3 | 0 | 2 | 2 | 0 | 18:53 | Game → | |
| 36 | Dec 30 | vs | MTL Montréal | W4–1 | 0 | 1 | 1 | +2 | 15:47 | Game → | |
| January | |||||||||||
| 37 | Jan 2 | at | ARI ARI | W4–1 | 1 | 0 | 1 | +2 | 17:45 | Game → | |
| 38 | Jan 4 | at | VGK Vegas | W4–1 | 1 | 2 | 3 | +1 | 20:05 | Game → | |
| 39 | Jan 6 | at | COL Colorado | W8–4 | 1 | 3 | 4 | +1 | 16:17 | Game → | |
| 40 | Jan 9 | at | STL St. Louis | W5–1 | 3 | 1 | 4 | +2 | 20:05 | Game → | |
| 41 | Jan 11 | vs | LAK Los Angeles | W3–2OT | 1 | 0 | 1 | 0 | 20:22 | Game → | |
| 42 | Jan 13 | vs | NJD New Jersey | L1–4 | 0 | 1 | 1 | −2 | 21:57 | Game → | |
| 43 | Jan 15 | vs | ANA Anaheim | OTL4–5 | 0 | 1 | 1 | 0 | 20:43 | Game → | |
| 44 | Jan 17 | vs | DET Detroit | OTL2–3 | 0 | 0 | 0 | +1 | 17:43 | Game → | |
| 45 | Jan 19 | vs | MIN Minnesota | L4–6 | 0 | 1 | 1 | +1 | 24:10 | Game → | |
| 46 | Jan 22 | at | NSH Nashville | W4–1 | 1 | 1 | 2 | +3 | 19:40 | Game → | |
| 47 | Jan 24 | vs | ARI ARI | W6–2 | 2 | 1 | 3 | +3 | 14:18 | Game → | |
| 48 | Jan 26 | at | PIT Pittsburgh | W3–2SO | 0 | 1 | 1 | 0 | 17:06 | Game → | |
| 49 | Jan 27 | at | NYI NY Islanders | W3–2OT | 1 | 1 | 2 | −1 | 19:14 | Game → | |
| February | |||||||||||
| 50 | Feb 6 | vs | PHI Philadelphia | L1–2 | 0 | 0 | 0 | −1 | 18:42 | Game → | |
| 51 | Feb 8 | vs | WSH Washington | W4–2 | 1 | 2 | 3 | +1 | 17:47 | Game → | |
| 52 | Feb 10 | vs | COL Colorado | W4–0 | 0 | 2 | 2 | 0 | 16:15 | Game → | |
| 53 | Feb 14 | at | PIT Pittsburgh | W5–2 | 1 | 2 | 3 | +1 | 17:48 | Game → | |
| 54 | Feb 15 | at | BUF Buffalo | W4–0 | 0 | 1 | 1 | +1 | 17:03 | Game → | |
| 55 | Feb 17 | at | TBL Tampa Bay | W9–2 | 2 | 2 | 4 | +3 | 12:24 | Game → | |
| 56 | Feb 20 | vs | OTT Ottawa | W3–2OT | 0 | 1 | 1 | 0 | 20:11 | Game → | |
| 57 | Feb 22 | at | CAR Carolina | L0–1 | 0 | 0 | 0 | 0 | 5:39 | Game → | |
| 58 | Feb 27 | vs | BUF Buffalo | W3–2 | 1 | 1 | 2 | +1 | 22:01 | Game → | |
| 59 | Feb 29 | vs | MTL Montréal | W4–3SO | 0 | 1 | 1 | −1 | 23:36 | Game → | |
| March | |||||||||||
| 60 | Mar 2 | at | DET Detroit | W4–0 | 0 | 0 | 0 | 0 | 20:24 | Game → | |
| 61 | Mar 4 | at | NYR NY Rangers | W4–2 | 0 | 0 | 0 | 0 | 20:10 | Game → | |
| 62 | Mar 5 | at | NJD New Jersey | W5–3 | 0 | 3 | 3 | +2 | 18:07 | Game → | |
| 63 | Mar 7 | vs | PHI Philadelphia | L1–2 | 0 | 0 | 0 | −2 | 20:07 | Game → | |
| 64 | Mar 9 | vs | CGY Calgary | W5–1 | 0 | 1 | 1 | +1 | 16:07 | Game → | |
| 65 | Mar 12 | at | DAL Dallas | W4–3 | 0 | 2 | 2 | 0 | 19:31 | Game → | |
| 66 | Mar 14 | at | CAR Carolina | L0–4 | 0 | 0 | 0 | −2 | 13:06 | Game → | |
| 67 | Mar 16 | vs | TBL Tampa Bay | L3–5 | 1 | 1 | 2 | −1 | 23:42 | Game → | |
| 68 | Mar 21 | vs | NSH Nashville | L0–3 | 0 | 0 | 0 | −1 | 17:51 | Game → | |
| 69 | Mar 23 | at | NYR NY Rangers | SOL3–4 | 1 | 1 | 2 | +2 | 20:58 | Game → | |
| 70 | Mar 24 | at | PHI Philadelphia | W4–1 | 0 | 0 | 0 | 0 | 16:59 | Game → | |
| 71 | Mar 26 | vs | BOS Boston | L3–4 | 0 | 1 | 1 | −1 | 19:22 | Game → | |
| 72 | Mar 28 | vs | NYI NY Islanders | L2–3 | 0 | 0 | 0 | −3 | 17:16 | Game → | |
| 73 | Mar 30 | vs | DET Detroit | W3–2SO | 0 | 0 | 0 | 0 | 16:37 | Game → | |
| April | |||||||||||
| 74 | Apr 1 | at | TOR Toronto | L4–6 | 0 | 1 | 1 | +1 | 19:32 | Game → | |
| 75 | Apr 4 | at | OTT Ottawa | W6–0 | 1 | 2 | 3 | +2 | 12:56 | Game → | |
| 76 | Apr 6 | at | BOS Boston | OTL2–3 | 1 | 0 | 1 | +1 | 18:45 | Game → | |
| 77 | Apr 9 | vs | OTT Ottawa | W2–0 | 0 | 0 | 0 | +1 | 19:12 | Game → | |
| 78 | Apr 11 | vs | CBJ Columbus | W4–0 | 1 | 0 | 1 | +1 | 17:17 | Game → | |
| 79 | Apr 13 | vs | BUF Buffalo | W3–2OT | 0 | 1 | 1 | +2 | 22:08 | Game → | |
| 80 | Apr 16 | vs | TOR Toronto | W5–2 | 0 | 2 | 2 | +2 | 18:27 | Game → | |
| 80 games | 51–23–6 for the team | 26 | 62 | 88 | +19 | 280 shots · 9.3% | 18:38 | ||||
| 80 games | 51–23–6 | 26 | 62 | 88 | +19 | 280 shots | 18:38 | ||||
51–23–6 for the team · 280 shots · 9.3%