FLA · Florida Panthers · #19 · Left wing
Matthew Tkachuk
United States · born December 11, 1997, Scottsdale, Arizona · 28 · shoots left · 6′2″, 202 lb · drafted 2016, 6th overall by Calgary
Updated 6:53 PM
- GP
- 20
- Goals
- 4
- T-154th in NHL
- Assists
- 24
- 2nd in NHL
- Points
- 28
- T-8th in NHL
- +/−
- +1
- T-233rd in NHL
- Shots
- 41
- T-105th in NHL
- Sh%
- 9.8
- Ice time
- 18:46
- 62nd, forwards in NHL
- Faceoffs
- —
Last ten games
Full game log →| Date | Opp | Result | G | A | P | +/− | Shots | TOI |
|---|---|---|---|---|---|---|---|---|
| Nov 12 | DET | W5–4 | 0 | 1 | 1 | 0 | 17:01 | |
| Nov 10 | @CBJ | W4–1 | 0 | 1 | 1 | +1 | 17:13 | |
| Nov 8 | @BOS | L1–4 | 0 | 1 | 1 | −1 | 17:39 | |
| Nov 7 | @WSH | L3–4 | 0 | 3 | 3 | +1 | 23:55 | |
| Nov 4 | CHI | W5–3 | 0 | 1 | 1 | 0 | 15:12 | |
| Nov 2 | DET | L3–5 | 0 | 1 | 1 | −1 | 20:31 | |
| Oct 30 | WPG | W5–2 | 0 | 0 | 0 | 0 | 16:53 | |
| Oct 27 | @WPG | W5–1 | 0 | 4 | 4 | +1 | 16:45 | |
| Oct 25 | @CHI | W3–2 | 1 | 0 | 1 | −1 | 18:27 | |
| Oct 22 | @PIT | L0–4 | 0 | 0 | 0 | −2 | 18:17 |
Career
regular season| Season | Team | GP | G | A | P | Points |
|---|---|---|---|---|---|---|
| 2016–17 | CGY | 76 | 13 | 35 | 48 | |
| 2017–18 | CGY | 68 | 24 | 25 | 49 | |
| 2018–19 | CGY | 80 | 34 | 43 | 77 | |
| 2019–20 | CGY | 69 | 23 | 38 | 61 | |
| 2020–21 | CGY | 56 | 16 | 27 | 43 | |
| 2021–22 | CGY | 82 | 42 | 62 | 104 | |
| 2022–23 | FLA | 79 | 40 | 69 | 109 | |
| 2023–24 | FLA | 80 | 26 | 62 | 88 | |
| 2024–25 | FLA | 52 | 22 | 35 | 57 | |
| 2025–26 | FLA | 31 | 13 | 21 | 34 | |
| 2026–27 | FLA | 20 | 4 | 24 | 28 |
Through 2025–26: 673 GP · 253 G · 417 A · 670 P
Playoffs: 94 GP · 32 G · 52 A · 84 P in 7 seasons