CGY · #19 · Matthew Tkachuk
2021–22 game log
Updated 7:03 PM
| # | Date | Home or away | Opponent | Result | G | A | P | +/− | Shots | TOI | Game |
|---|---|---|---|---|---|---|---|---|---|---|---|
| October | |||||||||||
| 1 | Oct 16 | at | EDM Edmonton | L2–5 | 0 | 1 | 1 | −1 | 21:40 | Game → | |
| 2 | Oct 18 | vs | ANA Anaheim | OTL2–3 | 0 | 0 | 0 | +1 | 19:31 | Game → | |
| 3 | Oct 21 | at | DET Detroit | W3–0 | 1 | 0 | 1 | +2 | 17:00 | Game → | |
| 4 | Oct 23 | at | WSH Washington | W4–3OT | 0 | 0 | 0 | 0 | 19:15 | Game → | |
| 5 | Oct 25 | at | NYR NY Rangers | W5–1 | 0 | 0 | 0 | 0 | 13:15 | Game → | |
| 6 | Oct 26 | at | NJD New Jersey | W5–3 | 1 | 0 | 1 | 0 | 14:34 | Game → | |
| 7 | Oct 28 | at | PIT Pittsburgh | W4–0 | 0 | 1 | 1 | +1 | 15:30 | Game → | |
| 8 | Oct 30 | vs | PHI Philadelphia | W4–0 | 1 | 0 | 1 | +1 | 20:37 | Game → | |
| November | |||||||||||
| 9 | Nov 2 | vs | NSH Nashville | OTL2–3 | 1 | 0 | 1 | −1 | 22:41 | Game → | |
| 10 | Nov 4 | vs | DAL Dallas | OTL3–4 | 1 | 0 | 1 | 0 | 19:33 | Game → | |
| 11 | Nov 6 | vs | NYR NY Rangers | W6–0 | 1 | 3 | 4 | +3 | 14:57 | Game → | |
| 12 | Nov 9 | vs | SJS San Jose | L1–4 | 0 | 0 | 0 | −1 | 20:44 | Game → | |
| 13 | Nov 11 | at | MTL Montréal | L2–4 | 0 | 0 | 0 | −1 | 17:31 | Game → | |
| 14 | Nov 12 | at | TOR Toronto | OTL1–2 | 0 | 0 | 0 | 0 | 15:16 | Game → | |
| 15 | Nov 14 | at | OTT Ottawa | W4–0 | 1 | 0 | 1 | +1 | 18:25 | Game → | |
| 16 | Nov 16 | at | PHI Philadelphia | OTL1–2 | 0 | 0 | 0 | +1 | 18:39 | Game → | |
| 17 | Nov 18 | at | BUF Buffalo | W5–0 | 1 | 2 | 3 | +2 | 14:36 | Game → | |
| 18 | Nov 20 | at | NYI NY Islanders | W5–2 | 0 | 0 | 0 | +1 | 15:48 | Game → | |
| 19 | Nov 21 | at | BOS Boston | W4–0 | 0 | 2 | 2 | +2 | 16:38 | Game → | |
| 20 | Nov 23 | vs | CHI Chicago | W5–2 | 1 | 0 | 1 | +1 | 18:30 | Game → | |
| 21 | Nov 27 | vs | WPG Winnipeg | L2–4 | 1 | 0 | 1 | −1 | 18:18 | Game → | |
| 22 | Nov 29 | vs | PIT Pittsburgh | W2–1SO | 0 | 0 | 0 | 0 | 17:11 | Game → | |
| December | |||||||||||
| 23 | Dec 2 | at | LAK Los Angeles | W3–2 | 1 | 0 | 1 | +1 | 19:46 | Game → | |
| 24 | Dec 3 | at | ANA Anaheim | W4–3SO | 0 | 0 | 0 | +1 | 18:22 | Game → | |
| 25 | Dec 5 | at | VGK Vegas | L2–3 | 0 | 1 | 1 | +1 | 18:13 | Game → | |
| 26 | Dec 7 | at | SJS San Jose | L3–5 | 0 | 1 | 1 | 0 | 17:48 | Game → | |
| 27 | Dec 9 | vs | CAR Carolina | OTL1–2 | 0 | 0 | 0 | 0 | 21:49 | Game → | |
| 28 | Dec 11 | vs | BOS Boston | L2–4 | 1 | 0 | 1 | −2 | 20:55 | Game → | |
| 29 | Dec 30 | at | SEA Seattle | W6–4 | 1 | 2 | 3 | +3 | 17:33 | Game → | |
| January | |||||||||||
| 30 | Jan 2 | at | CHI Chicago | W5–1 | 1 | 1 | 2 | +2 | 18:12 | Game → | |
| 31 | Jan 4 | at | FLA Florida | L2–6 | 0 | 1 | 1 | +1 | 18:18 | Game → | |
| 32 | Jan 6 | at | TBL Tampa Bay | L1–4 | 0 | 0 | 0 | −2 | 17:36 | Game → | |
| 33 | Jan 7 | at | CAR Carolina | L3–6 | 1 | 1 | 2 | −1 | 14:52 | Game → | |
| 34 | Jan 13 | vs | OTT Ottawa | L1–4 | 1 | 0 | 1 | 0 | 16:51 | Game → | |
| 35 | Jan 18 | vs | FLA Florida | W5–1 | 1 | 2 | 3 | +2 | 14:39 | Game → | |
| 36 | Jan 22 | at | EDM Edmonton | L3–5 | 1 | 1 | 2 | +1 | 19:58 | Game → | |
| 37 | Jan 24 | vs | STL St. Louis | W7–1 | 0 | 5 | 5 | +3 | 19:10 | Game → | |
| 38 | Jan 26 | at | CBJ Columbus | W6–0 | 2 | 0 | 2 | +3 | 19:26 | Game → | |
| 39 | Jan 27 | at | STL St. Louis | L1–5 | 0 | 0 | 0 | 0 | 15:14 | Game → | |
| 40 | Jan 29 | vs | VAN Vancouver | W1–0OT | 0 | 0 | 0 | 0 | 20:37 | Game → | |
| February | |||||||||||
| 41 | Feb 1 | at | DAL Dallas | W4–3 | 0 | 1 | 1 | 0 | 17:36 | Game → | |
| 42 | Feb 2 | at | ARI ARI | W4–2 | 0 | 0 | 0 | 0 | 21:29 | Game → | |
| 43 | Feb 9 | vs | VGK Vegas | W6–0 | 1 | 2 | 3 | +3 | 17:45 | Game → | |
| 44 | Feb 10 | vs | TOR Toronto | W5–2 | 0 | 1 | 1 | +2 | 17:14 | Game → | |
| 45 | Feb 12 | vs | NYI NY Islanders | W5–2 | 0 | 1 | 1 | +1 | 16:10 | Game → | |
| 46 | Feb 15 | vs | CBJ Columbus | W6–2 | 1 | 0 | 1 | +1 | 17:43 | Game → | |
| 47 | Feb 16 | vs | ANA Anaheim | W6–2 | 1 | 2 | 3 | +1 | 18:43 | Game → | |
| 48 | Feb 19 | vs | SEA Seattle | W2–1 | 1 | 1 | 2 | +1 | 18:45 | Game → | |
| 49 | Feb 21 | vs | WPG Winnipeg | W3–1 | 0 | 0 | 0 | +1 | 19:00 | Game → | |
| 50 | Feb 24 | at | VAN Vancouver | L1–7 | 0 | 0 | 0 | −2 | 16:17 | Game → | |
| 51 | Feb 26 | vs | MIN Minnesota | W7–3 | 2 | 1 | 3 | +1 | 14:39 | Game → | |
| March | |||||||||||
| 52 | Mar 1 | at | MIN Minnesota | W5–1 | 1 | 1 | 2 | 0 | 13:44 | Game → | |
| 53 | Mar 3 | vs | MTL Montréal | OTL4–5 | 0 | 0 | 0 | +1 | 15:47 | Game → | |
| 54 | Mar 5 | at | COL Colorado | W4–3OT | 0 | 3 | 3 | 0 | 19:03 | Game → | |
| 55 | Mar 7 | vs | EDM Edmonton | W3–1 | 0 | 1 | 1 | +1 | 15:39 | Game → | |
| 56 | Mar 8 | vs | WSH Washington | L4–5 | 0 | 0 | 0 | 0 | 18:43 | Game → | |
| 57 | Mar 10 | vs | TBL Tampa Bay | W4–1 | 0 | 1 | 1 | +1 | 14:38 | Game → | |
| 58 | Mar 12 | vs | DET Detroit | W3–0 | 0 | 2 | 2 | 0 | 16:14 | Game → | |
| 59 | Mar 13 | at | COL Colorado | L0–3 | 0 | 0 | 0 | −1 | 20:43 | Game → | |
| 60 | Mar 16 | vs | NJD New Jersey | W6–3 | 1 | 2 | 3 | +2 | 15:23 | Game → | |
| 61 | Mar 18 | vs | BUF Buffalo | OTL0–1 | 0 | 0 | 0 | −1 | 18:21 | Game → | |
| 62 | Mar 19 | at | VAN Vancouver | W5–2 | 1 | 2 | 3 | +1 | 16:30 | Game → | |
| 63 | Mar 22 | vs | SJS San Jose | L3–4 | 0 | 2 | 2 | +1 | 19:12 | Game → | |
| 64 | Mar 25 | vs | ARI ARI | W4–2 | 1 | 1 | 2 | 0 | 18:24 | Game → | |
| 65 | Mar 26 | vs | EDM Edmonton | W9–5 | 2 | 2 | 4 | +4 | 15:48 | Game → | |
| 66 | Mar 29 | vs | COL Colorado | L1–2 | 0 | 1 | 1 | 0 | 19:45 | Game → | |
| 67 | Mar 31 | vs | LAK Los Angeles | SOL2–3 | 0 | 0 | 0 | 0 | 17:34 | Game → | |
| April | |||||||||||
| 68 | Apr 2 | vs | STL St. Louis | L4–6 | 0 | 1 | 1 | −2 | 17:42 | Game → | |
| 69 | Apr 4 | at | LAK Los Angeles | W3–2 | 0 | 1 | 1 | +2 | 18:19 | Game → | |
| 70 | Apr 6 | at | ANA Anaheim | W4–2 | 1 | 0 | 1 | +2 | 18:11 | Game → | |
| 71 | Apr 7 | at | SJS San Jose | W4–2 | 1 | 2 | 3 | +3 | 17:53 | Game → | |
| 72 | Apr 9 | at | SEA Seattle | W4–1 | 0 | 0 | 0 | 0 | 16:59 | Game → | |
| 73 | Apr 12 | vs | SEA Seattle | W5–3 | 3 | 0 | 3 | +2 | 18:50 | Game → | |
| 74 | Apr 14 | vs | VGK Vegas | L1–6 | 0 | 0 | 0 | −1 | 15:20 | Game → | |
| 75 | Apr 16 | vs | ARI ARI | W9–1 | 2 | 2 | 4 | +4 | 16:48 | Game → | |
| 76 | Apr 18 | at | CHI Chicago | W5–2 | 0 | 2 | 2 | +2 | 19:36 | Game → | |
| 77 | Apr 19 | at | NSH Nashville | SOL2–3 | 0 | 1 | 1 | −1 | 20:54 | Game → | |
| 78 | Apr 21 | vs | DAL Dallas | W4–2 | 1 | 0 | 1 | 0 | 21:08 | Game → | |
| 79 | Apr 23 | vs | VAN Vancouver | W6–3 | 0 | 1 | 1 | +2 | 17:49 | Game → | |
| 80 | Apr 26 | at | NSH Nashville | W5–4OT | 1 | 0 | 1 | +1 | 16:44 | Game → | |
| 81 | Apr 28 | at | MIN Minnesota | OTL2–3 | 0 | 1 | 1 | +2 | 22:36 | Game → | |
| 82 | Apr 29 | at | WPG Winnipeg | L1–3 | 1 | 0 | 1 | −1 | 18:39 | Game → | |
| 82 games | 50–21–11 for the team | 42 | 62 | 104 | +57 | 253 shots · 16.6% | 17:54 | ||||
| 82 games | 50–21–11 | 42 | 62 | 104 | +57 | 253 shots | 17:54 | ||||
50–21–11 for the team · 253 shots · 16.6%