WPG · #74 · Stuart Skinner
2025–26 game log
Updated 7:02 PM
| # | Date | Home or away | Opponent | Result | Dec | SA | GA | SV% | TOI | Game |
|---|---|---|---|---|---|---|---|---|---|---|
| October | ||||||||||
| 1 | Oct 8 | vs | CGY Calgary for EDM | SOL3–4 | OTL | 22 | 3 | .864 | 65:00 | Game → |
| 2 | Oct 14 | at | NYR NY Rangers for EDM | W2–0 | W | 30 | 0 | 1.000 | 60:00 | Game → |
| 3 | Oct 16 | at | NYI NY Islanders for EDM | L2–4 | L | 24 | 3 | .875 | 57:36 | Game → |
| 4 | Oct 19 | at | DET Detroit for EDM | L2–4 | L | 24 | 3 | .875 | 59:44 | Game → |
| 5 | Oct 21 | at | OTT Ottawa for EDM | W3–2OT | W | 21 | 2 | .905 | 62:24 | Game → |
| 6 | Oct 25 | at | SEA Seattle for EDM | L2–3 | L | 23 | 3 | .870 | 58:21 | Game → |
| 7 | Oct 28 | vs | UTA Utah for EDM | W6–3 | W | 23 | 3 | .870 | 59:59 | Game → |
| 8 | Oct 30 | vs | NYR NY Rangers for EDM | OTL3–4 | OTL | 35 | 4 | .886 | 62:36 | Game → |
| November | ||||||||||
| 9 | Nov 1 | vs | CHI Chicago for EDM | W3–2OT | W | 29 | 2 | .931 | 62:42 | Game → |
| 10 | Nov 4 | at | DAL Dallas for EDM | SOL3–4 | OTL | 27 | 3 | .889 | 65:00 | Game → |
| 11 | Nov 8 | vs | COL Colorado for EDM | L1–9 | L | 13 | 4 | .692 | 27:28 | Game → |
| 12 | Nov 10 | vs | CBJ Columbus for EDM | W5–4OT | W | 22 | 4 | .818 | 60:49 | Game → |
| 13 | Nov 12 | at | PHI Philadelphia for EDM | W2–1OT | W | 21 | 1 | .952 | 61:19 | Game → |
| 14 | Nov 15 | at | CAR Carolina for EDM | W4–3OT | W | 36 | 3 | .917 | 60:19 | Game → |
| 15 | Nov 17 | at | BUF Buffalo for EDM | L1–5 | L | 27 | 4 | .852 | 58:06 | Game → |
| 16 | Nov 19 | at | WSH Washington for EDM | L4–7 | L | 20 | 5 | .750 | 58:07 | Game → |
| 17 | Nov 22 | at | FLA Florida for EDM | W6–3 | W | 38 | 3 | .921 | 60:00 | Game → |
| 18 | Nov 25 | vs | DAL Dallas for EDM | L3–8 | L | 8 | 4 | .500 | 19:46 | Game → |
| 19 | Nov 29 | at | SEA Seattle for EDM | W4–0 | W | 26 | 0 | 1.000 | 59:40 | Game → |
| December | ||||||||||
| 20 | Dec 2 | vs | MIN Minnesota for EDM | L0–1 | L | 24 | 1 | .958 | 58:21 | Game → |
| 21 | Dec 6 | vs | WPG Winnipeg for EDM | W6–2 | W | 21 | 2 | .905 | 60:00 | Game → |
| 22 | Dec 9 | vs | BUF Buffalo for EDM | OTL3–4 | OTL | 28 | 4 | .857 | 59:22 | Game → |
| 23 | Dec 11 | vs | DET Detroit for EDM | W4–1 | W | 28 | 1 | .964 | 60:00 | Game → |
| 24 | Dec 16 | vs | EDM Edmonton for PIT | L4–6 | L | 22 | 5 | .773 | 57:26 | Game → |
| 25 | Dec 20 | at | MTL Montréal for PIT | L0–4 | L | 20 | 3 | .850 | 55:38 | Game → |
| 26 | Dec 23 | at | TOR Toronto for PIT | L3–6 | L | 29 | 4 | .862 | 59:07 | Game → |
| 27 | Dec 30 | vs | CAR Carolina for PIT | W5–1 | W | 28 | 1 | .964 | 60:00 | Game → |
| January | ||||||||||
| 28 | Jan 3 | at | DET Detroit for PIT | W4–1 | W | 12 | 1 | .917 | 60:00 | Game → |
| 29 | Jan 8 | vs | NJD New Jersey for PIT | W4–1 | W | 29 | 1 | .966 | 60:00 | Game → |
| 30 | Jan 11 | at | BOS Boston for PIT | L0–1 | L | 19 | 1 | .947 | 58:27 | Game → |
| 31 | Jan 15 | vs | PHI Philadelphia for PIT | W6–3 | W | 34 | 3 | .912 | 60:00 | Game → |
| 32 | Jan 19 | at | SEA Seattle for PIT | W6–3 | W | 23 | 3 | .870 | 59:50 | Game → |
| 33 | Jan 21 | at | CGY Calgary for PIT | W4–1 | W | 19 | 1 | .947 | 60:00 | Game → |
| 34 | Jan 25 | at | VAN Vancouver for PIT | W3–2 | W | 32 | 2 | .938 | 60:00 | Game → |
| 35 | Jan 31 | vs | NYR NY Rangers for PIT | W6–5 | W | 20 | 5 | .750 | 59:45 | Game → |
| February | ||||||||||
| 36 | Feb 3 | at | NYI NY Islanders for PIT | OTL4–5 | OTL | 23 | 5 | .783 | 60:52 | Game → |
| 37 | Feb 28 | at | NYR NY Rangers for PIT | SOL2–3 | OTL | 25 | 2 | .920 | 64:37 | Game → |
| March | ||||||||||
| 38 | Mar 3 | at | BOS Boston for PIT | L1–2 | L | 28 | 2 | .929 | 58:01 | Game → |
| 39 | Mar 7 | vs | PHI Philadelphia for PIT | SOL3–4 | OTL | 16 | 3 | .813 | 65:00 | Game → |
| 40 | Mar 10 | at | CAR Carolina for PIT | SOL4–5 | OTL | 44 | 4 | .909 | 63:06 | Game → |
| 41 | Mar 14 | at | UTA Utah for PIT | W4–3 | W | 29 | 3 | .897 | 60:00 | Game → |
| 42 | Mar 18 | at | CAR Carolina for PIT | OTL5–6 | OTL | 44 | 6 | .864 | 64:31 | Game → |
| 43 | Mar 22 | vs | CAR Carolina for PIT | L1–5 | L | 25 | 4 | .840 | 56:54 | Game → |
| 44 | Mar 26 | at | OTT Ottawa for PIT | W4–3SO | W | 29 | 3 | .897 | 65:00 | Game → |
| 45 | Mar 28 | vs | DAL Dallas for PIT | L3–6 | L | 24 | 4 | .833 | 58:32 | Game → |
| 46 | Mar 31 | vs | DET Detroit for PIT | W5–1 | W | 23 | 1 | .957 | 60:00 | Game → |
| April | ||||||||||
| 47 | Apr 2 | at | TBL Tampa Bay for PIT | L3–6 | L | 32 | 5 | .844 | 59:23 | Game → |
| 48 | Apr 9 | at | NJD New Jersey for PIT | W5–2 | W | 21 | 2 | .905 | 60:00 | Game → |
| 49 | Apr 12 | at | WSH Washington for PIT | L0–3 | L | 26 | 2 | .923 | 59:09 | Game → |
| 50 | Apr 14 | at | STL St. Louis for PIT | L5–7 | 21 | 4 | .810 | 40:00 | Game → | |
| 50 games | 23–18–9 for the team | 23–17–9 | 1267 | 142 | .888 | 2.92 GAA | ||||
| 50 games | 23–18–9 | 23–17–9 | 1267 | 142 | .888 | 2.92 GAA | ||||
23–18–9 for the team