WPG · #74 · Stuart Skinner

2025–26 game log

Updated 7:02 PM

#DateHome or awayOpponentResultDec SA GA SV%TOIGame
October
1Oct 8vs CGY Calgary for EDMSOL3–4OTL 22 3 .86465:00
2Oct 14at NYR NY Rangers for EDMW2–0W 30 0 1.00060:00
3Oct 16at NYI NY Islanders for EDML2–4L 24 3 .87557:36
4Oct 19at DET Detroit for EDML2–4L 24 3 .87559:44
5Oct 21at OTT Ottawa for EDMW3–2OTW 21 2 .90562:24
6Oct 25at SEA Seattle for EDML2–3L 23 3 .87058:21
7Oct 28vs UTA Utah for EDMW6–3W 23 3 .87059:59
8Oct 30vs NYR NY Rangers for EDMOTL3–4OTL 35 4 .88662:36
November
9Nov 1vs CHI Chicago for EDMW3–2OTW 29 2 .93162:42
10Nov 4at DAL Dallas for EDMSOL3–4OTL 27 3 .88965:00
11Nov 8vs COL Colorado for EDML1–9L 13 4 .69227:28
12Nov 10vs CBJ Columbus for EDMW5–4OTW 22 4 .81860:49
13Nov 12at PHI Philadelphia for EDMW2–1OTW 21 1 .95261:19
14Nov 15at CAR Carolina for EDMW4–3OTW 36 3 .91760:19
15Nov 17at BUF Buffalo for EDML1–5L 27 4 .85258:06
16Nov 19at WSH Washington for EDML4–7L 20 5 .75058:07
17Nov 22at FLA Florida for EDMW6–3W 38 3 .92160:00
18Nov 25vs DAL Dallas for EDML3–8L 8 4 .50019:46
19Nov 29at SEA Seattle for EDMW4–0W 26 0 1.00059:40
December
20Dec 2vs MIN Minnesota for EDML0–1L 24 1 .95858:21
21Dec 6vs WPG Winnipeg for EDMW6–2W 21 2 .90560:00
22Dec 9vs BUF Buffalo for EDMOTL3–4OTL 28 4 .85759:22
23Dec 11vs DET Detroit for EDMW4–1W 28 1 .96460:00
24Dec 16vs EDM Edmonton for PITL4–6L 22 5 .77357:26
25Dec 20at MTL Montréal for PITL0–4L 20 3 .85055:38
26Dec 23at TOR Toronto for PITL3–6L 29 4 .86259:07
27Dec 30vs CAR Carolina for PITW5–1W 28 1 .96460:00
January
28Jan 3at DET Detroit for PITW4–1W 12 1 .91760:00
29Jan 8vs NJD New Jersey for PITW4–1W 29 1 .96660:00
30Jan 11at BOS Boston for PITL0–1L 19 1 .94758:27
31Jan 15vs PHI Philadelphia for PITW6–3W 34 3 .91260:00
32Jan 19at SEA Seattle for PITW6–3W 23 3 .87059:50
33Jan 21at CGY Calgary for PITW4–1W 19 1 .94760:00
34Jan 25at VAN Vancouver for PITW3–2W 32 2 .93860:00
35Jan 31vs NYR NY Rangers for PITW6–5W 20 5 .75059:45
February
36Feb 3at NYI NY Islanders for PITOTL4–5OTL 23 5 .78360:52
37Feb 28at NYR NY Rangers for PITSOL2–3OTL 25 2 .92064:37
March
38Mar 3at BOS Boston for PITL1–2L 28 2 .92958:01
39Mar 7vs PHI Philadelphia for PITSOL3–4OTL 16 3 .81365:00
40Mar 10at CAR Carolina for PITSOL4–5OTL 44 4 .90963:06
41Mar 14at UTA Utah for PITW4–3W 29 3 .89760:00
42Mar 18at CAR Carolina for PITOTL5–6OTL 44 6 .86464:31
43Mar 22vs CAR Carolina for PITL1–5L 25 4 .84056:54
44Mar 26at OTT Ottawa for PITW4–3SOW 29 3 .89765:00
45Mar 28vs DAL Dallas for PITL3–6L 24 4 .83358:32
46Mar 31vs DET Detroit for PITW5–1W 23 1 .95760:00
April
47Apr 2at TBL Tampa Bay for PITL3–6L 32 5 .84459:23
48Apr 9at NJD New Jersey for PITW5–2W 21 2 .90560:00
49Apr 12at WSH Washington for PITL0–3L 26 2 .92359:09
50Apr 14at STL St. Louis for PITL5–7 21 4 .81040:00
50 games23–18–9 for the team23–17–9 1267 142 .888 2.92 GAA
50 games23–18–923–17–9 1267 142 .888 2.92 GAA

23–18–9 for the team