EDM · #74 · Stuart Skinner
2021–22 game log
Updated 7:02 PM
| # | Date | Home or away | Opponent | Result | Dec | SA | GA | SV% | TOI | Game |
|---|---|---|---|---|---|---|---|---|---|---|
| November | ||||||||||
| 1 | Nov 9 | at | DET Detroit | L2–4 | L | 38 | 3 | .921 | 58:20 | Game → |
| 2 | Nov 12 | at | BUF Buffalo | L2–3 | L | 23 | 3 | .870 | 57:48 | Game → |
| 3 | Nov 16 | at | WPG Winnipeg | L2–5 | 8 | 0 | 1.000 | 19:02 | Game → | |
| 4 | Nov 18 | vs | WPG Winnipeg | W2–1SO | W | 47 | 1 | .979 | 64:42 | Game → |
| 5 | Nov 20 | vs | CHI Chicago | W5–2 | W | 31 | 2 | .935 | 59:48 | Game → |
| 6 | Nov 23 | at | DAL Dallas | L1–4 | L | 33 | 4 | .879 | 60:00 | Game → |
| December | ||||||||||
| 7 | Dec 3 | at | SEA Seattle | L3–4 | L | 34 | 4 | .882 | 58:05 | Game → |
| 8 | Dec 9 | vs | BOS Boston | L2–3 | L | 30 | 3 | .900 | 57:43 | Game → |
| 9 | Dec 16 | vs | CBJ Columbus | W5–2 | W | 38 | 2 | .947 | 60:00 | Game → |
| 10 | Dec 18 | at | SEA Seattle | W5–3 | W | 17 | 3 | .824 | 60:00 | Game → |
| January | ||||||||||
| 11 | Jan 15 | vs | OTT Ottawa | L4–6 | L | 25 | 5 | .800 | 58:55 | Game → |
| 12 | Jan 29 | at | MTL Montréal | W7–2 | W | 23 | 2 | .913 | 60:00 | Game → |
| February | ||||||||||
| 13 | Feb 14 | at | SJS San Jose | W3–0 | W | 20 | 0 | 1.000 | 59:46 | Game → |
| 13 games | 6–7–0 for the team | 6–6–0 | 367 | 32 | .913 | 2.62 GAA | ||||
| 13 games | 6–7–0 | 6–6–0 | 367 | 32 | .913 | 2.62 GAA | ||||
6–7–0 for the team