EDM · #74 · Stuart Skinner
2023–24 game log
Updated 7:02 PM
| # | Date | Home or away | Opponent | Result | Dec | SA | GA | SV% | TOI | Game |
|---|---|---|---|---|---|---|---|---|---|---|
| October | ||||||||||
| 1 | Oct 11 | at | VAN Vancouver | L1–8 | 16 | 4 | .750 | 32:30 | Game → | |
| 2 | Oct 14 | vs | VAN Vancouver | L3–4 | L | 16 | 4 | .750 | 57:38 | Game → |
| 3 | Oct 21 | vs | WPG Winnipeg | OTL2–3 | OTL | 27 | 3 | .889 | 63:44 | Game → |
| 4 | Oct 26 | vs | NYR NY Rangers | L0–3 | L | 32 | 3 | .906 | 60:00 | Game → |
| 5 | Oct 29 | vs | CGY Calgary | W5–2 | W | 26 | 2 | .923 | 59:45 | Game → |
| November | ||||||||||
| 6 | Nov 2 | vs | DAL Dallas | L3–4 | L | 27 | 4 | .852 | 57:50 | Game → |
| 7 | Nov 6 | at | VAN Vancouver | L2–6 | L | 36 | 6 | .833 | 60:00 | Game → |
| 8 | Nov 9 | at | SJS San Jose | L2–3 | L | 18 | 3 | .833 | 58:07 | Game → |
| 9 | Nov 11 | at | SEA Seattle | W4–1 | W | 18 | 1 | .944 | 60:00 | Game → |
| 10 | Nov 13 | vs | NYI NY Islanders | W4–1 | W | 33 | 1 | .970 | 60:00 | Game → |
| 11 | Nov 15 | vs | SEA Seattle | W4–3OT | W | 35 | 3 | .914 | 61:45 | Game → |
| 12 | Nov 18 | at | TBL Tampa Bay | L4–6 | L | 23 | 5 | .783 | 59:00 | Game → |
| 13 | Nov 22 | at | CAR Carolina | L3–6 | L | 12 | 4 | .667 | 14:48 | Game → |
| 14 | Nov 24 | at | WSH Washington | W5–0 | W | 25 | 0 | 1.000 | 60:00 | Game → |
| 15 | Nov 26 | vs | ANA Anaheim | W8–2 | W | 23 | 2 | .913 | 58:39 | Game → |
| 16 | Nov 28 | vs | VGK Vegas | W5–4SO | W | 27 | 4 | .852 | 65:00 | Game → |
| 17 | Nov 30 | at | WPG Winnipeg | W3–1 | W | 26 | 1 | .962 | 59:54 | Game → |
| December | ||||||||||
| 18 | Dec 6 | vs | CAR Carolina | W6–1 | W | 39 | 1 | .974 | 60:00 | Game → |
| 19 | Dec 8 | vs | MIN Minnesota | W4–3 | W | 20 | 3 | .850 | 60:00 | Game → |
| 20 | Dec 12 | vs | CHI Chicago | W4–1 | W | 23 | 1 | .957 | 60:00 | Game → |
| 21 | Dec 14 | vs | TBL Tampa Bay | L4–7 | L | 22 | 5 | .773 | 55:51 | Game → |
| 22 | Dec 19 | at | NYI NY Islanders | L1–3 | L | 21 | 3 | .857 | 57:53 | Game → |
| 23 | Dec 22 | at | NYR NY Rangers | W4–3 | W | 34 | 3 | .912 | 59:36 | Game → |
| 24 | Dec 28 | at | SJS San Jose | W5–0 | W | 25 | 0 | 1.000 | 60:00 | Game → |
| 25 | Dec 30 | at | LAK Los Angeles | W3–2SO | W | 28 | 2 | .929 | 65:00 | Game → |
| January | ||||||||||
| 26 | Jan 2 | vs | PHI Philadelphia | W5–2 | W | 37 | 2 | .946 | 59:07 | Game → |
| 27 | Jan 6 | vs | OTT Ottawa | W3–1 | W | 30 | 1 | .967 | 60:00 | Game → |
| 28 | Jan 9 | at | CHI Chicago | W2–1 | W | 26 | 1 | .962 | 60:00 | Game → |
| 29 | Jan 13 | at | MTL Montréal | W2–1OT | W | 24 | 1 | .958 | 61:32 | Game → |
| 30 | Jan 16 | vs | TOR Toronto | W4–2 | W | 27 | 2 | .926 | 59:42 | Game → |
| 31 | Jan 18 | vs | SEA Seattle | W4–2 | W | 27 | 2 | .926 | 60:00 | Game → |
| 32 | Jan 20 | at | CGY Calgary | W3–1 | W | 27 | 1 | .963 | 59:51 | Game → |
| 33 | Jan 23 | vs | CBJ Columbus | W4–1 | W | 27 | 1 | .963 | 60:00 | Game → |
| 34 | Jan 27 | vs | NSH Nashville | W4–1 | W | 29 | 1 | .966 | 60:00 | Game → |
| February | ||||||||||
| 35 | Feb 6 | at | VGK Vegas | L1–3 | L | 25 | 2 | .920 | 58:24 | Game → |
| 36 | Feb 10 | at | LAK Los Angeles | L0–4 | L | 25 | 3 | .880 | 57:09 | Game → |
| 37 | Feb 13 | vs | DET Detroit | W8–4 | W | 38 | 4 | .895 | 60:00 | Game → |
| 38 | Feb 15 | at | STL St. Louis | L3–6 | L | 29 | 5 | .828 | 59:38 | Game → |
| 39 | Feb 19 | at | ARI ARI | W6–3 | W | 25 | 3 | .880 | 59:50 | Game → |
| 40 | Feb 21 | vs | BOS Boston | OTL5–6 | OTL | 36 | 6 | .833 | 63:10 | Game → |
| 41 | Feb 24 | vs | CGY Calgary | L3–6 | L | 30 | 5 | .833 | 59:24 | Game → |
| 42 | Feb 26 | vs | LAK Los Angeles | W4–2 | W | 40 | 2 | .950 | 59:42 | Game → |
| 43 | Feb 28 | vs | STL St. Louis | W3–2OT | W | 34 | 2 | .941 | 64:34 | Game → |
| March | ||||||||||
| 44 | Mar 2 | at | SEA Seattle | W2–1 | W | 25 | 1 | .960 | 59:42 | Game → |
| 45 | Mar 5 | at | BOS Boston | W2–1OT | W | 25 | 1 | .960 | 61:24 | Game → |
| 46 | Mar 9 | at | BUF Buffalo | SOL2–3 | OTL | 27 | 2 | .926 | 65:00 | Game → |
| 47 | Mar 10 | at | PIT Pittsburgh | W4–0 | 0 | 0 | — | 1:16 | Game → | |
| 48 | Mar 13 | vs | WSH Washington | W7–2 | W | 25 | 2 | .920 | 59:48 | Game → |
| 49 | Mar 16 | vs | COL Colorado | OTL2–3 | OTL | 43 | 3 | .930 | 64:59 | Game → |
| 50 | Mar 21 | vs | BUF Buffalo | W8–3 | W | 29 | 3 | .897 | 59:36 | Game → |
| 51 | Mar 23 | at | TOR Toronto | L3–6 | L | 23 | 5 | .783 | 39:40 | Game → |
| 52 | Mar 26 | at | WPG Winnipeg | W4–3OT | W | 25 | 3 | .880 | 61:13 | Game → |
| 53 | Mar 28 | vs | LAK Los Angeles | W4–1 | W | 32 | 1 | .969 | 59:33 | Game → |
| April | ||||||||||
| 54 | Apr 1 | at | STL St. Louis | OTL2–3 | OTL | 29 | 3 | .897 | 62:09 | Game → |
| 55 | Apr 5 | vs | COL Colorado | W6–2 | W | 24 | 2 | .917 | 59:33 | Game → |
| 56 | Apr 10 | vs | VGK Vegas | W5–1 | W | 18 | 1 | .944 | 60:00 | Game → |
| 57 | Apr 13 | vs | VAN Vancouver | L1–3 | L | 26 | 2 | .923 | 58:25 | Game → |
| 58 | Apr 15 | vs | SJS San Jose | W9–2 | W | 21 | 2 | .905 | 60:00 | Game → |
| 59 | Apr 18 | at | COL Colorado | L1–5 | L | 13 | 4 | .692 | 20:00 | Game → |
| 59 games | 37–17–5 for the team | 36–16–5 | 1553 | 147 | .905 | 2.62 GAA | ||||
| 59 games | 37–17–5 | 36–16–5 | 1553 | 147 | .905 | 2.62 GAA | ||||
37–17–5 for the team