EDM · #74 · Stuart Skinner

2023–24 game log

Updated 7:02 PM

#DateHome or awayOpponentResultDec SA GA SV%TOIGame
October
1Oct 11at VAN Vancouver L1–8 16 4 .75032:30
2Oct 14vs VAN Vancouver L3–4L 16 4 .75057:38
3Oct 21vs WPG Winnipeg OTL2–3OTL 27 3 .88963:44
4Oct 26vs NYR NY Rangers L0–3L 32 3 .90660:00
5Oct 29vs CGY Calgary W5–2W 26 2 .92359:45
November
6Nov 2vs DAL Dallas L3–4L 27 4 .85257:50
7Nov 6at VAN Vancouver L2–6L 36 6 .83360:00
8Nov 9at SJS San Jose L2–3L 18 3 .83358:07
9Nov 11at SEA Seattle W4–1W 18 1 .94460:00
10Nov 13vs NYI NY Islanders W4–1W 33 1 .97060:00
11Nov 15vs SEA Seattle W4–3OTW 35 3 .91461:45
12Nov 18at TBL Tampa Bay L4–6L 23 5 .78359:00
13Nov 22at CAR Carolina L3–6L 12 4 .66714:48
14Nov 24at WSH Washington W5–0W 25 0 1.00060:00
15Nov 26vs ANA Anaheim W8–2W 23 2 .91358:39
16Nov 28vs VGK Vegas W5–4SOW 27 4 .85265:00
17Nov 30at WPG Winnipeg W3–1W 26 1 .96259:54
December
18Dec 6vs CAR Carolina W6–1W 39 1 .97460:00
19Dec 8vs MIN Minnesota W4–3W 20 3 .85060:00
20Dec 12vs CHI Chicago W4–1W 23 1 .95760:00
21Dec 14vs TBL Tampa Bay L4–7L 22 5 .77355:51
22Dec 19at NYI NY Islanders L1–3L 21 3 .85757:53
23Dec 22at NYR NY Rangers W4–3W 34 3 .91259:36
24Dec 28at SJS San Jose W5–0W 25 0 1.00060:00
25Dec 30at LAK Los Angeles W3–2SOW 28 2 .92965:00
January
26Jan 2vs PHI Philadelphia W5–2W 37 2 .94659:07
27Jan 6vs OTT Ottawa W3–1W 30 1 .96760:00
28Jan 9at CHI Chicago W2–1W 26 1 .96260:00
29Jan 13at MTL Montréal W2–1OTW 24 1 .95861:32
30Jan 16vs TOR Toronto W4–2W 27 2 .92659:42
31Jan 18vs SEA Seattle W4–2W 27 2 .92660:00
32Jan 20at CGY Calgary W3–1W 27 1 .96359:51
33Jan 23vs CBJ Columbus W4–1W 27 1 .96360:00
34Jan 27vs NSH Nashville W4–1W 29 1 .96660:00
February
35Feb 6at VGK Vegas L1–3L 25 2 .92058:24
36Feb 10at LAK Los Angeles L0–4L 25 3 .88057:09
37Feb 13vs DET Detroit W8–4W 38 4 .89560:00
38Feb 15at STL St. Louis L3–6L 29 5 .82859:38
39Feb 19at ARI ARI W6–3W 25 3 .88059:50
40Feb 21vs BOS Boston OTL5–6OTL 36 6 .83363:10
41Feb 24vs CGY Calgary L3–6L 30 5 .83359:24
42Feb 26vs LAK Los Angeles W4–2W 40 2 .95059:42
43Feb 28vs STL St. Louis W3–2OTW 34 2 .94164:34
March
44Mar 2at SEA Seattle W2–1W 25 1 .96059:42
45Mar 5at BOS Boston W2–1OTW 25 1 .96061:24
46Mar 9at BUF Buffalo SOL2–3OTL 27 2 .92665:00
47Mar 10at PIT Pittsburgh W4–0 0 0 —1:16
48Mar 13vs WSH Washington W7–2W 25 2 .92059:48
49Mar 16vs COL Colorado OTL2–3OTL 43 3 .93064:59
50Mar 21vs BUF Buffalo W8–3W 29 3 .89759:36
51Mar 23at TOR Toronto L3–6L 23 5 .78339:40
52Mar 26at WPG Winnipeg W4–3OTW 25 3 .88061:13
53Mar 28vs LAK Los Angeles W4–1W 32 1 .96959:33
April
54Apr 1at STL St. Louis OTL2–3OTL 29 3 .89762:09
55Apr 5vs COL Colorado W6–2W 24 2 .91759:33
56Apr 10vs VGK Vegas W5–1W 18 1 .94460:00
57Apr 13vs VAN Vancouver L1–3L 26 2 .92358:25
58Apr 15vs SJS San Jose W9–2W 21 2 .90560:00
59Apr 18at COL Colorado L1–5L 13 4 .69220:00
59 games37–17–5 for the team36–16–5 1553 147 .905 2.62 GAA
59 games37–17–536–16–5 1553 147 .905 2.62 GAA

37–17–5 for the team