WPG · Winnipeg Jets · #74 · Goalie
Stuart Skinner
Canada · born November 1, 1998, Edmonton, Alberta · 28 · catches left · 6′4″, 215 lb · drafted 2017, 78th overall by Edmonton
Updated 6:53 PM
- GP
- 15
- Wins
- 7
- T-11th in NHL
- Losses
- 4
- OT losses
- 3
- Save %
- .880
- 34th in NHL
- GAA
- 3.38
- 35th in NHL
- Shutouts
- 0
- Shots against
- 384
- Minutes
- 816:21
Last ten games
Full game log →| Date | Opp | Result | Dec | SA | GA | SV% | TOI |
|---|---|---|---|---|---|---|---|
| Nov 14 | @CHI | W5–4SO | 8 | 3 | .625 | 20:00 | |
| Nov 12 | @DAL | W8–3 | W | 33 | 3 | .909 | 60:00 |
| Nov 8 | TBL | W4–3 | W | 21 | 3 | .857 | 59:52 |
| Nov 5 | VAN | W6–2 | W | 26 | 2 | .923 | 60:00 |
| Nov 3 | @MTL | W5–4OT | W | 22 | 4 | .818 | 62:18 |
| Nov 1 | @CAR | L0–7 | L | 17 | 5 | .706 | 29:09 |
| Oct 29 | @TBL | L4–6 | L | 21 | 5 | .762 | 40:00 |
| Oct 25 | MTL | L1–2 | L | 21 | 2 | .905 | 58:25 |
| Oct 22 | @DAL | OTL2–3 | OTL | 38 | 3 | .921 | 63:47 |
| Oct 20 | @STL | L1–2 | L | 28 | 2 | .929 | 58:03 |
Career
regular season| Season | Team | GP | W | L | OT | SV% | GAA | Wins |
|---|---|---|---|---|---|---|---|---|
| 2020–21 | EDM | 1 | 1 | 0 | 0 | .868 | 5.03 | |
| 2021–22 | EDM | 13 | 6 | 6 | 0 | .913 | 2.62 | |
| 2022–23 | EDM | 50 | 29 | 14 | 5 | .913 | 2.75 | |
| 2023–24 | EDM | 59 | 36 | 16 | 5 | .905 | 2.62 | |
| 2024–25 | EDM | 51 | 26 | 18 | 4 | .896 | 2.81 | |
| 2025–26 | EDM, PIT | 50 | 23 | 17 | 9 | .888 | 2.92 | |
| 2026–27 | WPG | 15 | 7 | 4 | 3 | .880 | 3.38 |
Through 2025–26: 224 GP · 121 W · 9 SO
Playoffs: 53 GP · 26 W in 4 seasons