EDM · #74 · Stuart Skinner
2024–25 game log
Updated 7:02 PM
| # | Date | Home or away | Opponent | Result | Dec | SA | GA | SV% | TOI | Game |
|---|---|---|---|---|---|---|---|---|---|---|
| October | ||||||||||
| 1 | Oct 9 | vs | WPG Winnipeg | L0–6 | L | 13 | 5 | .615 | 31:08 | Game → |
| 2 | Oct 13 | vs | CGY Calgary | L1–4 | L | 28 | 3 | .893 | 57:49 | Game → |
| 3 | Oct 15 | vs | PHI Philadelphia | W4–3OT | W | 30 | 3 | .900 | 60:32 | Game → |
| 4 | Oct 19 | at | DAL Dallas | L1–4 | L | 23 | 3 | .870 | 58:51 | Game → |
| 5 | Oct 22 | vs | CAR Carolina | OTL2–3 | OTL | 33 | 3 | .909 | 64:44 | Game → |
| 6 | Oct 25 | vs | PIT Pittsburgh | W4–0 | W | 27 | 0 | 1.000 | 60:00 | Game → |
| 7 | Oct 28 | at | CBJ Columbus | L1–6 | L | 25 | 6 | .760 | 60:00 | Game → |
| November | ||||||||||
| 8 | Nov 3 | at | CGY Calgary | W4–2 | W | 31 | 2 | .935 | 60:00 | Game → |
| 9 | Nov 6 | vs | VGK Vegas | L2–4 | L | 34 | 3 | .912 | 59:20 | Game → |
| 10 | Nov 9 | at | VAN Vancouver | W7–3 | W | 20 | 3 | .850 | 60:00 | Game → |
| 11 | Nov 12 | vs | NYI NY Islanders | W4–3OT | W | 22 | 3 | .864 | 61:51 | Game → |
| 12 | Nov 16 | at | TOR Toronto | OTL3–4 | OTL | 22 | 4 | .818 | 60:04 | Game → |
| 13 | Nov 19 | at | OTT Ottawa | W5–2 | W | 29 | 2 | .931 | 60:00 | Game → |
| 14 | Nov 21 | vs | MIN Minnesota | L3–5 | L | 26 | 5 | .808 | 57:32 | Game → |
| 15 | Nov 23 | vs | NYR NY Rangers | W6–2 | W | 34 | 2 | .941 | 60:00 | Game → |
| 16 | Nov 30 | at | COL Colorado | W4–1 | W | 28 | 1 | .964 | 60:00 | Game → |
| December | ||||||||||
| 17 | Dec 3 | at | VGK Vegas | L0–1 | L | 16 | 1 | .938 | 57:16 | Game → |
| 18 | Dec 7 | vs | STL St. Louis | W4–2 | W | 31 | 2 | .935 | 60:00 | Game → |
| 19 | Dec 10 | vs | TBL Tampa Bay | W2–1 | W | 22 | 1 | .955 | 60:00 | Game → |
| 20 | Dec 14 | vs | VGK Vegas | W6–3 | W | 42 | 3 | .929 | 60:00 | Game → |
| 21 | Dec 16 | vs | FLA Florida | L5–6 | L | 28 | 6 | .786 | 58:31 | Game → |
| 22 | Dec 19 | vs | BOS Boston | W3–2OT | W | 26 | 2 | .923 | 61:03 | Game → |
| 23 | Dec 22 | vs | OTT Ottawa | W3–1 | W | 21 | 1 | .952 | 60:00 | Game → |
| 24 | Dec 28 | at | LAK Los Angeles | OTL3–4 | OTL | 29 | 4 | .862 | 63:19 | Game → |
| 25 | Dec 31 | vs | UTA Utah | W4–1 | W | 27 | 1 | .963 | 60:00 | Game → |
| January | ||||||||||
| 26 | Jan 3 | vs | ANA Anaheim | W3–2 | W | 29 | 2 | .931 | 60:00 | Game → |
| 27 | Jan 7 | at | BOS Boston | W4–0 | W | 26 | 0 | 1.000 | 54:35 | Game → |
| 28 | Jan 9 | at | PIT Pittsburgh | L3–5 | L | 26 | 5 | .808 | 57:04 | Game → |
| 29 | Jan 13 | vs | LAK Los Angeles | W1–0 | W | 30 | 0 | 1.000 | 60:00 | Game → |
| 30 | Jan 16 | at | COL Colorado | W4–3 | W | 25 | 3 | .880 | 60:00 | Game → |
| 31 | Jan 18 | at | VAN Vancouver | L2–3 | L | 27 | 3 | .889 | 57:39 | Game → |
| 32 | Jan 21 | vs | WSH Washington | L2–3 | L | 14 | 3 | .786 | 57:53 | Game → |
| 33 | Jan 25 | vs | BUF Buffalo | W3–2 | W | 41 | 2 | .951 | 60:00 | Game → |
| 34 | Jan 30 | vs | DET Detroit | SOL2–3 | OTL | 35 | 2 | .943 | 64:53 | Game → |
| February | ||||||||||
| 35 | Feb 1 | vs | TOR Toronto | L3–4 | L | 28 | 4 | .857 | 58:01 | Game → |
| 36 | Feb 4 | at | STL St. Louis | W3–2OT | W | 22 | 2 | .909 | 61:34 | Game → |
| 37 | Feb 7 | vs | COL Colorado | L4–5 | 12 | 3 | .750 | 20:00 | Game → | |
| 38 | Feb 22 | at | PHI Philadelphia | L3–6 | L | 31 | 5 | .839 | 58:57 | Game → |
| 39 | Feb 25 | at | TBL Tampa Bay | L1–4 | L | 36 | 4 | .889 | 59:12 | Game → |
| 40 | Feb 27 | at | FLA Florida | L3–4 | L | 36 | 4 | .889 | 59:14 | Game → |
| March | ||||||||||
| 41 | Mar 4 | vs | ANA Anaheim | L2–6 | 16 | 2 | .875 | 40:00 | Game → | |
| 42 | Mar 6 | vs | MTL Montréal | W3–2OT | W | 27 | 2 | .926 | 64:44 | Game → |
| 43 | Mar 8 | vs | DAL Dallas | W5–4 | W | 25 | 4 | .840 | 60:00 | Game → |
| 44 | Mar 10 | at | BUF Buffalo | L2–3 | L | 23 | 3 | .870 | 57:33 | Game → |
| 45 | Mar 13 | at | NJD New Jersey | L2–3 | L | 22 | 3 | .864 | 58:17 | Game → |
| 46 | Mar 16 | at | NYR NY Rangers | W3–1 | W | 22 | 1 | .955 | 60:00 | Game → |
| 47 | Mar 20 | vs | WPG Winnipeg | OTL3–4 | 16 | 3 | .813 | 55:03 | Game → | |
| 48 | Mar 22 | vs | SEA Seattle | W5–4 | W | 32 | 4 | .875 | 60:00 | Game → |
| 49 | Mar 26 | vs | DAL Dallas | L3–4 | L | 21 | 4 | .810 | 46:34 | Game → |
| April | ||||||||||
| 50 | Apr 13 | at | WPG Winnipeg | W4–1 | W | 18 | 1 | .944 | 60:00 | Game → |
| 51 | Apr 16 | at | SJS San Jose | W3–0 | W | 18 | 0 | 1.000 | 59:14 | Game → |
| 51 games | 26–20–5 for the team | 26–18–4 | 1325 | 138 | .896 | 2.81 GAA | ||||
| 51 games | 26–20–5 | 26–18–4 | 1325 | 138 | .896 | 2.81 GAA | ||||
26–20–5 for the team