EDM · #74 · Stuart Skinner

2024–25 game log

Updated 7:02 PM

#DateHome or awayOpponentResultDec SA GA SV%TOIGame
October
1Oct 9vs WPG Winnipeg L0–6L 13 5 .61531:08
2Oct 13vs CGY Calgary L1–4L 28 3 .89357:49
3Oct 15vs PHI Philadelphia W4–3OTW 30 3 .90060:32
4Oct 19at DAL Dallas L1–4L 23 3 .87058:51
5Oct 22vs CAR Carolina OTL2–3OTL 33 3 .90964:44
6Oct 25vs PIT Pittsburgh W4–0W 27 0 1.00060:00
7Oct 28at CBJ Columbus L1–6L 25 6 .76060:00
November
8Nov 3at CGY Calgary W4–2W 31 2 .93560:00
9Nov 6vs VGK Vegas L2–4L 34 3 .91259:20
10Nov 9at VAN Vancouver W7–3W 20 3 .85060:00
11Nov 12vs NYI NY Islanders W4–3OTW 22 3 .86461:51
12Nov 16at TOR Toronto OTL3–4OTL 22 4 .81860:04
13Nov 19at OTT Ottawa W5–2W 29 2 .93160:00
14Nov 21vs MIN Minnesota L3–5L 26 5 .80857:32
15Nov 23vs NYR NY Rangers W6–2W 34 2 .94160:00
16Nov 30at COL Colorado W4–1W 28 1 .96460:00
December
17Dec 3at VGK Vegas L0–1L 16 1 .93857:16
18Dec 7vs STL St. Louis W4–2W 31 2 .93560:00
19Dec 10vs TBL Tampa Bay W2–1W 22 1 .95560:00
20Dec 14vs VGK Vegas W6–3W 42 3 .92960:00
21Dec 16vs FLA Florida L5–6L 28 6 .78658:31
22Dec 19vs BOS Boston W3–2OTW 26 2 .92361:03
23Dec 22vs OTT Ottawa W3–1W 21 1 .95260:00
24Dec 28at LAK Los Angeles OTL3–4OTL 29 4 .86263:19
25Dec 31vs UTA Utah W4–1W 27 1 .96360:00
January
26Jan 3vs ANA Anaheim W3–2W 29 2 .93160:00
27Jan 7at BOS Boston W4–0W 26 0 1.00054:35
28Jan 9at PIT Pittsburgh L3–5L 26 5 .80857:04
29Jan 13vs LAK Los Angeles W1–0W 30 0 1.00060:00
30Jan 16at COL Colorado W4–3W 25 3 .88060:00
31Jan 18at VAN Vancouver L2–3L 27 3 .88957:39
32Jan 21vs WSH Washington L2–3L 14 3 .78657:53
33Jan 25vs BUF Buffalo W3–2W 41 2 .95160:00
34Jan 30vs DET Detroit SOL2–3OTL 35 2 .94364:53
February
35Feb 1vs TOR Toronto L3–4L 28 4 .85758:01
36Feb 4at STL St. Louis W3–2OTW 22 2 .90961:34
37Feb 7vs COL Colorado L4–5 12 3 .75020:00
38Feb 22at PHI Philadelphia L3–6L 31 5 .83958:57
39Feb 25at TBL Tampa Bay L1–4L 36 4 .88959:12
40Feb 27at FLA Florida L3–4L 36 4 .88959:14
March
41Mar 4vs ANA Anaheim L2–6 16 2 .87540:00
42Mar 6vs MTL Montréal W3–2OTW 27 2 .92664:44
43Mar 8vs DAL Dallas W5–4W 25 4 .84060:00
44Mar 10at BUF Buffalo L2–3L 23 3 .87057:33
45Mar 13at NJD New Jersey L2–3L 22 3 .86458:17
46Mar 16at NYR NY Rangers W3–1W 22 1 .95560:00
47Mar 20vs WPG Winnipeg OTL3–4 16 3 .81355:03
48Mar 22vs SEA Seattle W5–4W 32 4 .87560:00
49Mar 26vs DAL Dallas L3–4L 21 4 .81046:34
April
50Apr 13at WPG Winnipeg W4–1W 18 1 .94460:00
51Apr 16at SJS San Jose W3–0W 18 0 1.00059:14
51 games26–20–5 for the team26–18–4 1325 138 .896 2.81 GAA
51 games26–20–526–18–4 1325 138 .896 2.81 GAA

26–20–5 for the team