After Sun, Apr 10 Every skater who playedUpdated 7:42 AM
Points
Art Ross Trophy · Patrick Kane
Final /leaders/2015-16/points
Position
Team
All teams
- All teams
- ANA Anaheim Ducks
- ARI
- BOS Boston Bruins
- BUF Buffalo Sabres
- CAR Carolina Hurricanes
- CBJ Columbus Blue Jackets
- CGY Calgary Flames
- CHI Chicago Blackhawks
- COL Colorado Avalanche
- DAL Dallas Stars
- DET Detroit Red Wings
- EDM Edmonton Oilers
- FLA Florida Panthers
- LAK Los Angeles Kings
- MIN Minnesota Wild
- MTL Montréal Canadiens
- NJD New Jersey Devils
- NSH Nashville Predators
- NYI New York Islanders
- NYR New York Rangers
- OTT Ottawa Senators
- PHI Philadelphia Flyers
- PIT Pittsburgh Penguins
- SJS San Jose Sharks
- STL St. Louis Blues
- TBL Tampa Bay Lightning
- TOR Toronto Maple Leafs
- VAN Vancouver Canucks
- WPG Winnipeg Jets
- WSH Washington Capitals
Country
Rookies only | Place | Player | Team | Pos | GP | G | A | PTS | Pos | P/GP | +/− | PPG | SOG | S% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kane, PatrickKane, P. | CHI | RW | 82 | 46 | 60 | 106 | RW | 1.29 | +17 | 17 | 287 | 16.0 | 20:25 |
| 2 | Benn, JamieBenn, J. | DAL | LW | 82 | 41 | 48 | 89 | LW | 1.09 | +7 | 17 | 247 | 16.6 | 20:01 |
| 3 | Crosby, SidneyCrosby, S. | PIT | C | 80 | 36 | 49 | 85 | C | 1.06 | +19 | 10 | 248 | 14.5 | 20:28 |
| 4 | Thornton, JoeThornton, J. | SJS | C | 82 | 19 | 63 | 82 | C | 1.00 | +25 | 8 | 121 | 15.7 | 18:22 |
| 5 | Karlsson, ErikKarlsson, E. | OTT | D | 82 | 16 | 66 | 82 | D | 1.00 | −2 | 1 | 248 | 6.5 | 28:58 |
| 6 | Pavelski, JoePavelski, J. | SJS | C | 82 | 38 | 40 | 78 | C | 0.95 | +25 | 12 | 224 | 17.0 | 19:49 |
| 7 | Gaudreau, JohnnyGaudreau, J. | CGY | LW | 79 | 30 | 48 | 78 | LW | 0.99 | +4 | 6 | 217 | 13.8 | 19:56 |
| 8 | Wheeler, BlakeWheeler, B. | WPG | RW | 82 | 26 | 52 | 78 | RW | 0.95 | +8 | 3 | 256 | 10.2 | 19:47 |
| 9 | Panarin, ArtemiPanarin, A. | CHI | LW | 80 | 30 | 47 | 77 | LW | 0.96 | +8 | 8 | 187 | 16.0 | 18:31 |
| 10 | Kuznetsov, EvgenyKuznetsov, E. | WSH | C | 82 | 20 | 57 | 77 | C | 0.94 | +27 | 5 | 193 | 10.4 | 17:25 |
| 11 | Burns, BrentBurns, B. | SJS | D | 82 | 27 | 48 | 75 | D | 0.91 | −5 | 7 | 353 | 7.6 | 25:52 |
| 12 | Tarasenko, VladimirTarasenko, V. | STL | RW | 80 | 40 | 34 | 74 | RW | 0.93 | +7 | 12 | 292 | 13.7 | 18:38 |
| 13 | Kopitar, AnžeKopitar, A. | LAK | C | 81 | 25 | 49 | 74 | C | 0.91 | +34 | 5 | 177 | 14.1 | 20:52 |
| 14 | Seguin, TylerSeguin, T. | DAL | C | 72 | 33 | 40 | 73 | C | 1.01 | +2 | 7 | 278 | 11.9 | 19:27 |
| 15 | Ovechkin, AlexOvechkin, A. | WSH | LW | 79 | 50 | 21 | 71 | LW | 0.90 | +21 | 19 | 398 | 12.6 | 20:19 |
| 16 | Tavares, JohnTavares, J. | NYI | C | 78 | 33 | 37 | 70 | C | 0.90 | +6 | 7 | 250 | 13.2 | 20:00 |
| 17 | Bäckström, NicklasBäckström, N. | WSH | C | 75 | 20 | 50 | 70 | C | 0.93 | +17 | 3 | 129 | 15.5 | 19:11 |
| 18 | Bergeron, PatriceBergeron, P. | BOS | C | 80 | 32 | 36 | 68 | C | 0.85 | +12 | 12 | 282 | 11.3 | 19:50 |
| 19 | Giroux, ClaudeGiroux, C. | PHI | RW | 78 | 22 | 45 | 67 | RW | 0.86 | −8 | 6 | 241 | 9.1 | 20:33 |
| 20 | Letang, KrisLetang, K. | PIT | D | 71 | 16 | 51 | 67 | D | 0.94 | +9 | 5 | 218 | 7.3 | 26:57 |
| 21 | Kucherov, NikitaKucherov, N. | TBL | RW | 77 | 30 | 36 | 66 | RW | 0.86 | +9 | 9 | 209 | 14.4 | 18:13 |
| 22 | Jágr, JaromirJágr, J. | FLA | RW | 79 | 27 | 39 | 66 | RW | 0.84 | +23 | 5 | 143 | 18.9 | 17:05 |
| 23 | Hall, TaylorHall, T. | EDM | LW | 82 | 26 | 39 | 65 | LW | 0.79 | −4 | 4 | 286 | 9.1 | 19:12 |
| 24 | Stamkos, StevenStamkos, S. | TBL | C | 77 | 36 | 28 | 64 | C | 0.83 | +3 | 14 | 216 | 16.7 | 19:45 |
| 25 | Forsberg, FilipForsberg, F. | NSH | LW | 82 | 33 | 31 | 64 | LW | 0.78 | +1 | 8 | 247 | 13.4 | 19:03 |
Showing 1–25 of 898 Next 25 → /leaders/2015-16/points?from=26 Season totals from the NHL's records: no games to show for 2015–16
| Place | Country | PTS | Share | Players | G | A | PTS | Share of all points | Top scorer |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Canada | 8505 | 48.4% | 454 | 3253 | 5252 | 8505 | 48.4% | Benn 89 |
| 2 | United States | 3858 | 22.0% | 222 | 1450 | 2408 | 3858 | 22.0% | Kane 106 |
| 3 | Sweden | 1914 | 10.9% | 74 | 656 | 1258 | 1914 | 10.9% | Karlsson 82 |
| 4 | Russia | 853 | 4.9% | 36 | 326 | 527 | 853 | 4.9% | Panarin 77 |
| 5 | Czechia | 747 | 4.3% | 35 | 258 | 489 | 747 | 4.3% | Jágr 66 |
| 6 | Finland | 618 | 3.5% | 28 | 214 | 404 | 618 | 3.5% | Jokinen 60 |
| 7 | Denmark | 213 | 1.2% | 6 | 91 | 122 | 213 | 1.2% | Nielsen 52 |
| 8 | Slovakia | 199 | 1.1% | 10 | 77 | 122 | 199 | 1.1% | Tatar 45 |
| 9 | Switzerland | 189 | 1.1% | 12 | 65 | 124 | 189 | 1.1% | Josi 61 |
| 10 | Germany | 130 | 0.7% | 6 | 41 | 89 | 130 | 0.7% | Draisaitl 51 |
| 11 | Austria | 90 | 0.5% | 3 | 40 | 50 | 90 | 0.5% | Vanek 41 |
| 12 | Slovenia | 74 | 0.4% | 1 | 25 | 49 | 74 | 0.4% | Kopitar 74 |
| 13 | Norway | 72 | 0.4% | 2 | 30 | 42 | 72 | 0.4% | Zuccarello 61 |
| 14 | France | 44 | 0.3% | 3 | 20 | 24 | 44 | 0.3% | Roussel 29 |
| 15 | Belarus | 25 | 0.1% | 1 | 9 | 16 | 25 | 0.1% | Grabovski 25 |
| 16 | Latvia | 18 | 0.1% | 2 | 7 | 11 | 18 | 0.1% | Girgensons 18 |
| 17 | Lithuania | 7 | 0.0% | 2 | 3 | 4 | 7 | 0.0% | Zubrus 7 |
| 18 | Croatia | 0 | 0.0% | 1 | 0 | 0 | 0 | 0.0% | Rendulic 0 |
Country is the player's nationality as the NHL lists it, not their birthplace.