LAK · Los Angeles Kings · #10 · Left wing
Artemi Panarin
Russia · born October 30, 1991, Korkino, Russia · 35 · shoots right · 6′0″, 176 lb · undrafted
Updated 6:53 PM
- GP
- 17
- Goals
- 8
- T-46th in NHL
- Assists
- 11
- T-55th in NHL
- Points
- 19
- T-53rd in NHL
- +/−
- −6
- T-669th in NHL
- Shots
- 56
- T-30th in NHL
- Sh%
- 14.3
- Ice time
- 21:27
- 9th, forwards in NHL
- Faceoffs
- —
Last ten games
Full game log →| Date | Opp | Result | G | A | P | +/− | Shots | TOI |
|---|---|---|---|---|---|---|---|---|
| Nov 12 | NYI | L2–5 | 0 | 1 | 1 | −2 | 20:25 | |
| Nov 10 | NSH | L0–3 | 0 | 0 | 0 | −2 | 18:38 | |
| Nov 7 | PIT | L2–5 | 0 | 1 | 1 | 0 | 21:12 | |
| Nov 4 | SJS | W7–2 | 0 | 4 | 4 | +2 | 18:02 | |
| Oct 31 | BUF | L2–3 | 0 | 0 | 0 | 0 | 24:50 | |
| Oct 29 | OTT | W6–5OT | 1 | 1 | 2 | 0 | 24:07 | |
| Oct 27 | @CHI | L1–2 | 0 | 0 | 0 | −1 | 23:54 | |
| Oct 26 | @NYR | W6–3 | 1 | 1 | 2 | +1 | 19:52 | |
| Oct 24 | @NJD | L1–3 | 0 | 0 | 0 | −2 | 23:06 | |
| Oct 22 | @NYI | W3–2OT | 2 | 0 | 2 | +2 | 21:08 |
Career
regular season| Season | Team | GP | G | A | P | Points |
|---|---|---|---|---|---|---|
| 2015–16 | CHI | 80 | 30 | 47 | 77 | |
| 2016–17 | CHI | 82 | 31 | 43 | 74 | |
| 2017–18 | CBJ | 81 | 27 | 55 | 82 | |
| 2018–19 | CBJ | 79 | 28 | 59 | 87 | |
| 2019–20 | NYR | 69 | 32 | 63 | 95 | |
| 2020–21 | NYR | 42 | 17 | 41 | 58 | |
| 2021–22 | NYR | 75 | 22 | 74 | 96 | |
| 2022–23 | NYR | 82 | 29 | 63 | 92 | |
| 2023–24 | NYR | 82 | 49 | 71 | 120 | |
| 2024–25 | NYR | 80 | 37 | 52 | 89 | |
| 2025–26 | NYR, LAK | 78 | 28 | 56 | 84 | |
| 2026–27 | LAK | 17 | 8 | 11 | 19 |
Through 2025–26: 830 GP · 330 G · 624 A · 954 P
Playoffs: 77 GP · 23 G · 41 A · 64 P in 9 seasons