CHI · Chicago Blackhawks · #88 · Right wing
Patrick Kane
United States · born November 19, 1988, Buffalo, New York · 37 · shoots left · 5′10″, 176 lb · drafted 2007, 1st overall by Chicago
Updated 6:53 PM
- GP
- 17
- Goals
- 1
- T-397th in NHL
- Assists
- 9
- T-96th in NHL
- Points
- 10
- T-181st in NHL
- +/−
- −15
- T-766th in NHL
- Shots
- 32
- T-192nd in NHL
- Sh%
- 3.1
- Ice time
- 17:55
- 91st, forwards in NHL
- Faceoffs
- —
Last ten games
Full game log →| Date | Opp | Result | G | A | P | +/− | Shots | TOI |
|---|---|---|---|---|---|---|---|---|
| Nov 14 | WPG | SOL4–5 | 0 | 1 | 1 | 0 | 16:28 | |
| Nov 12 | BUF | W3–2OT | 0 | 0 | 0 | 0 | 17:39 | |
| Nov 2 | COL | L2–5 | 0 | 0 | 0 | 0 | 10:20 | |
| Oct 31 | @BOS | OTL4–5 | 0 | 1 | 1 | 0 | 15:11 | |
| Oct 29 | @DET | L1–4 | 0 | 0 | 0 | −3 | 14:23 | |
| Oct 27 | LAK | W2–1 | 0 | 1 | 1 | +1 | 14:23 | |
| Oct 25 | FLA | L2–3 | 0 | 1 | 1 | 0 | 20:21 | |
| Oct 23 | MTL | L1–4 | 0 | 1 | 1 | −2 | 20:53 | |
| Oct 17 | DAL | L0–4 | 0 | 0 | 0 | −3 | 19:26 | |
| Oct 15 | WPG | W4–3OT | 0 | 2 | 2 | 0 | 18:20 |
Career
regular season| Season | Team | GP | G | A | P | Points |
|---|---|---|---|---|---|---|
| 2007–08 | CHI | 82 | 21 | 51 | 72 | |
| 2008–09 | CHI | 80 | 25 | 45 | 70 | |
| 2009–10 | CHI | 82 | 30 | 58 | 88 | |
| 2010–11 | CHI | 73 | 27 | 46 | 73 | |
| 2011–12 | CHI | 82 | 23 | 43 | 66 | |
| 2012–13 | CHI | 47 | 23 | 32 | 55 | |
| 2013–14 | CHI | 69 | 29 | 40 | 69 | |
| 2014–15 | CHI | 61 | 27 | 37 | 64 | |
| 2015–16 | CHI | 82 | 46 | 60 | 106 | |
| 2016–17 | CHI | 82 | 34 | 55 | 89 | |
| 2017–18 | CHI | 82 | 27 | 49 | 76 | |
| 2018–19 | CHI | 81 | 44 | 66 | 110 | |
| 2019–20 | CHI | 70 | 33 | 51 | 84 | |
| 2020–21 | CHI | 56 | 15 | 51 | 66 | |
| 2021–22 | CHI | 78 | 26 | 66 | 92 | |
| 2022–23 | CHI, NYR | 73 | 21 | 36 | 57 | |
| 2023–24 | DET | 50 | 20 | 27 | 47 | |
| 2024–25 | DET | 72 | 21 | 38 | 59 | |
| 2025–26 | DET | 67 | 16 | 41 | 57 | |
| 2026–27 | CHI | 17 | 1 | 9 | 10 |
Through 2025–26: 1,369 GP · 508 G · 892 A · 1,400 P
Playoffs: 143 GP · 53 G · 85 A · 138 P in 11 seasons