PIT · Pittsburgh Penguins · #65 · Defence
Erik Karlsson
Sweden · born May 31, 1990, Landsbro, Sweden · 36 · shoots right · 6′0″, 185 lb · drafted 2008, 15th overall by Ottawa
Updated 6:53 PM
- GP
- 19
- Goals
- 3
- T-203rd in NHL
- Assists
- 16
- T-22nd in NHL
- Points
- 19
- T-53rd in NHL
- +/−
- −8
- T-719th in NHL
- Shots
- 40
- T-114th in NHL
- Sh%
- 7.5
- Ice time
- 23:38
- 26th, defencemen in NHL
Last ten games
Full game log →| Date | Opp | Result | G | A | P | +/− | Shots | TOI |
|---|---|---|---|---|---|---|---|---|
| Nov 11 | @SJS | W3–2SO | 0 | 1 | 1 | −2 | 27:04 | |
| Nov 8 | @ANA | L2–5 | 0 | 1 | 1 | −2 | 25:33 | |
| Nov 7 | @LAK | W5–2 | 0 | 1 | 1 | +2 | 23:55 | |
| Nov 5 | BOS | L2–6 | 0 | 0 | 0 | −4 | 21:05 | |
| Nov 3 | VGK | L2–3 | 0 | 0 | 0 | 0 | 24:44 | |
| Oct 31 | @MTL | L4–5 | 1 | 2 | 3 | +1 | 23:37 | |
| Oct 29 | UTA | OTL3–4 | 1 | 0 | 1 | −2 | 21:33 | |
| Oct 24 | NSH | W3–2OT | 0 | 1 | 1 | +1 | 26:12 | |
| Oct 22 | FLA | W4–0 | 0 | 0 | 0 | +2 | 24:09 | |
| Oct 19 | @UTA | L4–5 | 1 | 1 | 2 | −1 | 27:40 |
Career
regular season| Season | Team | GP | G | A | P | Points |
|---|---|---|---|---|---|---|
| 2009–10 | OTT | 60 | 5 | 21 | 26 | |
| 2010–11 | OTT | 75 | 13 | 32 | 45 | |
| 2011–12 | OTT | 81 | 19 | 59 | 78 | |
| 2012–13 | OTT | 17 | 6 | 8 | 14 | |
| 2013–14 | OTT | 82 | 20 | 54 | 74 | |
| 2014–15 | OTT | 82 | 21 | 45 | 66 | |
| 2015–16 | OTT | 82 | 16 | 66 | 82 | |
| 2016–17 | OTT | 77 | 17 | 54 | 71 | |
| 2017–18 | OTT | 71 | 9 | 53 | 62 | |
| 2018–19 | SJS | 53 | 3 | 42 | 45 | |
| 2019–20 | SJS | 56 | 6 | 34 | 40 | |
| 2020–21 | SJS | 52 | 8 | 14 | 22 | |
| 2021–22 | SJS | 50 | 10 | 25 | 35 | |
| 2022–23 | SJS | 82 | 25 | 76 | 101 | |
| 2023–24 | PIT | 82 | 11 | 45 | 56 | |
| 2024–25 | PIT | 82 | 11 | 42 | 53 | |
| 2025–26 | PIT | 75 | 15 | 51 | 66 | |
| 2026–27 | PIT | 19 | 3 | 16 | 19 |
Through 2025–26: 1,159 GP · 215 G · 721 A · 936 P
Playoffs: 73 GP · 9 G · 47 A · 56 P in 7 seasons