NSH · Nashville Predators · #9 · Left wing
Filip Forsberg
Sweden · born August 13, 1994, Ostervala, Sweden · 32 · shoots right · 6′1″, 205 lb · drafted 2012, 11th overall by Washington
Updated 7:03 PM
- GP
- 20
- Goals
- 7
- T-62nd in NHL
- Assists
- 15
- T-27th in NHL
- Points
- 22
- T-29th in NHL
- +/−
- +9
- T-39th in NHL
- Shots
- 49
- T-56th in NHL
- Sh%
- 14.3
- Ice time
- 20:27
- 26th, forwards in NHL
- Faceoffs
- 50.0%
Last ten games
Full game log →| Date | Opp | Result | G | A | P | +/− | Shots | TOI |
|---|---|---|---|---|---|---|---|---|
| Nov 13 | @VGK | W3–2SO | 0 | 0 | 0 | 0 | 22:33 | |
| Nov 11 | @ANA | W4–2 | 0 | 0 | 0 | +3 | 18:20 | |
| Nov 10 | @LAK | W3–0 | 2 | 0 | 2 | +3 | 20:12 | |
| Nov 7 | STL | W3–1 | 0 | 1 | 1 | +1 | 20:48 | |
| Nov 5 | @COL | W3–2OT | 0 | 0 | 0 | −2 | 20:07 | |
| Nov 3 | CAR | W4–1 | 0 | 2 | 2 | +2 | 16:47 | |
| Oct 31 | TBL | W5–4SO | 0 | 2 | 2 | −1 | 20:45 | |
| Oct 29 | WSH | L3–4 | 2 | 0 | 2 | +1 | 21:39 | |
| Oct 27 | NYI | SOL3–4 | 1 | 1 | 2 | 0 | 22:47 | |
| Oct 25 | COL | W6–2 | 1 | 2 | 3 | 0 | 18:50 |
Career
regular season| Season | Team | GP | G | A | P | Points |
|---|---|---|---|---|---|---|
| 2012–13 | NSH | 5 | 0 | 1 | 1 | |
| 2013–14 | NSH | 13 | 1 | 4 | 5 | |
| 2014–15 | NSH | 82 | 26 | 37 | 63 | |
| 2015–16 | NSH | 82 | 33 | 31 | 64 | |
| 2016–17 | NSH | 82 | 31 | 27 | 58 | |
| 2017–18 | NSH | 67 | 26 | 38 | 64 | |
| 2018–19 | NSH | 64 | 28 | 22 | 50 | |
| 2019–20 | NSH | 63 | 21 | 27 | 48 | |
| 2020–21 | NSH | 39 | 12 | 20 | 32 | |
| 2021–22 | NSH | 69 | 42 | 42 | 84 | |
| 2022–23 | NSH | 50 | 19 | 23 | 42 | |
| 2023–24 | NSH | 82 | 48 | 46 | 94 | |
| 2024–25 | NSH | 82 | 31 | 45 | 76 | |
| 2025–26 | NSH | 82 | 40 | 35 | 75 | |
| 2026–27 | NSH | 20 | 7 | 15 | 22 |
Through 2025–26: 862 GP · 358 G · 398 A · 756 P
Playoffs: 81 GP · 31 G · 28 A · 59 P in 9 seasons