OTT · Ottawa Senators · 2000–01
Schedule
Updated 7:03 AM
| # | Date | Home or away | Opponent | Result | Record | Pts | In net · best | Game |
|---|---|---|---|---|---|---|---|---|
| October | ||||||||
| 1 | Oct 5 | at | BOS Boston Bruins | T4–4OT | 0–0–1 | 1 | Summary → | |
| 2 | Oct 7 | vs | DAL Dallas Stars | W3–1 | 1–0–1 | 3 | Summary → | |
| 3 | Oct 13 | vs | NJD New Jersey Devils | W3–1 | 2–0–1 | 5 | Summary → | |
| 4 | Oct 14 | at | TOR Toronto Maple Leafs | W4–0 | 3–0–1 | 7 | Summary → | |
| 5 | Oct 17 | at | PHI Philadelphia Flyers | W6–1 | 4–0–1 | 9 | Summary → | |
| 6 | Oct 19 | vs | PIT Pittsburgh Penguins | T3–3OT | 4–0–2 | 10 | Summary → | |
| 7 | Oct 21 | vs | ATL Atlanta Thrashers | T6–6OT | 4–0–3 | 11 | Summary → | |
| 8 | Oct 25 | at | PIT Pittsburgh Penguins | W3–2 | 5–0–3 | 13 | Summary → | |
| 9 | Oct 27 | at | TBL Tampa Bay Lightning | W6–0 | 6–0–3 | 15 | Summary → | |
| 10 | Oct 28 | at | FLA Florida Panthers | L1–3 | 6–1–3 | 15 | Summary → | |
| 11 | Oct 31 | vs | TOR Toronto Maple Leafs | W4–3 | 7–1–3 | 17 | Summary → | |
| November | ||||||||
| 12 | Nov 2 | vs | NYR New York Rangers | W6–5 | 8–1–3 | 19 | Summary → | |
| 13 | Nov 4 | vs | CBJ Columbus Blue Jackets | T2–2OT | 8–1–4 | 20 | Summary → | |
| 14 | Nov 6 | at | ATL Atlanta Thrashers | W3–2 | 9–1–4 | 22 | Summary → | |
| 15 | Nov 9 | at | BOS Boston Bruins | L1–2 | 9–2–4 | 22 | Summary → | |
| 16 | Nov 11 | at | PHI Philadelphia Flyers | L3–4 | 9–3–4 | 22 | Summary → | |
| 17 | Nov 12 | at | CAR Carolina Hurricanes | L0–4 | 9–4–4 | 22 | Summary → | |
| 18 | Nov 16 | vs | CAR Carolina Hurricanes | L0–1 | 9–5–4 | 22 | Summary → | |
| 19 | Nov 18 | vs | FLA Florida Panthers | W5–2 | 10–5–4 | 24 | Summary → | |
| 20 | Nov 21 | vs | BOS Boston Bruins | W2–1 | 11–5–4 | 26 | Summary → | |
| 21 | Nov 23 | vs | EDM Edmonton Oilers | L3–5 | 11–6–4 | 26 | Summary → | |
| 22 | Nov 25 | at | TOR Toronto Maple Leafs | W4–2 | 12–6–4 | 28 | Summary → | |
| 23 | Nov 26 | at | NYR New York Rangers | L2–3 | 12–7–4 | 28 | Summary → | |
| 24 | Nov 28 | vs | BUF Buffalo Sabres | W3–1 | 13–7–4 | 30 | Summary → | |
| December | ||||||||
| 25 | Dec 2 | vs | PHI Philadelphia Flyers | W5–3 | 14–7–4 | 32 | Summary → | |
| 26 | Dec 3 | at | CAR Carolina Hurricanes | W2–0 | 15–7–4 | 34 | Summary → | |
| 27 | Dec 5 | vs | PIT Pittsburgh Penguins | L2–4 | 15–8–4 | 34 | Summary → | |
| 28 | Dec 8 | vs | MTL Montréal Canadiens | W1–0 | 16–8–4 | 36 | Summary → | |
| 29 | Dec 9 | at | MTL Montréal Canadiens | W4–2 | 17–8–4 | 38 | Summary → | |
| 30 | Dec 14 | vs | CGY Calgary Flames | W4–2 | 18–8–4 | 40 | Summary → | |
| 31 | Dec 16 | vs | NYI New York Islanders | W6–0 | 19–8–4 | 42 | Summary → | |
| 32 | Dec 20 | at | MIN Minnesota Wild | T2–2OT | 19–8–5 | 43 | Summary → | |
| 33 | Dec 21 | at | CBJ Columbus Blue Jackets | T3–3OT | 19–8–6 | 44 | Summary → | |
| 34 | Dec 23 | vs | CHI Chicago Blackhawks | L2–3 | 19–9–6 | 44 | Summary → | |
| 35 | Dec 27 | vs | WSH Washington Capitals | L1–5 | 19–10–6 | 44 | Summary → | |
| 36 | Dec 29 | at | BUF Buffalo Sabres | L0–2 | 19–11–6 | 44 | Summary → | |
| 37 | Dec 30 | at | PIT Pittsburgh Penguins | L3–5 | 19–12–6 | 44 | Summary → | |
| January | ||||||||
| 38 | Jan 2 | vs | STL St. Louis Blues | W3–1 | 20–12–6 | 46 | Summary → | |
| 39 | Jan 4 | vs | TBL Tampa Bay Lightning | W8–3 | 21–12–6 | 48 | Summary → | |
| 40 | Jan 6 | vs | MTL Montréal Canadiens | W4–3 | 22–12–6 | 50 | Summary → | |
| 41 | Jan 10 | at | VAN Vancouver Canucks | W5–1 | 23–12–6 | 52 | Summary → | |
| 42 | Jan 13 | at | CGY Calgary Flames | W5–2 | 24–12–6 | 54 | Summary → | |
| 43 | Jan 14 | at | EDM Edmonton Oilers | L1–4 | 24–13–6 | 54 | Summary → | |
| 44 | Jan 16 | vs | LAK Los Angeles Kings | OTL6–7 | 24–13–7 | 55 | Summary → | |
| 45 | Jan 18 | vs | WSH Washington Capitals | W5–4 | 25–13–7 | 57 | Summary → | |
| 46 | Jan 20 | vs | TBL Tampa Bay Lightning | W3–0 | 26–13–7 | 59 | Summary → | |
| 47 | Jan 23 | at | NYI New York Islanders | W3–2 | 27–13–7 | 61 | Summary → | |
| 48 | Jan 25 | at | TBL Tampa Bay Lightning | W5–2 | 28–13–7 | 63 | Summary → | |
| 49 | Jan 26 | at | FLA Florida Panthers | W5–4OT | 29–13–7 | 65 | Summary → | |
| 50 | Jan 28 | at | MTL Montréal Canadiens | L1–4 | 29–14–7 | 65 | Summary → | |
| 51 | Jan 30 | at | WSH Washington Capitals | T1–1OT | 29–14–8 | 66 | Summary → | |
| February | ||||||||
| 52 | Feb 6 | at | DET Detroit Red Wings | L2–4 | 29–15–8 | 66 | Summary → | |
| 53 | Feb 8 | vs | NJD New Jersey Devils | T4–4OT | 29–15–9 | 67 | Summary → | |
| 54 | Feb 10 | vs | BUF Buffalo Sabres | OTL1–2 | 29–15–10 | 68 | Summary → | |
| 55 | Feb 12 | vs | NYI New York Islanders | W3–1 | 30–15–10 | 70 | Summary → | |
| 56 | Feb 14 | at | NJD New Jersey Devils | W3–2 | 31–15–10 | 72 | Summary → | |
| 57 | Feb 15 | vs | COL Colorado Avalanche | W4–1 | 32–15–10 | 74 | Summary → | |
| 58 | Feb 18 | vs | MTL Montréal Canadiens | W4–0 | 33–15–10 | 76 | Summary → | |
| 59 | Feb 19 | at | BUF Buffalo Sabres | L0–2 | 33–16–10 | 76 | Summary → | |
| 60 | Feb 22 | vs | FLA Florida Panthers | W4–2 | 34–16–10 | 78 | Summary → | |
| 61 | Feb 24 | vs | VAN Vancouver Canucks | W3–0 | 35–16–10 | 80 | Summary → | |
| 62 | Feb 26 | at | NYR New York Rangers | W3–2 | 36–16–10 | 82 | Summary → | |
| 63 | Feb 27 | vs | BUF Buffalo Sabres | L1–4 | 36–17–10 | 82 | Summary → | |
| March | ||||||||
| 64 | Mar 1 | vs | SJS San Jose Sharks | W8–4 | 37–17–10 | 84 | Summary → | |
| 65 | Mar 3 | at | TOR Toronto Maple Leafs | W3–2OT | 38–17–10 | 86 | Summary → | |
| 66 | Mar 6 | at | NJD New Jersey Devils | OTL2–3 | 38–17–11 | 87 | Summary → | |
| 67 | Mar 8 | at | BOS Boston Bruins | W5–3 | 39–17–11 | 89 | Summary → | |
| 68 | Mar 10 | vs | NYR New York Rangers | L2–3 | 39–18–11 | 89 | Summary → | |
| 69 | Mar 11 | at | WSH Washington Capitals | L5–6 | 39–19–11 | 89 | Summary → | |
| 70 | Mar 14 | vs | ATL Atlanta Thrashers | W8–1 | 40–19–11 | 91 | Summary → | |
| 71 | Mar 16 | vs | ANA Anaheim Ducks | W4–1 | 41–19–11 | 93 | Summary → | |
| 72 | Mar 18 | at | DAL Dallas Stars | L1–5 | 41–20–11 | 93 | Summary → | |
| 73 | Mar 21 | at | PHX Phoenix Coyotes | W5–2 | 42–20–11 | 95 | Summary → | |
| 74 | Mar 22 | at | SJS San Jose Sharks | W2–1 | 43–20–11 | 97 | Summary → | |
| 75 | Mar 24 | at | NSH Nashville Predators | W4–0 | 44–20–11 | 99 | Summary → | |
| 76 | Mar 26 | vs | PHI Philadelphia Flyers | T3–3OT | 44–20–12 | 100 | Summary → | |
| 77 | Mar 28 | at | CHI Chicago Blackhawks | W5–2 | 45–20–12 | 102 | Summary → | |
| 78 | Mar 30 | vs | BOS Boston Bruins | W5–4OT | 46–20–12 | 104 | Summary → | |
| April | ||||||||
| 79 | Apr 1 | vs | CAR Carolina Hurricanes | OTL2–3 | 46–20–13 | 105 | Summary → | |
| 80 | Apr 3 | at | ATL Atlanta Thrashers | L2–5 | 46–21–13 | 105 | Summary → | |
| 81 | Apr 6 | at | NYI New York Islanders | W4–3 | 47–21–13 | 107 | Summary → | |
| 82 | Apr 7 | vs | TOR Toronto Maple Leafs | W5–3 | 48–21–13 | 109 | Summary → | |
| P | Apr 13 | vs | TOR Toronto Maple Leafs | L0–1OT | Summary → | |||
| P | Apr 14 | vs | TOR Toronto Maple Leafs | L0–3 | Summary → | |||
| P | Apr 16 | at | TOR Toronto Maple Leafs | L2–3OT | Summary → | |||
| P | Apr 18 | at | TOR Toronto Maple Leafs | L1–3 | Summary → | |||
- October
- 1 Oct 5 at BOS Bruins T4–4OT
0–0–1 · 1 pts
- 2 Oct 7 vs DAL Stars W3–1
1–0–1 · 3 pts
- 3 Oct 13 vs NJD Devils W3–1
2–0–1 · 5 pts
- 4 Oct 14 at TOR Maple Leafs W4–0
3–0–1 · 7 pts
- 5 Oct 17 at PHI Flyers W6–1
4–0–1 · 9 pts
- 6 Oct 19 vs PIT Penguins T3–3OT
4–0–2 · 10 pts
- 7 Oct 21 vs ATL Atlanta Thrashers T6–6OT
4–0–3 · 11 pts
- 8 Oct 25 at PIT Penguins W3–2
5–0–3 · 13 pts
- 9 Oct 27 at TBL Lightning W6–0
6–0–3 · 15 pts
- 10 Oct 28 at FLA Panthers L1–3
6–1–3 · 15 pts
- 11 Oct 31 vs TOR Maple Leafs W4–3
7–1–3 · 17 pts
- November
- 12 Nov 2 vs NYR Rangers W6–5
8–1–3 · 19 pts
- 13 Nov 4 vs CBJ Blue Jackets T2–2OT
8–1–4 · 20 pts
- 14 Nov 6 at ATL Atlanta Thrashers W3–2
9–1–4 · 22 pts
- 15 Nov 9 at BOS Bruins L1–2
9–2–4 · 22 pts
- 16 Nov 11 at PHI Flyers L3–4
9–3–4 · 22 pts
- 17 Nov 12 at CAR Hurricanes L0–4
9–4–4 · 22 pts
- 18 Nov 16 vs CAR Hurricanes L0–1
9–5–4 · 22 pts
- 19 Nov 18 vs FLA Panthers W5–2
10–5–4 · 24 pts
- 20 Nov 21 vs BOS Bruins W2–1
11–5–4 · 26 pts
- 21 Nov 23 vs EDM Oilers L3–5
11–6–4 · 26 pts
- 22 Nov 25 at TOR Maple Leafs W4–2
12–6–4 · 28 pts
- 23 Nov 26 at NYR Rangers L2–3
12–7–4 · 28 pts
- 24 Nov 28 vs BUF Sabres W3–1
13–7–4 · 30 pts
- December
- 25 Dec 2 vs PHI Flyers W5–3
14–7–4 · 32 pts
- 26 Dec 3 at CAR Hurricanes W2–0
15–7–4 · 34 pts
- 27 Dec 5 vs PIT Penguins L2–4
15–8–4 · 34 pts
- 28 Dec 8 vs MTL Canadiens W1–0
16–8–4 · 36 pts
- 29 Dec 9 at MTL Canadiens W4–2
17–8–4 · 38 pts
- 30 Dec 14 vs CGY Flames W4–2
18–8–4 · 40 pts
- 31 Dec 16 vs NYI Islanders W6–0
19–8–4 · 42 pts
- 32 Dec 20 at MIN Wild T2–2OT
19–8–5 · 43 pts
- 33 Dec 21 at CBJ Blue Jackets T3–3OT
19–8–6 · 44 pts
- 34 Dec 23 vs CHI Blackhawks L2–3
19–9–6 · 44 pts
- 35 Dec 27 vs WSH Capitals L1–5
19–10–6 · 44 pts
- 36 Dec 29 at BUF Sabres L0–2
19–11–6 · 44 pts
- 37 Dec 30 at PIT Penguins L3–5
19–12–6 · 44 pts
- January
- 38 Jan 2 vs STL Blues W3–1
20–12–6 · 46 pts
- 39 Jan 4 vs TBL Lightning W8–3
21–12–6 · 48 pts
- 40 Jan 6 vs MTL Canadiens W4–3
22–12–6 · 50 pts
- 41 Jan 10 at VAN Canucks W5–1
23–12–6 · 52 pts
- 42 Jan 13 at CGY Flames W5–2
24–12–6 · 54 pts
- 43 Jan 14 at EDM Oilers L1–4
24–13–6 · 54 pts
- 44 Jan 16 vs LAK Kings OTL6–7
24–13–7 · 55 pts
- 45 Jan 18 vs WSH Capitals W5–4
25–13–7 · 57 pts
- 46 Jan 20 vs TBL Lightning W3–0
26–13–7 · 59 pts
- 47 Jan 23 at NYI Islanders W3–2
27–13–7 · 61 pts
- 48 Jan 25 at TBL Lightning W5–2
28–13–7 · 63 pts
- 49 Jan 26 at FLA Panthers W5–4OT
29–13–7 · 65 pts
- 50 Jan 28 at MTL Canadiens L1–4
29–14–7 · 65 pts
- 51 Jan 30 at WSH Capitals T1–1OT
29–14–8 · 66 pts
- February
- 52 Feb 6 at DET Red Wings L2–4
29–15–8 · 66 pts
- 53 Feb 8 vs NJD Devils T4–4OT
29–15–9 · 67 pts
- 54 Feb 10 vs BUF Sabres OTL1–2
29–15–10 · 68 pts
- 55 Feb 12 vs NYI Islanders W3–1
30–15–10 · 70 pts
- 56 Feb 14 at NJD Devils W3–2
31–15–10 · 72 pts
- 57 Feb 15 vs COL Avalanche W4–1
32–15–10 · 74 pts
- 58 Feb 18 vs MTL Canadiens W4–0
33–15–10 · 76 pts
- 59 Feb 19 at BUF Sabres L0–2
33–16–10 · 76 pts
- 60 Feb 22 vs FLA Panthers W4–2
34–16–10 · 78 pts
- 61 Feb 24 vs VAN Canucks W3–0
35–16–10 · 80 pts
- 62 Feb 26 at NYR Rangers W3–2
36–16–10 · 82 pts
- 63 Feb 27 vs BUF Sabres L1–4
36–17–10 · 82 pts
- March
- 64 Mar 1 vs SJS Sharks W8–4
37–17–10 · 84 pts
- 65 Mar 3 at TOR Maple Leafs W3–2OT
38–17–10 · 86 pts
- 66 Mar 6 at NJD Devils OTL2–3
38–17–11 · 87 pts
- 67 Mar 8 at BOS Bruins W5–3
39–17–11 · 89 pts
- 68 Mar 10 vs NYR Rangers L2–3
39–18–11 · 89 pts
- 69 Mar 11 at WSH Capitals L5–6
39–19–11 · 89 pts
- 70 Mar 14 vs ATL Atlanta Thrashers W8–1
40–19–11 · 91 pts
- 71 Mar 16 vs ANA Ducks W4–1
41–19–11 · 93 pts
- 72 Mar 18 at DAL Stars L1–5
41–20–11 · 93 pts
- 73 Mar 21 at PHX Phoenix Coyotes W5–2
42–20–11 · 95 pts
- 74 Mar 22 at SJS Sharks W2–1
43–20–11 · 97 pts
- 75 Mar 24 at NSH Predators W4–0
44–20–11 · 99 pts
- 76 Mar 26 vs PHI Flyers T3–3OT
44–20–12 · 100 pts
- 77 Mar 28 at CHI Blackhawks W5–2
45–20–12 · 102 pts
- 78 Mar 30 vs BOS Bruins W5–4OT
46–20–12 · 104 pts
- April
- 79 Apr 1 vs CAR Hurricanes OTL2–3
46–20–13 · 105 pts
- 80 Apr 3 at ATL Atlanta Thrashers L2–5
46–21–13 · 105 pts
- 81 Apr 6 at NYI Islanders W4–3
47–21–13 · 107 pts
- 82 Apr 7 vs TOR Maple Leafs W5–3
48–21–13 · 109 pts
- P Apr 13 vs TOR Maple Leafs L0–1OT
- P Apr 14 vs TOR Maple Leafs L0–3
- P Apr 16 at TOR Maple Leafs L2–3OT
- P Apr 18 at TOR Maple Leafs L1–3
86 games · goalies and best players appear for seasons whose box scores we keep