Wed, Mar 21, 2001
5:00 PM MST · 7:00 PM ET
Senators 5, Phoenix Coyotes 2
Final
America West Arena
Phoenix
America West Arena · Phoenix
2000–01 · Flow has goals and penalties only · Ice and Shifts weren’t recorded before 2010–11 2000–01: Flow has goals and penalties only. Ice and Shifts weren’t recorded before 2010–11.
Scoring
OTT Team stats PHX
30 Shots on goal 27
29 Faceoffs won 30
2/5 Power play 0/5
22 Hits 24
16 Blocked shots 3
13 Takeaways 9
12 Giveaways 18
10 Penalty minutes 10
Shot attempts weren’t recorded in 2000–01.
Goal Saved
| Line | # | Skater | Pos | G | A | P | +/− | SOG | Shots | Hits | Blk | PIM | FO | TOI | Ice time | Shifts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Forwards | ||||||||||||||||
| F | 19 | Yashin, Alexei | C | 0 | 1 | 1 | −1 | 3 | 0 | 1 | 2 | 40% | 19:40 | 23 | ||
| 11 | Alfredsson, Daniel | RW | 1 | 1 | 2 | −1 | 4 | 0 | 0 | 0 | 17:19 | 21 | ||||
| 15 | McEachern, Shawn | LW | 1 | 0 | 1 | −1 | 2 | 0 | 0 | 0 | 67% | 16:38 | 20 | |||
| 14 | Bonk, Radek | C | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 46% | 15:26 | 20 | |||
| 20 | Arvedson, Magnus | LW | 2 | 0 | 2 | +2 | 4 | 0 | 0 | 0 | 15:14 | 19 | ||||
| 10 | Dackell, Andreas | RW | 1 | 1 | 2 | +2 | 1 | 1 | 0 | 0 | 13:38 | 18 | ||||
| 18 | Hossa, Marian | RW | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 13:16 | 18 | ||||
| 12 | Fisher, Mike | C | 0 | 2 | 2 | +2 | 1 | 4 | 0 | 0 | 53% | 13:00 | 18 | |||
| 7 | Zamuner, Rob | LW | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12:33 | 16 | ||||
| 9 | Havlát, Martin | RW | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 12:20 | 14 | ||||
| 16 | Sillinger, Mike | C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 64% | 11:03 | 16 | |||
| 26 | Roy, Andre | RW | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8:40 | 11 | ||||
| Defence | ||||||||||||||||
| D | 6 | Redden, Wade | D | 0 | 1 | 1 | 0 | 2 | 2 | 3 | 0 | 23:49 | 29 | |||
| 27 | Persson, Ricard | D | 0 | 1 | 1 | −1 | 1 | 1 | 4 | 0 | 21:36 | 24 | ||||
| 23 | Rachůnek, Karel | D | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 20:54 | 29 | ||||
| 33 | York, Jason | D | 0 | 1 | 1 | 0 | 4 | 5 | 2 | 2 | 20:45 | 24 | ||||
| 2 | Leschyshyn, Curtis | D | 0 | 0 | 0 | +2 | 0 | 2 | 1 | 0 | 17:32 | 24 | ||||
| 5 | Salo, Sami | D | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 0 | 15:39 | 19 | ||||
| Position | # | Goalie | Dec | SA | GA | SV | SV% | EV | PP | SH | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| G | 40 | Lalime, Patrick | W | 27 | 2 | 25 | .926 | 18/20 | 5/5 | 2/2 | 60:00 |
Lines come from shift charts, which start in 2010–11, so skaters are listed by ice time.