Thu, Dec 21, 2000
7:00 PM ET
Senators 3, Blue Jackets 3
Final · overtime
Nationwide Arena
Columbus
Nationwide Arena · Columbus
2000–01 · Flow has goals and penalties only · Ice and Shifts weren’t recorded before 2010–11 2000–01: Flow has goals and penalties only. Ice and Shifts weren’t recorded before 2010–11.
Scoring
OTT Team stats CBJ
26 Shots on goal 34
34 Faceoffs won 39
3/6 Power play 1/9
15 Hits 28
12 Blocked shots 16
3 Takeaways 7
8 Giveaways 10
23 Penalty minutes 27
Shot attempts weren’t recorded in 2000–01.
Goal Saved
| Line | # | Skater | Pos | G | A | P | +/− | SOG | Shots | Hits | Blk | PIM | FO | TOI | Ice time | Shifts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Forwards | ||||||||||||||||
| F | 14 | Bonk, Radek | C | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 55% | 22:39 | 31 | ||
| 18 | Hossa, Marian | RW | 1 | 1 | 2 | 0 | 4 | 2 | 2 | 0 | 22:05 | 30 | ||||
| 19 | Yashin, Alexei | C | 0 | 2 | 2 | −1 | 4 | 0 | 0 | 0 | 43% | 19:18 | 24 | |||
| 11 | Alfredsson, Daniel | RW | 0 | 1 | 1 | −1 | 1 | 0 | 0 | 2 | 19:05 | 25 | ||||
| 15 | McEachern, Shawn | LW | 1 | 0 | 1 | −1 | 3 | 1 | 0 | 0 | 33% | 18:23 | 27 | |||
| 7 | Zamuner, Rob | LW | 0 | 0 | 0 | −1 | 0 | 0 | 2 | 0 | 33% | 15:01 | 20 | |||
| 9 | Havlát, Martin | RW | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 14:59 | 19 | ||||
| 10 | Dackell, Andreas | RW | 0 | 0 | 0 | −1 | 0 | 0 | 0 | 0 | 13:26 | 23 | ||||
| 13 | Prospal, Vinny | LW | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 54% | 12:06 | 15 | |||
| 38 | Emmons, John | C | 0 | 0 | 0 | −1 | 1 | 0 | 0 | 0 | 30% | 9:55 | 17 | |||
| 17 | Forbes, Colin | LW | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5:34 | 8 | ||||
| 26 | Roy, Andre | RW | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 7 | 4:41 | 7 | ||||
| Defence | ||||||||||||||||
| D | 33 | York, Jason | D | 1 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 31:28 | 41 | |||
| 4 | Phillips, Chris | D | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 27:06 | 37 | ||||
| 6 | Redden, Wade | D | 0 | 0 | 0 | −1 | 4 | 0 | 1 | 0 | 23:21 | 39 | ||||
| 23 | Rachůnek, Karel | D | 0 | 0 | 0 | −1 | 2 | 3 | 1 | 2 | 20:35 | 30 | ||||
| 27 | Persson, Ricard | D | 0 | 0 | 0 | −1 | 0 | 0 | 3 | 4 | 11:19 | 18 | ||||
| 22 | Rivers, Jamie | D | 0 | 0 | 0 | −1 | 0 | 0 | 0 | 2 | 10:46 | 18 | ||||
| Position | # | Goalie | Dec | SA | GA | SV | SV% | EV | PP | SH | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| G | 35 | Hurme, Jani | T | 34 | 3 | 31 | .912 | 20/22 | 10/11 | 1/1 | 64:59 |
Lines come from shift charts, which start in 2010–11, so skaters are listed by ice time.