2002–03 · October 9, 2002 – June 9, 2003
/seasons/2002-03New Jersey wins the Stanley Cup
NJD New Jersey Devils def. Anaheim Ducks 4–3 in the Final.
Updated 6:59 PM
Awards
Scoring leaders
regular season| Player | Team | G | A | P | |
|---|---|---|---|---|---|
| 1 | Forsberg, PeterForsberg, P. | COL | 29 | 77 | 106 |
| 2 | Naslund, MarkusNaslund, M. | VAN | 48 | 56 | 104 |
| 3 | Thornton, JoeThornton, J. | BOS | 36 | 65 | 101 |
| 4 | Hejduk, MilanHejduk, M. | COL | 50 | 48 | 98 |
| 5 | Bertuzzi, ToddBertuzzi, T. | VAN | 46 | 51 | 97 |
Best record
Presidents’ TrophyOTTOttawa Senators · 52–21–8 · 113 points
The final table, as it stood after the last game on April 6, 2003, is one link away. 30 teams played 82 games each.