Ended June 9, 2003
16 teams · 15 series · 89 games
2003 Stanley Cup Playoffs
New Jersey Devils win the Stanley Cup
Conn Smythe Trophy
Jean-Sebastien Giguere, Anaheim
West
West · Conference quarterfinal
Conference semifinal
Conference final
Stanley Cup Final
ANA 3 NJD 4
NJD New Jersey Devils Stanley Cup champions
East
Conference final
Conference semifinal
East · Conference quarterfinal
The Final
New Jersey def. Anaheim 4–3| G1 | May27 | at New Jersey | NJD 3–0 ANA | NJD 3–0 ANA | New Jersey leads 1–0 | /games/2003-05-27/ana-njd |
| G2 | May29 | at New Jersey | NJD 3–0 ANA | NJD 3–0 ANA | New Jersey leads 2–0 | /games/2003-05-29/ana-njd |
| G3 | May31 | at Anaheim | ANA 3–2 NJD OT | ANA 3–2 NJD OT | New Jersey leads 2–1 · OT: Salei | /games/2003-05-31/njd-ana |
| G4 | Jun2 | at Anaheim | ANA 1–0 NJD OT | ANA 1–0 NJD OT | Tied 2–2 · OT: Thomas | /games/2003-06-02/njd-ana |
| G5 | Jun5 | at New Jersey | NJD 6–3 ANA | NJD 6–3 ANA | New Jersey leads 3–2 | /games/2003-06-05/ana-njd |
| G6 | Jun7 | at Anaheim | ANA 5–2 NJD | ANA 5–2 NJD | Tied 3–3 | /games/2003-06-07/njd-ana |
| G7 | Jun9 | at New Jersey | NJD 3–0 ANA | NJD 3–0 ANA | New Jersey wins the Cup 4–3 | /games/2003-06-09/ana-njd |
During the regular season, /playoffs shows the bracket as if the season ended today, and fills in as series are played.