After Sun, Apr 6 Every skater who playedUpdated 5:27 AM
Points
Art Ross Trophy · Peter Forsberg
Final /leaders/2002-03/points
Position
Team
All teams
- All teams
- ANA Anaheim Ducks
- ATL
- BOS Boston Bruins
- BUF Buffalo Sabres
- CAR Carolina Hurricanes
- CBJ Columbus Blue Jackets
- CGY Calgary Flames
- CHI Chicago Blackhawks
- COL Colorado Avalanche
- DAL Dallas Stars
- DET Detroit Red Wings
- EDM Edmonton Oilers
- FLA Florida Panthers
- LAK Los Angeles Kings
- MIN Minnesota Wild
- MTL Montréal Canadiens
- NJD New Jersey Devils
- NSH Nashville Predators
- NYI New York Islanders
- NYR New York Rangers
- OTT Ottawa Senators
- PHI Philadelphia Flyers
- PHX
- PIT Pittsburgh Penguins
- SJS San Jose Sharks
- STL St. Louis Blues
- TBL Tampa Bay Lightning
- TOR Toronto Maple Leafs
- VAN Vancouver Canucks
- WSH Washington Capitals
Country
Rookies only | Place | Player | Team | Pos | GP | G | A | PTS | Pos | P/GP | +/− | PPG | SOG | S% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Forsberg, PeterForsberg, P. | COL | C | 75 | 29 | 77 | 106 | C | 1.41 | +52 | 8 | 166 | 17.5 | 19:20 |
| 2 | Naslund, MarkusNaslund, M. | VAN | LW | 82 | 48 | 56 | 104 | LW | 1.27 | +6 | 24 | 294 | 16.3 | 19:54 |
| 3 | Thornton, JoeThornton, J. | BOS | C | 77 | 36 | 65 | 101 | C | 1.31 | +12 | 12 | 196 | 18.4 | 22:17 |
| 4 | Hejduk, MilanHejduk, M. | COL | RW | 82 | 50 | 48 | 98 | RW | 1.20 | +52 | 18 | 244 | 20.5 | 19:50 |
| 5 | Bertuzzi, ToddBertuzzi, T. | VAN | RW | 82 | 46 | 51 | 97 | RW | 1.18 | +2 | 25 | 243 | 18.9 | 20:34 |
| 6 | Demitra, PavolDemitra, P. | STL | RW | 78 | 36 | 57 | 93 | RW | 1.19 | 0 | 11 | 205 | 17.6 | 19:47 |
| 7 | Murray, GlenMurray, G. | BOS | RW | 82 | 44 | 48 | 92 | RW | 1.12 | +9 | 12 | 331 | 13.3 | 22:19 |
| 8 | Lemieux, MarioLemieux, M. | PIT | C | 67 | 28 | 63 | 91 | C | 1.36 | −25 | 14 | 235 | 11.9 | 22:42 |
| 9 | Heatley, DanyHeatley, D. | ATL | LW | 77 | 41 | 48 | 89 | LW | 1.16 | −8 | 19 | 252 | 16.3 | 21:57 |
| 10 | Palffy, ZiggyPalffy, Z. | LAK | RW | 76 | 37 | 48 | 85 | RW | 1.12 | +22 | 10 | 277 | 13.4 | 22:27 |
| 11 | Modano, MikeModano, M. | DAL | C | 79 | 28 | 57 | 85 | C | 1.08 | +34 | 5 | 193 | 14.5 | 20:53 |
| 12 | Fedorov, SergeiFedorov, S. | DET | C | 80 | 36 | 47 | 83 | C | 1.04 | +15 | 10 | 281 | 12.8 | 20:42 |
| 13 | Kariya, PaulKariya, P. | ANA | LW | 82 | 25 | 56 | 81 | LW | 0.99 | −3 | 11 | 257 | 9.7 | 20:17 |
| 14 | Hossa, MarianHossa, M. | OTT | RW | 80 | 45 | 35 | 80 | RW | 1.00 | +8 | 14 | 229 | 19.7 | 18:31 |
| 15 | Mogilny, AlexanderMogilny, A. | TOR | RW | 73 | 33 | 46 | 79 | RW | 1.08 | +4 | 5 | 165 | 20.0 | 20:03 |
| 16 | Prospal, VinnyProspal, V. | TBL | LW | 80 | 22 | 57 | 79 | LW | 0.99 | +9 | 9 | 134 | 16.4 | 18:22 |
| 17 | Lecavalier, VincentLecavalier, V. | TBL | C | 80 | 33 | 45 | 78 | C | 0.97 | 0 | 11 | 274 | 12.0 | 19:17 |
| 18 | Alfredsson, DanielAlfredsson, D. | OTT | RW | 78 | 27 | 51 | 78 | RW | 1.00 | +15 | 9 | 240 | 11.3 | 19:32 |
| 19 | Kovalev, AlexKovalev, A. | NYR | RW | 78 | 37 | 40 | 77 | RW | 0.99 | −9 | 11 | 271 | 13.7 | 22:09 |
| 20 | Jagr, JaromirJagr, J. | WSH | RW | 75 | 36 | 41 | 77 | RW | 1.03 | +5 | 13 | 290 | 12.4 | 21:04 |
| 21 | Hull, BrettHull, B. | DET | RW | 82 | 37 | 39 | 76 | RW | 0.93 | +11 | 12 | 262 | 14.1 | 17:38 |
| 22 | Whitney, RayWhitney, R. | CBJ | LW | 81 | 24 | 52 | 76 | LW | 0.94 | −26 | 8 | 235 | 10.2 | 21:00 |
| 23 | Satan, MiroslavSatan, M. | BUF | RW | 79 | 26 | 49 | 75 | RW | 0.95 | −3 | 11 | 240 | 10.8 | 21:23 |
| 24 | Richards, BradRichards, B. | TBL | C | 80 | 17 | 57 | 74 | C | 0.93 | +3 | 4 | 277 | 6.1 | 19:42 |
| 25 | Sundin, MatsSundin, M. | TOR | C | 75 | 37 | 35 | 72 | C | 0.96 | +1 | 16 | 223 | 16.6 | 20:15 |
Showing 1–25 of 888 Next 25 → /leaders/2002-03/points?from=26 Season totals from the NHL's records: no games to show for 2002–03
| Place | Country | PTS | Share | Players | G | A | PTS | Share of all points | Top scorer |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Canada | 8242 | 46.7% | 486 | 3038 | 5204 | 8242 | 46.7% | Thornton 101 |
| 2 | United States | 2689 | 15.2% | 131 | 1012 | 1677 | 2689 | 15.2% | Modano 85 |
| 3 | Czechia | 1728 | 9.8% | 68 | 622 | 1106 | 1728 | 9.8% | Hejduk 98 |
| 4 | Russia | 1549 | 8.8% | 60 | 563 | 986 | 1549 | 8.8% | Fedorov 83 |
| 5 | Sweden | 1450 | 8.2% | 54 | 512 | 938 | 1450 | 8.2% | Forsberg 106 |
| 6 | Slovakia | 973 | 5.5% | 35 | 405 | 568 | 973 | 5.5% | Demitra 93 |
| 7 | Finland | 669 | 3.8% | 32 | 242 | 427 | 669 | 3.8% | Koivu 71 |
| 8 | Latvia | 99 | 0.6% | 3 | 31 | 68 | 99 | 0.6% | Ozolinsh 44 |
| 9 | Germany | 97 | 0.5% | 8 | 43 | 54 | 97 | 0.5% | Sturm 48 |
| 10 | Kazakhstan | 45 | 0.3% | 1 | 16 | 29 | 45 | 0.3% | Antropov 45 |
| 11 | Ukraine | 35 | 0.2% | 3 | 19 | 16 | 35 | 0.2% | Fedotenko 32 |
| 12 | Lithuania | 35 | 0.2% | 1 | 13 | 22 | 35 | 0.2% | Zubrus 35 |
| 13 | Poland | 14 | 0.1% | 2 | 5 | 9 | 14 | 0.1% | Czerkawski 14 |
| 14 | Belarus | 12 | 0.1% | 2 | 4 | 8 | 12 | 0.1% | Salei 12 |
| 15 | Norway | 9 | 0.1% | 1 | 5 | 4 | 9 | 0.1% | Knutsen 9 |
| 16 | Switzerland | 0 | 0.0% | 1 | 0 | 0 | 0 | 0.0% | Domenichelli 0 |
Country is the player's nationality as the NHL lists it, not their birthplace.