BOS · #88 · David Pastrňák
2021–22 game log
Updated 7:03 PM
| # | Date | Home or away | Opponent | Result | G | A | P | +/− | Shots | TOI | Game |
|---|---|---|---|---|---|---|---|---|---|---|---|
| October | |||||||||||
| 1 | Oct 16 | vs | DAL Dallas | W3–1 | 0 | 1 | 1 | +1 | 17:19 | Game → | |
| 2 | Oct 20 | at | PHI Philadelphia | L3–6 | 0 | 1 | 1 | 0 | 19:38 | Game → | |
| 3 | Oct 22 | at | BUF Buffalo | W4–1 | 1 | 0 | 1 | 0 | 16:39 | Game → | |
| 4 | Oct 24 | vs | SJS San Jose | W4–3 | 1 | 1 | 2 | +1 | 18:31 | Game → | |
| 5 | Oct 27 | at | FLA Florida | L1–4 | 0 | 0 | 0 | −2 | 22:05 | Game → | |
| 6 | Oct 28 | at | CAR Carolina | L0–3 | 0 | 0 | 0 | −1 | 22:16 | Game → | |
| 7 | Oct 30 | vs | FLA Florida | W3–2SO | 0 | 0 | 0 | 0 | 21:20 | Game → | |
| November | |||||||||||
| 8 | Nov 4 | vs | DET Detroit | W5–1 | 0 | 0 | 0 | +1 | 17:38 | Game → | |
| 9 | Nov 6 | at | TOR Toronto | L2–5 | 1 | 0 | 1 | −1 | 20:12 | Game → | |
| 10 | Nov 9 | vs | OTT Ottawa | W3–2 | 0 | 2 | 2 | +1 | 17:29 | Game → | |
| 11 | Nov 11 | vs | EDM Edmonton | L3–5 | 1 | 1 | 2 | +1 | 19:58 | Game → | |
| 12 | Nov 13 | at | NJD New Jersey | W5–2 | 0 | 2 | 2 | +2 | 17:14 | Game → | |
| 13 | Nov 14 | vs | MTL Montréal | W5–2 | 0 | 1 | 1 | +1 | 20:57 | Game → | |
| 14 | Nov 20 | at | PHI Philadelphia | W5–2 | 1 | 1 | 2 | +2 | 16:25 | Game → | |
| 15 | Nov 21 | vs | CGY Calgary | L0–4 | 0 | 0 | 0 | −2 | 16:47 | Game → | |
| 16 | Nov 24 | at | BUF Buffalo | W5–1 | 1 | 1 | 2 | 0 | 16:40 | Game → | |
| 17 | Nov 26 | vs | NYR NY Rangers | L2–5 | 0 | 0 | 0 | −1 | 19:59 | Game → | |
| 18 | Nov 28 | vs | VAN Vancouver | W3–2 | 1 | 0 | 1 | −1 | 19:32 | Game → | |
| 19 | Nov 30 | vs | DET Detroit | L1–2 | 1 | 0 | 1 | 0 | 23:00 | Game → | |
| December | |||||||||||
| 20 | Dec 2 | at | NSH Nashville | W2–0 | 0 | 0 | 0 | 0 | 22:03 | Game → | |
| 21 | Dec 4 | vs | TBL Tampa Bay | OTL2–3 | 0 | 0 | 0 | −2 | 19:26 | Game → | |
| 22 | Dec 8 | at | VAN Vancouver | SOL1–2 | 0 | 1 | 1 | 0 | 24:59 | Game → | |
| 23 | Dec 9 | at | EDM Edmonton | W3–2 | 0 | 0 | 0 | 0 | 19:37 | Game → | |
| 24 | Dec 11 | at | CGY Calgary | W4–2 | 0 | 1 | 1 | +2 | 17:50 | Game → | |
| 25 | Dec 14 | vs | VGK Vegas | L1–4 | 0 | 0 | 0 | +1 | 20:22 | Game → | |
| 26 | Dec 16 | at | NYI NY Islanders | L1–3 | 0 | 0 | 0 | −2 | 23:15 | Game → | |
| January | |||||||||||
| 27 | Jan 1 | vs | BUF Buffalo | W4–3OT | 0 | 0 | 0 | +1 | 19:15 | Game → | |
| 28 | Jan 2 | at | DET Detroit | W5–1 | 0 | 0 | 0 | +1 | 15:34 | Game → | |
| 29 | Jan 4 | vs | NJD New Jersey | W5–3 | 1 | 0 | 1 | +1 | 15:44 | Game → | |
| 30 | Jan 6 | vs | MIN Minnesota | L2–3 | 0 | 0 | 0 | 0 | 18:42 | Game → | |
| 31 | Jan 8 | at | TBL Tampa Bay | W5–2 | 2 | 0 | 2 | +1 | 18:39 | Game → | |
| 32 | Jan 10 | at | WSH Washington | W7–3 | 2 | 1 | 3 | 0 | 19:03 | Game → | |
| 33 | Jan 12 | vs | MTL Montréal | W5–1 | 0 | 0 | 0 | 0 | 16:00 | Game → | |
| 34 | Jan 13 | vs | PHI Philadelphia | W3–2 | 3 | 0 | 3 | +1 | 18:23 | Game → | |
| 35 | Jan 15 | vs | NSH Nashville | W4–3OT | 0 | 1 | 1 | 0 | 16:01 | Game → | |
| 36 | Jan 18 | vs | CAR Carolina | L1–7 | 0 | 1 | 1 | 0 | 19:24 | Game → | |
| 37 | Jan 20 | vs | WSH Washington | W4–3 | 2 | 0 | 2 | −1 | 20:56 | Game → | |
| 38 | Jan 22 | vs | WPG Winnipeg | W3–2 | 1 | 0 | 1 | 0 | 16:31 | Game → | |
| 39 | Jan 24 | vs | ANA Anaheim | L3–5 | 1 | 1 | 2 | −1 | 21:04 | Game → | |
| 40 | Jan 26 | at | COL Colorado | OTL3–4 | 0 | 1 | 1 | 0 | 19:32 | Game → | |
| 41 | Jan 28 | at | ARI ARI | W2–1 | 0 | 2 | 2 | 0 | 18:19 | Game → | |
| 42 | Jan 30 | at | DAL Dallas | L1–6 | 0 | 0 | 0 | −2 | 18:09 | Game → | |
| February | |||||||||||
| 43 | Feb 1 | vs | SEA Seattle | W3–2 | 2 | 1 | 3 | 0 | 15:16 | Game → | |
| 44 | Feb 8 | vs | PIT Pittsburgh | L2–4 | 2 | 0 | 2 | −1 | 19:05 | Game → | |
| 45 | Feb 10 | vs | CAR Carolina | L0–6 | 0 | 0 | 0 | 0 | 20:23 | Game → | |
| 46 | Feb 12 | at | OTT Ottawa | W2–0 | 0 | 0 | 0 | 0 | 18:06 | Game → | |
| 47 | Feb 15 | at | NYR NY Rangers | SOL1–2 | 0 | 0 | 0 | 0 | 18:47 | Game → | |
| 48 | Feb 17 | at | NYI NY Islanders | L1–4 | 0 | 0 | 0 | −2 | 21:01 | Game → | |
| 49 | Feb 19 | at | OTT Ottawa | W3–2OT | 1 | 0 | 1 | 0 | 19:26 | Game → | |
| 50 | Feb 21 | vs | COL Colorado | W5–1 | 2 | 1 | 3 | +3 | 16:37 | Game → | |
| 51 | Feb 24 | at | SEA Seattle | W3–2OT | 1 | 0 | 1 | 0 | 16:49 | Game → | |
| 52 | Feb 26 | at | SJS San Jose | W3–1 | 0 | 1 | 1 | +2 | 18:30 | Game → | |
| 53 | Feb 28 | at | LAK Los Angeles | W7–0 | 0 | 2 | 2 | +2 | 15:10 | Game → | |
| March | |||||||||||
| 54 | Mar 1 | at | ANA Anaheim | L3–4 | 1 | 0 | 1 | 0 | 16:20 | Game → | |
| 55 | Mar 3 | at | VGK Vegas | W5–2 | 2 | 0 | 2 | +1 | 16:28 | Game → | |
| 56 | Mar 5 | at | CBJ Columbus | W5–4SO | 0 | 1 | 1 | 0 | 19:35 | Game → | |
| 57 | Mar 7 | vs | LAK Los Angeles | OTL2–3 | 0 | 0 | 0 | −1 | 17:32 | Game → | |
| 58 | Mar 10 | vs | CHI Chicago | W4–3 | 2 | 1 | 3 | +1 | 17:58 | Game → | |
| 59 | Mar 12 | vs | ARI ARI | W3–2 | 0 | 0 | 0 | −1 | 16:38 | Game → | |
| 60 | Mar 15 | at | CHI Chicago | W2–1OT | 0 | 1 | 1 | +2 | 21:59 | Game → | |
| 61 | Mar 16 | at | MIN Minnesota | L2–4 | 0 | 0 | 0 | −2 | 18:28 | Game → | |
| 62 | Mar 18 | at | WPG Winnipeg | W4–2 | 0 | 0 | 0 | −1 | 15:48 | Game → | |
| 63 | Mar 21 | at | MTL Montréal | W3–2OT | 0 | 0 | 0 | −1 | 17:14 | Game → | |
| 64 | Mar 24 | vs | TBL Tampa Bay | W3–2 | 3 | 0 | 3 | +2 | 18:37 | Game → | |
| 65 | Mar 26 | vs | NYI NY Islanders | W6–3 | 1 | 1 | 2 | +2 | 16:18 | Game → | |
| 66 | Mar 29 | vs | TOR Toronto | L4–6 | 1 | 1 | 2 | −1 | 21:13 | Game → | |
| 67 | Mar 31 | vs | NJD New Jersey | W8–1 | 0 | 3 | 3 | +3 | 14:28 | Game → | |
| April | |||||||||||
| 68 | Apr 2 | vs | CBJ Columbus | W5–2 | 0 | 0 | 0 | +1 | 18:04 | Game → | |
| 69 | Apr 4 | at | CBJ Columbus | W3–2OT | 0 | 0 | 0 | −1 | 15:16 | Game → | |
| 70 | Apr 23 | vs | NYR NY Rangers | W3–1 | 1 | 1 | 2 | +2 | 20:19 | Game → | |
| 71 | Apr 26 | vs | FLA Florida | W4–2 | 0 | 2 | 2 | +1 | 19:04 | Game → | |
| 72 | Apr 28 | vs | BUF Buffalo | W5–0 | 1 | 1 | 2 | 0 | 16:49 | Game → | |
| 72 games | 47–20–5 for the team | 40 | 37 | 77 | +13 | 312 shots · 12.8% | 18:36 | ||||
| 72 games | 47–20–5 | 40 | 37 | 77 | +13 | 312 shots | 18:36 | ||||
47–20–5 for the team · 312 shots · 12.8%