BOS · #88 · David Pastrňák

2019–20 game log

Updated 7:03 PM

#DateHome or awayOpponentResultG A P +/− ShotsTOIGame
October
1Oct 3at DAL Dallas W2–10 0 0 −1 16:47
2Oct 5at ARI ARI W1–00 0 0 +1 16:10
3Oct 8at VGK Vegas W4–31 2 3 +1 19:26
4Oct 10at COL Colorado L2–41 1 2 0 21:59
5Oct 12vs NJD New Jersey W3–00 1 1 +1 16:07
6Oct 14vs ANA Anaheim W4–24 0 4 +1 16:13
7Oct 17vs TBL Tampa Bay SOL3–42 1 3 0 21:34
8Oct 19at TOR Toronto OTL3–41 1 2 0 24:10
9Oct 22vs TOR Toronto W4–21 1 2 +1 18:10
10Oct 26vs STL St. Louis W3–01 0 1 0 17:33
11Oct 27at NYR NY Rangers W7–40 5 5 +4 16:02
12Oct 29vs SJS San Jose W5–11 0 1 0 14:58
November
13Nov 2vs OTT Ottawa W5–21 2 3 0 16:56
14Nov 4vs PIT Pittsburgh W6–41 1 2 +1 20:34
15Nov 5at MTL Montréal L4–51 0 1 −2 21:22
16Nov 8at DET Detroit L2–40 0 0 −2 23:38
17Nov 10vs PHI Philadelphia SOL2–30 0 0 +1 21:58
18Nov 12vs FLA Florida SOL4–51 0 1 0 21:55
19Nov 15at TOR Toronto W4–20 0 0 0 17:41
20Nov 16vs WSH Washington SOL2–31 0 1 0 22:58
21Nov 19at NJD New Jersey W5–12 0 2 +1 16:45
22Nov 21vs BUF Buffalo W3–21 1 2 +1 20:02
23Nov 23vs MIN Minnesota W5–4OT0 0 0 +1 17:46
24Nov 26at MTL Montréal W8–13 0 3 +1 16:00
25Nov 27at OTT Ottawa W2–10 0 0 0 19:41
26Nov 29vs NYR NY Rangers W3–2OT1 1 2 +2 21:42
December
27Dec 1vs MTL Montréal W3–11 0 1 0 20:37
28Dec 3vs CAR Carolina W2–00 1 1 +1 18:59
29Dec 5vs CHI Chicago OTL3–40 0 0 −1 19:59
30Dec 7vs COL Colorado L1–40 0 0 −1 18:43
31Dec 9at OTT Ottawa L2–50 2 2 −1 22:05
32Dec 11at WSH Washington L2–31 0 1 +1 21:16
33Dec 12at TBL Tampa Bay L2–30 0 0 0 20:13
34Dec 14at FLA Florida W4–22 0 2 +1 16:42
35Dec 17vs LAK Los Angeles OTL3–40 1 1 0 20:50
36Dec 19vs NYI NY Islanders SOL2–30 1 1 −1 23:52
37Dec 21vs NSH Nashville OTL3–40 1 1 0 21:47
38Dec 23vs WSH Washington W7–30 3 3 +2 18:30
39Dec 27at BUF Buffalo W3–00 2 2 +1 17:20
40Dec 29vs BUF Buffalo W3–21 1 2 +1 19:04
41Dec 31at NJD New Jersey SOL2–30 1 1 −1 21:06
January
42Jan 2vs CBJ Columbus OTL1–21 0 1 −1 19:58
43Jan 4vs EDM Edmonton L1–41 0 1 −1 22:22
44Jan 7at NSH Nashville W6–21 0 1 +1 15:25
45Jan 9vs WPG Winnipeg W5–43 0 3 +2 20:34
46Jan 11at NYI NY Islanders W3–2OT0 0 0 0 21:14
47Jan 13at PHI Philadelphia SOL5–61 0 1 0 18:58
48Jan 14at CBJ Columbus L0–30 0 0 0 19:35
49Jan 16vs PIT Pittsburgh W4–10 2 2 +1 20:02
50Jan 19at PIT Pittsburgh L3–41 1 2 0 20:44
51Jan 21vs VGK Vegas W3–20 0 0 0 21:38
52Jan 31at WPG Winnipeg W2–10 2 2 −1 18:22
February
53Feb 1at MIN Minnesota W6–11 2 3 0 15:27
54Feb 4vs VAN Vancouver W4–00 0 0 +1 18:55
55Feb 5at CHI Chicago W2–1OT0 0 0 0 19:21
56Feb 8vs ARI ARI W4–20 2 2 −1 13:46
57Feb 9at DET Detroit L1–30 1 1 −1 18:46
58Feb 12vs MTL Montréal W4–13 0 3 +3 16:46
59Feb 15vs DET Detroit W4–11 0 1 +1 16:41
60Feb 16at NYR NY Rangers W3–10 0 0 0 17:11
61Feb 19at EDM Edmonton W2–1OT1 1 2 +2 18:17
62Feb 21at CGY Calgary W4–30 2 2 +2 16:48
63Feb 22at VAN Vancouver L3–92 0 2 −2 15:20
64Feb 25vs CGY Calgary L2–50 0 0 −2 19:18
65Feb 27vs DAL Dallas W4–31 1 2 +2 17:16
66Feb 29at NYI NY Islanders W4–01 0 1 +3 15:55
March
67Mar 3at TBL Tampa Bay W2–10 1 1 +1 14:29
68Mar 5at FLA Florida W2–1OT0 1 1 +1 19:45
69Mar 7vs TBL Tampa Bay L3–51 0 1 −4 18:24
70Mar 10at PHI Philadelphia W2–00 1 1 0 16:48
70 games44–14–12 for the team48 47 95 +21 279 shots · 17.2% 18:58
70 games44–14–1248 47 95 +21 279 shots 18:58

44–14–12 for the team · 279 shots · 17.2%