BOS · #88 · David Pastrňák
2014–15 game log
Updated 7:02 PM
| # | Date | Home or away | Opponent | Result | G | A | P | +/− | Shots | TOI | Game |
|---|---|---|---|---|---|---|---|---|---|---|---|
| November | |||||||||||
| 1 | Nov 24 | vs | PIT Pittsburgh | OTL2–3 | 0 | 0 | 0 | 0 | 7:53 | Game → | |
| 2 | Nov 28 | vs | WPG Winnipeg | W2–1OT | 0 | 0 | 0 | 0 | 17:02 | Game → | |
| December | |||||||||||
| 3 | Dec 1 | at | ANA Anaheim | L2–3 | 0 | 1 | 1 | +1 | 16:00 | Game → | |
| 4 | Dec 2 | at | LAK Los Angeles | L0–2 | 0 | 0 | 0 | 0 | 15:34 | Game → | |
| 5 | Dec 4 | at | SJS San Jose | L4–7 | 0 | 0 | 0 | −1 | 13:37 | Game → | |
| January | |||||||||||
| 6 | Jan 8 | vs | NJD New Jersey | W3–0 | 0 | 0 | 0 | 0 | 15:04 | Game → | |
| 7 | Jan 10 | at | PHI Philadelphia | W3–1 | 2 | 0 | 2 | +1 | 16:08 | Game → | |
| 8 | Jan 13 | vs | TBL Tampa Bay | W4–3 | 2 | 0 | 2 | +4 | 17:10 | Game → | |
| 9 | Jan 15 | vs | NYR NY Rangers | W3–0 | 0 | 0 | 0 | +1 | 15:12 | Game → | |
| 10 | Jan 17 | vs | CBJ Columbus | L1–3 | 0 | 0 | 0 | −1 | 15:27 | Game → | |
| 11 | Jan 20 | at | DAL Dallas | W3–1 | 0 | 0 | 0 | 0 | 11:00 | Game → | |
| 12 | Jan 21 | at | COL Colorado | SOL2–3 | 0 | 1 | 1 | +1 | 15:26 | Game → | |
| 13 | Jan 29 | at | NYI NY Islanders | W5–2 | 0 | 0 | 0 | 0 | 10:33 | Game → | |
| 14 | Jan 31 | vs | LAK Los Angeles | W3–1 | 0 | 0 | 0 | +1 | 13:05 | Game → | |
| February | |||||||||||
| 15 | Feb 4 | at | NYR NY Rangers | L2–3 | 0 | 0 | 0 | 0 | 14:06 | Game → | |
| 16 | Feb 7 | vs | NYI NY Islanders | W2–1 | 0 | 0 | 0 | 0 | 15:16 | Game → | |
| 17 | Feb 8 | vs | MTL Montréal | L1–3 | 1 | 0 | 1 | 0 | 14:49 | Game → | |
| 18 | Feb 10 | vs | DAL Dallas | L3–5 | 0 | 1 | 1 | +1 | 20:07 | Game → | |
| 19 | Feb 13 | at | VAN Vancouver | L2–5 | 0 | 0 | 0 | −1 | 15:09 | Game → | |
| 20 | Feb 16 | at | CGY Calgary | OTL3–4 | 0 | 1 | 1 | +1 | 15:33 | Game → | |
| 21 | Feb 18 | at | EDM Edmonton | SOL3–4 | 1 | 0 | 1 | +1 | 16:37 | Game → | |
| 22 | Feb 20 | at | STL St. Louis | L1–5 | 0 | 0 | 0 | 0 | 13:58 | Game → | |
| 23 | Feb 22 | at | CHI Chicago | W6–2 | 0 | 1 | 1 | 0 | 13:41 | Game → | |
| 24 | Feb 24 | vs | VAN Vancouver | L1–2 | 0 | 0 | 0 | −1 | 14:35 | Game → | |
| 25 | Feb 27 | at | NJD New Jersey | W3–2OT | 1 | 1 | 2 | +2 | 16:15 | Game → | |
| 26 | Feb 28 | vs | ARI ARI | W4–1 | 0 | 1 | 1 | 0 | 16:30 | Game → | |
| March | |||||||||||
| 27 | Mar 5 | vs | CGY Calgary | SOL3–4 | 0 | 1 | 1 | 0 | 15:40 | Game → | |
| 28 | Mar 7 | vs | PHI Philadelphia | W3–2OT | 0 | 0 | 0 | 0 | 12:41 | Game → | |
| 29 | Mar 8 | vs | DET Detroit | W5–3 | 1 | 0 | 1 | −1 | 11:08 | Game → | |
| 30 | Mar 10 | at | OTT Ottawa | W3–1 | 0 | 1 | 1 | +1 | 12:05 | Game → | |
| 31 | Mar 12 | vs | TBL Tampa Bay | W3–2SO | 1 | 0 | 1 | +1 | 14:33 | Game → | |
| 32 | Mar 14 | at | PIT Pittsburgh | W2–0 | 0 | 1 | 1 | +1 | 12:20 | Game → | |
| 33 | Mar 15 | at | WSH Washington | L0–2 | 0 | 0 | 0 | 0 | 13:46 | Game → | |
| 34 | Mar 17 | vs | BUF Buffalo | SOL1–2 | 0 | 0 | 0 | 0 | 15:33 | Game → | |
| 35 | Mar 19 | at | OTT Ottawa | L4–6 | 0 | 2 | 2 | −1 | 11:30 | Game → | |
| 36 | Mar 21 | at | FLA Florida | SOL1–2 | 0 | 0 | 0 | 0 | 16:28 | Game → | |
| 37 | Mar 22 | at | TBL Tampa Bay | L3–5 | 0 | 1 | 1 | 0 | 14:38 | Game → | |
| 38 | Mar 26 | vs | ANA Anaheim | OTL2–3 | 0 | 0 | 0 | −2 | 9:33 | Game → | |
| 39 | Mar 28 | vs | NYR NY Rangers | W4–2 | 0 | 1 | 1 | +2 | 13:24 | Game → | |
| 40 | Mar 29 | at | CAR Carolina | W2–1OT | 1 | 1 | 2 | +2 | 11:12 | Game → | |
| 41 | Mar 31 | vs | FLA Florida | W3–2 | 0 | 2 | 2 | +1 | 12:20 | Game → | |
| April | |||||||||||
| 42 | Apr 2 | at | DET Detroit | W3–2 | 0 | 0 | 0 | 0 | 11:18 | Game → | |
| 43 | Apr 4 | vs | TOR Toronto | W2–1SO | 0 | 0 | 0 | 0 | 14:33 | Game → | |
| 44 | Apr 8 | at | WSH Washington | L0–3 | 0 | 0 | 0 | −1 | 11:18 | Game → | |
| 45 | Apr 9 | at | FLA Florida | L2–4 | 0 | 0 | 0 | 0 | 11:27 | Game → | |
| 46 | Apr 11 | at | TBL Tampa Bay | SOL2–3 | 0 | 0 | 0 | −1 | 11:32 | Game → | |
| 46 games | 22–15–9 for the team | 10 | 17 | 27 | +12 | 93 shots · 10.8% | 13:58 | ||||
| 46 games | 22–15–9 | 10 | 17 | 27 | +12 | 93 shots | 13:58 | ||||
22–15–9 for the team · 93 shots · 10.8%