After Sat, Nov 14 Every skater who playedUpdated 7:03 PM
Points
Art Ross Trophy race
Updated after each final /leaders/2026-27/points?country=dnk
Position
Team
All teams
- All teams
- ANA Anaheim Ducks
- BOS Boston Bruins
- BUF Buffalo Sabres
- CAR Carolina Hurricanes
- CBJ Columbus Blue Jackets
- CGY Calgary Flames
- CHI Chicago Blackhawks
- COL Colorado Avalanche
- DAL Dallas Stars
- DET Detroit Red Wings
- EDM Edmonton Oilers
- FLA Florida Panthers
- LAK Los Angeles Kings
- MIN Minnesota Wild
- MTL Montréal Canadiens
- NJD New Jersey Devils
- NSH Nashville Predators
- NYI New York Islanders
- NYR New York Rangers
- OTT Ottawa Senators
- PHI Philadelphia Flyers
- PIT Pittsburgh Penguins
- SEA Seattle Kraken
- SJS San Jose Sharks
- STL St. Louis Blues
- TBL Tampa Bay Lightning
- TOR Toronto Maple Leafs
- UTA Utah Mammoth
- VAN Vancouver Canucks
- VGK Vegas Golden Knights
- WPG Winnipeg Jets
- WSH Washington Capitals
Country
Rookies only ?country=dnk| Place | Player | Team | Pos | GP | G | A | PTS | Pos | P/GP | +/− | PPG | SOG | S% | TOI | Last 10 games |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ehlers, NikolajEhlers, N. | CAR | LW | 21 | 5 | 15 | 20 | LW | 0.95 | +8 | 2 | 48 | 10.4 | 16:18 | |
| 2 | Bjorkstrand, OliverBjorkstrand, O. | NYR | RW | 21 | 7 | 4 | 11 | RW | 0.52 | +1 | 2 | 30 | 23.3 | 11:43 | |
| 3 | Eller, LarsEller, L. | FLA | C | 20 | 3 | 7 | 10 | C | 0.50 | +10 | 0 | 23 | 13.0 | 16:03 | |
| 4 | Røndbjerg, JonasRøndbjerg, J. | VGK | RW | 2 | 0 | 0 | 0 | RW | 0.00 | 0 | 0 | 0 | – | 11:42 |
Showing 1–4 of 4 Last 10 games: 0123+ points
By country
points by players from each country, 2026–27| Place | Country | PTS | Share | Players | G | A | PTS | Share of all points | Top scorer |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Canada | 2187 | 41.2% | 335 | 781 | 1406 | 2187 | 41.2% | McDavid 49 |
| 2 | United States | 1483 | 28.0% | 214 | 551 | 932 | 1483 | 28.0% | Matthews 29 |
| 3 | Sweden | 566 | 10.7% | 75 | 210 | 356 | 566 | 10.7% | Carlsson 26 |
| 4 | Russia | 397 | 7.5% | 48 | 168 | 229 | 397 | 7.5% | Kaprizov 35 |
| 5 | Finland | 252 | 4.8% | 36 | 110 | 142 | 252 | 4.8% | Aho 29 |
| 6 | Czechia | 117 | 2.2% | 15 | 43 | 74 | 117 | 2.2% | Nečas 24 |
| 7 | Germany | 91 | 1.7% | 6 | 34 | 57 | 91 | 1.7% | Draisaitl 37 |
| 8 | Switzerland | 59 | 1.1% | 9 | 18 | 41 | 59 | 1.1% | Josi 23 |
| 9 | Slovakia | 42 | 0.8% | 8 | 9 | 33 | 42 | 0.8% | Slafkovský 12 |
| 10 | Denmark | 41 | 0.8% | 4 | 15 | 26 | 41 | 0.8% | Ehlers 20 |
| 11 | Belarus | 29 | 0.5% | 7 | 9 | 20 | 29 | 0.5% | Protas 9 |
| 12 | Latvia | 17 | 0.3% | 5 | 6 | 11 | 17 | 0.3% | Vilmanis 7 |
| 13 | Norway | 11 | 0.2% | 3 | 3 | 8 | 11 | 0.2% | Brandsegg-Nygård 10 |
| 14 | Austria | 8 | 0.2% | 3 | 4 | 4 | 8 | 0.2% | Rossi 7 |
| 15 | France | 5 | 0.1% | 1 | 2 | 3 | 5 | 0.1% | Texier 5 |
| 16 | Not known yet | 0 | 0.0% | 1 | 0 | 0 | 0 | 0.0% | Firkus 0 |
Country is the player's nationality as the NHL lists it, not their birthplace.