COL · Colorado Avalanche · #88 · Centre
Martin Nečas
Czechia · born January 15, 1999, Nove Mesto na Morave, Czechia · 27 · shoots right · 6′3″, 195 lb · drafted 2017, 12th overall by Carolina
Updated 6:53 PM
- GP
- 20
- Goals
- 10
- T-21st in NHL
- Assists
- 14
- T-33rd in NHL
- Points
- 24
- T-17th in NHL
- +/−
- +11
- T-31st in NHL
- Shots
- 41
- T-105th in NHL
- Sh%
- 24.4
- Ice time
- 19:54
- 40th, forwards in NHL
- Faceoffs
- 28.6%
Last ten games
Full game log →| Date | Opp | Result | G | A | P | +/− | Shots | TOI |
|---|---|---|---|---|---|---|---|---|
| Nov 12 | @OTT | OTL3–4 | 0 | 0 | 0 | −1 | 21:47 | |
| Nov 10 | @TOR | W6–3 | 1 | 0 | 1 | +1 | 19:30 | |
| Nov 7 | DET | W4–0 | 2 | 2 | 4 | +1 | 18:37 | |
| Nov 5 | NSH | OTL2–3 | 0 | 1 | 1 | +1 | 23:37 | |
| Nov 3 | @CBJ | L2–7 | 0 | 0 | 0 | −3 | 18:51 | |
| Nov 2 | @CHI | W5–2 | 0 | 0 | 0 | +1 | 16:28 | |
| Oct 31 | CGY | W5–2 | 1 | 1 | 2 | +4 | 20:02 | |
| Oct 28 | NJD | W5–2 | 0 | 0 | 0 | −1 | 19:35 | |
| Oct 25 | @NSH | L2–6 | 0 | 2 | 2 | +1 | 19:07 | |
| Oct 23 | TBL | W6–3 | 1 | 2 | 3 | +4 | 16:32 |
Career
regular season| Season | Team | GP | G | A | P | Points |
|---|---|---|---|---|---|---|
| 2017–18 | CAR | 1 | 0 | 0 | 0 | |
| 2018–19 | CAR | 7 | 1 | 1 | 2 | |
| 2019–20 | CAR | 64 | 16 | 20 | 36 | |
| 2020–21 | CAR | 53 | 14 | 27 | 41 | |
| 2021–22 | CAR | 78 | 14 | 26 | 40 | |
| 2022–23 | CAR | 82 | 28 | 43 | 71 | |
| 2023–24 | CAR | 77 | 24 | 29 | 53 | |
| 2024–25 | CAR, COL | 79 | 27 | 56 | 83 | |
| 2025–26 | COL | 78 | 38 | 62 | 100 | |
| 2026–27 | COL | 20 | 10 | 14 | 24 |
Through 2025–26: 519 GP · 162 G · 264 A · 426 P
Playoffs: 79 GP · 13 G · 35 A · 48 P in 7 seasons