CAR · Carolina Hurricanes · #20 · Centre
Sebastian Aho
Finland · born July 26, 1997, Rauma, Finland · 29 · shoots left · 6′0″, 189 lb · drafted 2015, 35th overall by Carolina
Updated 7:02 PM
- GP
- 21
- Goals
- 12
- T-7th in NHL
- Assists
- 17
- T-18th in NHL
- Points
- 29
- T-6th in NHL
- +/−
- +14
- T-16th in NHL
- Shots
- 58
- T-25th in NHL
- Sh%
- 20.7
- Ice time
- 19:40
- 46th, forwards in NHL
- Faceoffs
- 56.2%
Last ten games
Full game log →| Date | Opp | Result | G | A | P | +/− | Shots | TOI |
|---|---|---|---|---|---|---|---|---|
| Nov 14 | SEA | W5–1 | 0 | 1 | 1 | −1 | 18:50 | |
| Nov 12 | @SEA | W4–1 | 2 | 0 | 2 | +1 | 17:53 | |
| Nov 7 | CHI | W9–2 | 1 | 2 | 3 | +4 | 14:54 | |
| Nov 5 | @NYI | W5–3 | 0 | 2 | 2 | +3 | 22:09 | |
| Nov 3 | @NSH | L1–4 | 0 | 0 | 0 | −1 | 20:51 | |
| Nov 1 | WPG | W7–0 | 1 | 1 | 2 | +1 | 21:16 | |
| Oct 29 | CBJ | W3–2 | 0 | 0 | 0 | 0 | 17:38 | |
| Oct 27 | BOS | W2–1 | 1 | 0 | 1 | +1 | 21:18 | |
| Oct 24 | @STL | W4–0 | 0 | 2 | 2 | +1 | 16:36 | |
| Oct 22 | @EDM | SOL5–6 | 1 | 1 | 2 | 0 | 22:06 |
Career
regular season| Season | Team | GP | G | A | P | Points |
|---|---|---|---|---|---|---|
| 2016–17 | CAR | 82 | 24 | 25 | 49 | |
| 2017–18 | CAR | 78 | 29 | 36 | 65 | |
| 2018–19 | CAR | 82 | 30 | 53 | 83 | |
| 2019–20 | CAR | 68 | 38 | 28 | 66 | |
| 2020–21 | CAR | 56 | 24 | 33 | 57 | |
| 2021–22 | CAR | 79 | 37 | 44 | 81 | |
| 2022–23 | CAR | 75 | 36 | 31 | 67 | |
| 2023–24 | CAR | 78 | 36 | 53 | 89 | |
| 2024–25 | CAR | 79 | 29 | 45 | 74 | |
| 2025–26 | CAR | 79 | 27 | 53 | 80 | |
| 2026–27 | CAR | 21 | 12 | 17 | 29 |
Through 2025–26: 756 GP · 310 G · 401 A · 711 P
Playoffs: 108 GP · 39 G · 58 A · 97 P in 8 seasons